New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Aldinga Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Ararat parkrun | Australia | Due to current COVID-19 restrictions |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Bairnsdale parkrun | Australia | Due to current COVID-19 restrictions |
| Ballarat parkrun | Australia | Due to current COVID-19 restrictions |
| Balyang Sanctuary parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Bannockburn Bush parkrun | Australia | Due to current COVID-19 restrictions |
| Benalla Botanical Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Bendigo Botanic Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Bright parkrun | Australia | Due to current COVID-19 restrictions |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Campaspe parkrun | Australia | Due to current COVID-19 restrictions |
| Carisbrooke parkrun | Australia | Due to current COVID-19 restrictions |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Castlemaine parkrun | Australia | Due to current COVID-19 restrictions |
| Charleston parkrun, South Australia | Australia | Due to current COVID-19 restrictions |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Christies Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Churchill parkrun | Australia | Due to current COVID-19 restrictions |
| Clare Valley parkrun | Australia | Due to current COVID-19 restrictions |
| Cleland parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Cobram parkrun | Australia | Due to current COVID-19 restrictions |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Cohuna parkrun | Australia | Due to current COVID-19 restrictions |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Devils Peak parkrun | Australia | Due to current COVID-19 restrictions |
| Dhurringile parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Eastern Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Echuca Moama parkrun | Australia | Due to current COVID-19 restrictions |
| Edithburgh parkrun | Australia | Due to current COVID-19 restrictions |
| Euroa parkrun | Australia | Due to current COVID-19 restrictions |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Forest Rec parkrun | United Kingdom | Many of the core team unavailable |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Gawler parkrun | Australia | Due to current COVID-19 restrictions |
| Goldfields Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Goolwa parkrun | Australia | Due to current COVID-19 restrictions |
| Grand Ridge Rail Trail parkrun, Mirboo North | Australia | Due to current COVID-19 restrictions |
| Hamilton parkrun | Australia | Due to current COVID-19 restrictions |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Hopkins parkrun | Australia | Due to current COVID-19 restrictions |
| Inverloch parkrun | Australia | Due to current COVID-19 restrictions |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| Jubilee Way parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Kangaroo Island parkrun | Australia | Due to current COVID-19 restrictions |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Kennington Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Kerang Regional parkrun | Australia | Due to current COVID-19 restrictions |
| Koonwarra parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Boga Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Lakes Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lancefield parkrun | Australia | Due to current COVID-19 restrictions |
| Largs Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Lochiel parkrun | Australia | Due to current COVID-19 restrictions |
| Lorne Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Louis Hamon Park parkrun | Australia | Due to current COVID-19 restrictions |
| Mansfield Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Mawson Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Meningie parkrun | Australia | Due to current COVID-19 restrictions |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Mildura Weir parkrun | Australia | Due to current COVID-19 restrictions |
| Moana parkrun | Australia | Due to current COVID-19 restrictions |
| Mobilong parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Barker parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Beauty parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Gambier parkrun | Australia | Due to current COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Murray Bridge parkrun | Australia | Due to current COVID-19 restrictions |
| Naracoorte Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Newborough parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Nhill parkrun | Australia | Due to current COVID-19 restrictions |
| Nuriootpa parkrun | Australia | Due to current COVID-19 restrictions |
| Ocean Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Ovens River Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Pakapakanthi parkrun | Australia | Due to current COVID-19 restrictions |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Peppertree parkrun | Australia | Due to current COVID-19 restrictions |
| Phillip Island parkrun | Australia | Due to current COVID-19 restrictions |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Port Augusta parkrun | Australia | Due to current COVID-19 restrictions |
| Port Broughton parkrun | Australia | Due to current COVID-19 restrictions |
| Port Fairy parkrun | Australia | Due to current COVID-19 restrictions |
| Port Lincoln parkrun | Australia | Due to current COVID-19 restrictions |
| Portarlington parkrun | Australia | Due to current COVID-19 restrictions |
| Portland parkrun | Australia | Due to current COVID-19 restrictions |
| Puckapunyal parkrun | Australia | Due to current COVID-19 restrictions |
| Renmark parkrun | Australia | Due to current COVID-19 restrictions |
| Reynella East parkrun | Australia | Due to current COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| Sale parkrun | Australia | Due to current COVID-19 restrictions |
| Seacliff Esplanade parkrun | Australia | Due to current COVID-19 restrictions |
| Shepparton parkrun | Australia | Due to current COVID-19 restrictions |
| Shiraz Trail parkrun | Australia | Due to current COVID-19 restrictions |
| South Para Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Stebonheath parkrun | Australia | Due to current COVID-19 restrictions |
| Strathalbyn parkrun | Australia | Due to current COVID-19 restrictions |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Tarrengower parkrun | Australia | Due to current COVID-19 restrictions |
| The Avenues parkrun | Australia | Due to current COVID-19 restrictions |
| Thorndon junior parkrun | Australia | Due to current COVID-19 restrictions |
| Timboon parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Torquay parkrun | Australia | Due to current COVID-19 restrictions |
| Torrens parkrun | Australia | Due to current COVID-19 restrictions |
| Traralgon parkrun | Australia | Due to current COVID-19 restrictions |
| Victor Harbor parkrun | Australia | Due to current COVID-19 restrictions |
| Wallaby Track parkrun | Australia | Due to current COVID-19 restrictions |
| Wangaratta parkrun | Australia | Due to current COVID-19 restrictions |
| Warragul parkrun | Australia | Due to current COVID-19 restrictions |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Warrnambool parkrun | Australia | Due to current COVID-19 restrictions |
| West Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| Williamstown Breakwater parkrun | Australia | Due to current COVID-19 restrictions |
| Willow parkrun | Australia | Due to current COVID-19 restrictions |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Wimmera River parkrun, Horsham | Australia | Due to current COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Yeldulknie Weir Trail parkrun | Australia | Due to current COVID-19 restrictions |
| You Yangs parkrun | Australia | Due to current COVID-19 restrictions |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Alberton Ascot parkrun | Australia | COVID-19 Restrictions |
| Bambra Bolinda parkrun | Australia | COVID-19 Restrictions |
| Cobaw Clunes parkrun | Australia | COVID-19 Restrictions |
| Euroa parkrun | Australia | Covid restrictions |
| Mildura Weir parkrun | Australia | Lock 11 closed for maintenance; no course access. |
