New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Ashgrove parkrun | Australia | Due to current COVID-19 restrictions |
| Augustine Heights parkrun | Australia | Due to current COVID-19 restrictions |
| Baringa parkrun | Australia | Due to current COVID-19 restrictions |
| Bellevue Park junior parkrun | Australia | Due to current COVID-19 restrictions |
| Berrinba parkrun | Australia | Due to current COVID-19 restrictions |
| Brightwater parkrun | Australia | Due to current COVID-19 restrictions |
| Broadbeach Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bunyaville parkrun | Australia | Due to current COVID-19 restrictions |
| Calamvale parkrun | Australia | Due to current COVID-19 restrictions |
| Capalaba parkrun | Australia | Due to current COVID-19 restrictions |
| Central Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Chermside parkrun | Australia | Due to current COVID-19 restrictions |
| Cleveland parkrun | Australia | Due to current COVID-19 restrictions |
| Coomera parkrun | Australia | Due to current COVID-19 restrictions |
| Cormorant Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Des Connor Park junior parkrun | Australia | Due to current COVID-19 restrictions |
| Ecco Ripley parkrun | Australia | Due to current COVID-19 restrictions |
| Forest Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Gainsborough Greens parkrun | Australia | Due to current COVID-19 restrictions |
| Gatton parkrun | Australia | Due to current COVID-19 restrictions |
| Glass House Mountains Conservation parkrun | Australia | Due to current COVID-19 restrictions |
| Golden Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Greenbank parkrun | Australia | Due to current COVID-19 restrictions |
| Harris Avenue parkrun | Australia | Due to current COVID-19 restrictions |
| Ipswich QLD parkrun | Australia | Due to current COVID-19 restrictions |
| Kawana parkrun | Australia | Due to current COVID-19 restrictions |
| Kedron parkrun | Australia | Due to current COVID-19 restrictions |
| Kelvin Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Kirra parkrun | Australia | Due to current COVID-19 restrictions |
| Logan River parkrun | Australia | Due to current COVID-19 restrictions |
| Lota parkrun | Australia | Due to current COVID-19 restrictions |
| Main Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Maleny Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Mansfield parkrun, Queensland | Australia | Due to current COVID-19 restrictions |
| Meadowbrook parkrun | Australia | Due to current COVID-19 restrictions |
| Minnippi parkrun | Australia | Due to current COVID-19 restrictions |
| Mitchelton parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgeeraba parkrun | Australia | Due to current COVID-19 restrictions |
| Mudjimba Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Nambour parkrun | Australia | Due to current COVID-19 restrictions |
| New Farm parkrun | Australia | Due to current COVID-19 restrictions |
| Noosa parkrun | Australia | Due to current COVID-19 restrictions |
| North Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| North Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Ocean View parkrun | Australia | Due to current COVID-19 restrictions |
| Pallara parkrun | Australia | Due to current COVID-19 restrictions |
| Paradise Point parkrun | Australia | Due to current COVID-19 restrictions |
| Petrie parkrun | Australia | Due to current COVID-19 restrictions |
| Redcliffe parkrun | Australia | Due to current COVID-19 restrictions |
| Redland Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Rocks Riverside parkrun | Australia | Due to current COVID-19 restrictions |
| S.S. Koopa Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Sandgate parkrun | Australia | Due to current COVID-19 restrictions |
| Sirromet parkrun | Australia | Due to current COVID-19 restrictions |
| South Bank parkrun | Australia | Due to current COVID-19 restrictions |
| St Lucia parkrun | Australia | Due to current COVID-19 restrictions |
| Stones Corner parkrun | Australia | Due to current COVID-19 restrictions |
| Surfers Paradise parkrun | Australia | Due to current COVID-19 restrictions |
| Tamborine Mountain parkrun | Australia | Due to current COVID-19 restrictions |
| Underwood Park parkrun | Australia | Due to current COVID-19 restrictions |
| Varsity Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Wacol parkrun | Australia | Due to current COVID-19 restrictions |
| Warner Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| White Rock parkrun | Australia | Due to current COVID-19 restrictions |
| Wishart parkrun | Australia | Due to current COVID-19 restrictions |
| Wynnum parkrun | Australia | Due to current COVID-19 restrictions |
| Yarrabilba parkrun | Australia | Due to current COVID-19 restrictions |
| Yowie parkrun | Australia | Due to current COVID-19 restrictions |
| Zillmere parkrun | Australia | Due to current COVID-19 restrictions |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Lota parkrun | Australia | Qld Covid restrictions Brisbane area. |
| Pallara parkrun | Australia | Lockdown extended to AUG 8th |
| Redland Bay parkrun | Australia | SEQ lockdown |
| Rocks Riverside parkrun | Australia | Covid-19 Lockdown |
