New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Ashgrove parkrun | Australia | Due to current COVID-19 restrictions |
| Augustine Heights parkrun | Australia | Due to current COVID-19 restrictions |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Baringa parkrun | Australia | Due to current COVID-19 restrictions |
| Bellevue Park junior parkrun | Australia | Due to current COVID-19 restrictions |
| Berrinba parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Brightwater parkrun | Australia | Due to current COVID-19 restrictions |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Broadbeach Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bunyaville parkrun | Australia | Due to current COVID-19 restrictions |
| Cairns parkrun | Australia | Due to current COVID-19 restrictions |
| Calamvale parkrun | Australia | Due to current COVID-19 restrictions |
| Capalaba parkrun | Australia | Due to current COVID-19 restrictions |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Central Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chermside parkrun | Australia | Due to current COVID-19 restrictions |
| Cleveland parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Coomera parkrun | Australia | Due to current COVID-19 restrictions |
| Cormorant Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Des Connor Park junior parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Dubbo parkrun | Australia | Due to current COVID-19 restrictions |
| Eastern Gardens parkrun | Australia | Due to COVID restrictions in Victoria. |
| Ecco Ripley parkrun | Australia | Due to current COVID-19 restrictions |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Forest Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Gainsborough Greens parkrun | Australia | Due to current COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Gatton parkrun | Australia | Due to current COVID-19 restrictions |
| Glass House Mountains Conservation parkrun | Australia | Due to current COVID-19 restrictions |
| Golden Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Greenbank parkrun | Australia | Due to current COVID-19 restrictions |
| Harris Avenue parkrun | Australia | Due to current COVID-19 restrictions |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Ipswich QLD parkrun | Australia | Due to current COVID-19 restrictions |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Kawana parkrun | Australia | Due to current COVID-19 restrictions |
| Kedron parkrun | Australia | Due to current COVID-19 restrictions |
| Kelvin Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Kirra parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Logan River parkrun | Australia | Due to current COVID-19 restrictions |
| Lota parkrun | Australia | Due to current COVID-19 restrictions |
| Main Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Maleny Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Mansfield parkrun, Queensland | Australia | Due to current COVID-19 restrictions |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Meadowbrook parkrun | Australia | Due to current COVID-19 restrictions |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Minnippi parkrun | Australia | Due to current COVID-19 restrictions |
| Mitchelton parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgeeraba parkrun | Australia | Due to current COVID-19 restrictions |
| Mudjimba Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Nambour parkrun | Australia | Due to current COVID-19 restrictions |
| New Farm parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Noosa parkrun | Australia | Due to current COVID-19 restrictions |
| North Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| North Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Ocean View parkrun | Australia | Due to current COVID-19 restrictions |
| Pakapakanthi parkrun | Australia | Vehicles using parts of course |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Pallara parkrun | Australia | Due to current COVID-19 restrictions |
| Paradise Point parkrun | Australia | Due to current COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Petrie parkrun | Australia | Due to current COVID-19 restrictions |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Redcliffe parkrun | Australia | Due to current COVID-19 restrictions |
| Redland Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Rocks Riverside parkrun | Australia | Due to current COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| S.S. Koopa Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Sandgate parkrun | Australia | Due to current COVID-19 restrictions |
| Sirromet parkrun | Australia | Due to current COVID-19 restrictions |
| South Bank parkrun | Australia | Due to current COVID-19 restrictions |
| St Lucia parkrun | Australia | Due to current COVID-19 restrictions |
| Stones Corner parkrun | Australia | Due to current COVID-19 restrictions |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Surfers Paradise parkrun | Australia | Due to current COVID-19 restrictions |
| Tamborine Mountain parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Underwood Park parkrun | Australia | Due to current COVID-19 restrictions |
| Varsity Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Wacol parkrun | Australia | Due to current COVID-19 restrictions |
| Warner Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| White Rock parkrun | Australia | Due to current COVID-19 restrictions |
| Whiteley parkrun | United Kingdom | no ED, RD’s training, no team |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Wishart parkrun | Australia | Due to current COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Wynnum parkrun | Australia | Due to current COVID-19 restrictions |
| Yarrabilba parkrun | Australia | Due to current COVID-19 restrictions |
| Yowie parkrun | Australia | Due to current COVID-19 restrictions |
| Zillmere parkrun | Australia | Due to current COVID-19 restrictions |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| North Harbour parkrun | Australia | COVID restrictions imposed by CHO |
| Ocean View parkrun | Australia | Covid restrictions |
| Rocks Riverside parkrun | Australia | Event team & participants in quarantine |
| Whiteley parkrun | United Kingdom | no ED, RD's training, no team |
