New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Anderson parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ararat parkrun | Australia | Request to cancel all community sport. |
| Balclutha parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ballarat parkrun | Australia | due to Covid |
| Bendigo Botanic Gardens parkrun | Australia | COVID restrictions |
| Blenheim parkrun | New Zealand | Due to current COVID-19 restrictions |
| Bright parkrun | Australia | Responsible Safety precautions Covid associated. |
| Cambridge NZ parkrun | New Zealand | Due to current COVID-19 restrictions |
| Campaspe parkrun | Australia | COVID-19 - Govt request to cancel sport/events |
| Castlemaine parkrun | Australia | Victorian covid-19 restrictions |
| Cobram parkrun | Australia | COVID outbreak in area |
| Cohuna parkrun | Australia | Covid safety concerns |
| Dunedin parkrun | New Zealand | Due to current COVID-19 restrictions |
| East End parkrun, New Plymouth | New Zealand | Due to current COVID-19 restrictions |
| Echuca Moama parkrun | Australia | Covid safety concerns |
| Euroa parkrun | Australia | Covid |
| Flaxmere parkrun | New Zealand | Due to current COVID-19 restrictions |
| Foster parkrun | New Zealand | Due to current COVID-19 restrictions |
| Gisborne parkrun | New Zealand | Due to current COVID-19 restrictions |
| Greytown Woodside Trail parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hagley parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton Lake parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hondajima parkrun | Japan | 降雨によるコース不良等が予想されるため |
| Invercargill parkrun | New Zealand | Due to current COVID-19 restrictions |
| Kapiti Coast parkrun | New Zealand | Due to current COVID-19 restrictions |
| Kennington Reservoir parkrun | Australia | regional covid case in close by town public safety |
| Lower Hutt parkrun | New Zealand | Due to current COVID-19 restrictions |
| Mildura Weir parkrun | Australia | Covid Restrictions |
| Mount Pleasant parkrun | United Kingdom | Poor weather (snow and ice) |
| Ovens River Trail parkrun | Australia | Covid19 Regional Vic safety precaution restriction |
| Palmerston North parkrun | New Zealand | Due to current COVID-19 restrictions |
| Pegasus parkrun | New Zealand | Due to current COVID-19 restrictions |
| Porirua parkrun | New Zealand | Due to current COVID-19 restrictions |
| Puarenga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Puckapunyal parkrun | Australia | Regional COVID advice |
| Queenstown parkrun | New Zealand | Due to current COVID-19 restrictions |
| Taupo parkrun | New Zealand | Due to current COVID-19 restrictions |
| Tauranga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Telford junior parkrun | United Kingdom | To allow the park to resurface paths |
| Telford parkrun | United Kingdom | To allow the park to resurface paths |
| Trentham Memorial parkrun | New Zealand | Due to current COVID-19 restrictions |
| University of Waikato parkrun | New Zealand | Due to current COVID-19 restrictions |
| Wallaby Track parkrun | Australia | COVID precaution |
| Wanaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whanganui Riverbank parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whangarei parkrun | New Zealand | Due to current COVID-19 restrictions |
| Wimmera River parkrun, Horsham | Australia | Government COVID announcement |
| parkrun Yoshkar-Ola Alleya Zdorovya | Russia | Большая задымленность из-за лесных пожаров |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| East End parkrun, New Plymouth | New Zealand | COVID |
| Greytown Woodside Trail parkrun | New Zealand | due to Covid19 Level 4 restrictions |
| Kapiti Coast parkrun | New Zealand | Covid19 level 4 lockdown |
| Porirua parkrun | New Zealand | Covid 19 Level 4 extended to 20 August |
| Trentham Memorial parkrun | New Zealand | Covid-19 Alert Level 4 |
| Whanganui Riverbank parkrun | New Zealand | level 4 lockdown |
