New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Bury St Edmunds junior parkrun | United Kingdom | No Run Directors available and lack of volunteers |
| Derby Park junior parkrun | United Kingdom | No RD Available. |
| Falkirk parkrun | United Kingdom | Cyclocross Event taking place all weekend |
| Marlay junior parkrun | Ireland | Samhain festival in Marlay - other parkruns are on |
| Newport junior parkrun | United Kingdom | Newport Marathon and 10k Race |
| Park View junior parkrun | United Kingdom | another event in the park |
| Pittsworth parkrun | Australia | Campdraft |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | Rushmoor 10k event scheduled at same time |
| Rec Plex North parkrun | United States | EscaRosa Cross Country Championship on the trail |
| Richards Bay parkrun | South Africa | MSEM Ladies Race preschedules at same venue |
| Risdon Brook parkrun | Australia | Park closed for maintenance |
| Riverside junior parkrun, St Neots | United Kingdom | Core team unavailable |
| Stanley Park junior parkrun | United Kingdom | Clash with 2021 Rock n Roll Marathon |
| Stonehouse junior parkrun | United Kingdom | Stroud Half Marathon causing access issues |
| Thousand Hills parkrun | South Africa | wedding function being held at start/finish area |
| Victoria junior parkrun, St Helens | United Kingdom | Core team are all away! |
| Walvis Bay parkrun | South Africa | Cancer Association Run/Walk on lagoon |
| Wexford Racecourse parkrun | Ireland | Work being carried out for races following day |
| Windhoek parkrun | South Africa | Golf tournament on golf course |
| Wisbech junior parkrun | United Kingdom | No Run Director available. |
| parkrun Żary | Poland | Inne wydarzenie biegowe, częściowo po trasie |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Achill Greenway parkrun | Ireland | COVID-19 (Coronavirus) |
| Aggeneys parkrun | South Africa | COVID-19 (Coronavirus) |
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Albury Wodonga parkrun | Australia | Due to current COVID-19 restrictions |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Anderson parkrun | New Zealand | Due to current COVID-19 restrictions |
| Applecross parkrun | Australia | main footpath is closed as due to upgrade work. |
| Ararat parkrun | Australia | Due to current COVID-19 restrictions |
| Armidale parkrun | Australia | Due to current COVID-19 restrictions |
| Ashford junior parkrun | United Kingdom | Race Director availability and COVID framework |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Avondale University College parkrun | Australia | Due to current COVID-19 restrictions |
| Bairnsdale parkrun | Australia | Due to current COVID-19 restrictions |
| Balclutha parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ballarat parkrun | Australia | Due to current COVID-19 restrictions |
| Ballina Coast parkrun | Australia | Due to current COVID-19 restrictions |
| Ballincollig Regional junior parkrun | Ireland | COVID-19 (Coronavirus) |
| Balyang Sanctuary parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Bannockburn Bush parkrun | Australia | Due to current COVID-19 restrictions |
| Barry Curtis parkrun | New Zealand | Due to current COVID-19 restrictions |
| Batemans Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Bathurst parkrun | Australia | Due to current COVID-19 restrictions |
| Bega parkrun | Australia | Due to current COVID-19 restrictions |
| Belfast Victoria junior parkrun | United Kingdom | Another event taking place in the park |
| Bellerive parkrun | Australia | Due to current COVID-19 restrictions |
| Benalla Botanical Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Bendigo Botanic Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bill Rose Sports Complex parkrun | Australia | Due to current COVID-19 restrictions |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Blackbutt parkrun | Australia | Due to current COVID-19 restrictions |
| Blenheim parkrun | New Zealand | Due to current COVID-19 restrictions |
| Blue Gum Hills parkrun | Australia | Due to current COVID-19 restrictions |
| Bodington junior parkrun | United Kingdom | Core team away or at regional events |
| Bourke Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Bowral parkrun | Australia | Due to current COVID-19 restrictions |
| Braidwood Showground parkrun | Australia | Due to current COVID-19 restrictions |
| Breakwater parkrun | Canada | Inclement weather |
| Bright parkrun | Australia | Due to current COVID-19 restrictions |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Bugasee parkrun, Kassel | Germany | COVID-19 (Coronavirus) |
| Burley Griffin parkrun | Australia | Due to current COVID-19 restrictions |
| Burswood Peninsula parkrun | Australia | Telethon + Ride to Conquer Cancer at stadium. |
| Callaghan parkrun | Australia | Due to current COVID-19 restrictions |
| Cambridge NZ parkrun | New Zealand | Due to current COVID-19 restrictions |
| Cambridge parkrun | United Kingdom | Venue not yet available |
| Campaspe parkrun | Australia | Due to current COVID-19 restrictions |
| Campbelltown parkrun | Australia | Due to current COVID-19 restrictions |
| Cardiff junior parkrun | United Kingdom | XC in park 16.10. equipment not removed till 17.10 |
| Carlisle parkrun | United Kingdom | Wedding at Morton Manor |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Castlebar parkrun | Ireland | Event not available |
| Castlemaine parkrun | Australia | Due to current COVID-19 restrictions |
| Casula Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Centennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chelmsford junior parkrun | United Kingdom | Chelmsford marathon running through the park |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chipping Norton parkrun | Australia | Due to current COVID-19 restrictions |
| Churchill parkrun | Australia | Due to current COVID-19 restrictions |
| Cobar parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Cobh junior parkrun | Ireland | Volunteer Team will be ready to restart 24/10/21 |
| Cobram parkrun | Australia | Due to current COVID-19 restrictions |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Coffs Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| Cohuna parkrun | Australia | Due to current COVID-19 restrictions |
| Cooks River parkrun | Australia | Due to current COVID-19 restrictions |
| Coombs parkrun | Australia | Due to current COVID-19 restrictions |
| Cornwall parkrun | New Zealand | Due to current COVID-19 restrictions |
| Cowpasture Reserve parkrun, Camden | Australia | Due to current COVID-19 restrictions |
| Cowra parkrun | Australia | Due to current COVID-19 restrictions |
| Cronulla parkrun | Australia | Due to current COVID-19 restrictions |
| Curl Curl parkrun | Australia | Due to current COVID-19 restrictions |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Danehy Park parkrun | United States | Danehy Park family celebration; key paths unusable |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Deep Run parkrun | United States | Another event at the park |
| Dhurringile parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Didcot parkrun | United Kingdom | FunFair in Ladygrove Park |
| Dietenbach parkrun | Germany | COVID-19 (Coronavirus) |
| Dolls Point parkrun | Australia | Due to current COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Dowds Farm junior parkrun | United Kingdom | All RDs unavailable due to large local race |
| Dubbo parkrun | Australia | Due to current COVID-19 restrictions |
| Dunedin parkrun | New Zealand | Due to current COVID-19 restrictions |
| Dusi parkrun | South Africa | COVID-19 (Coronavirus) |
| East End parkrun, New Plymouth | New Zealand | Due to current COVID-19 restrictions |
| East Richmond parkrun | Australia | Due to current COVID-19 restrictions |
| Eastern Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Eastney junior parkrun | United Kingdom | Great South Run |
| Echuca Moama parkrun | Australia | Due to current COVID-19 restrictions |
| Euroa parkrun | Australia | Due to current COVID-19 restrictions |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Faversham Recreation Ground junior parkrun | United Kingdom | fun fair is on covering part of the course |
| Fingal Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Flaxmere parkrun | New Zealand | Due to current COVID-19 restrictions |
| Forster parkrun | Australia | Due to current COVID-19 restrictions |
| Foster parkrun | New Zealand | Due to current COVID-19 restrictions |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Fulbourn Hospital parkrun | United Kingdom | Venue not yet available |
| Galston parkrun | Australia | Due to current COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Geeveston parkrun | Australia | Due to current COVID-19 restrictions |
| Ginninderra parkrun | Australia | Due to current COVID-19 restrictions |
| Gisborne parkrun | New Zealand | Due to current COVID-19 restrictions |
| Gloucester District parkrun | Australia | Due to current COVID-19 restrictions |
| Goldfields Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Goulburn parkrun | Australia | Due to current COVID-19 restrictions |
| Grafton parkrun | Australia | Due to current COVID-19 restrictions |
| Grand Ridge Rail Trail parkrun, Mirboo North | Australia | Due to current COVID-19 restrictions |
| GreenWay parkrun | Australia | Due to current COVID-19 restrictions |
| Greenfield Valley parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Greytown Woodside Trail parkrun | New Zealand | Due to current COVID-19 restrictions |
| Groeneweide parkrun | South Africa | Very wet ro |
| Gungahlin parkrun | Australia | Due to current COVID-19 restrictions |
| Hagley parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton Lake parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton Park parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton parkrun | Australia | Due to current COVID-19 restrictions |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Hay Lodge parkrun | United Kingdom | Tweed Valley Trail run shares course |
| Highbury Fields junior parkrun | United Kingdom | Venue not yet available |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Hirono kaigankoen parkrun | Japan | 公園を他のイベントで使用するため |
| Hobsonville Point parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hogsback parkrun | South Africa | COVID-19 (Coronavirus) |
| Hopkins parkrun | Australia | Due to current COVID-19 restrictions |
| Horseshoe Bay Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Horspath parkrun | United Kingdom | Cross country event starting 9.30am |
| Huskisson parkrun | Australia | Due to current COVID-19 restrictions |
| Invercargill parkrun | New Zealand | Due to current COVID-19 restrictions |
| Inverell parkrun | Australia | Due to current COVID-19 restrictions |
| Inverloch parkrun | Australia | Due to current COVID-19 restrictions |
| Ipswich junior parkrun | United Kingdom | clear down of the Oktoberfest event in park |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| Jindabyne parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Kamay parkrun | Australia | Due to current COVID-19 restrictions |
| Kanata parkrun, Ottawa | Canada | Violent thunderstorms passing through area |
| Kapiti Coast parkrun | New Zealand | Due to current COVID-19 restrictions |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Kathu parkrun | South Africa | Kathu Equestrain Club have Competitions on |
| Kennington Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Kerang Regional parkrun | Australia | Due to current COVID-19 restrictions |
| Kingscliff parkrun | Australia | Due to current COVID-19 restrictions |
| Kingston Park parkrun | Australia | Due to current COVID-19 restrictions |
| Koonwarra parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Boga Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Mac parkrun | Australia | Due to current COVID-19 restrictions |
| Lakes Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| Lakeview parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lancefield parkrun | Australia | Due to current COVID-19 restrictions |
| Lanhydrock parkrun | United Kingdom | Due to unforseen circumstances parkrun is cancelle |
| Lawson parkrun | Australia | Due to current COVID-19 restrictions |
| Leeton Sport and Recreation Precinct parkrun | Australia | Due to current COVID-19 restrictions |
| Leigh junior parkrun | United Kingdom | Maintenance works on footways. |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Lismore parkrun | Australia | Due to current COVID-19 restrictions |
| Lithgow parkrun | Australia | Due to current COVID-19 restrictions |
| Lorne Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Louis Hamon Park parkrun | Australia | Due to current COVID-19 restrictions |
| Lower Hutt parkrun | New Zealand | Due to current COVID-19 restrictions |
| Maitland parkrun | Australia | Due to current COVID-19 restrictions |
| Malling parkrun | United Kingdom | Flood prevention works + path improvements |
| Manor Park junior parkrun | United Kingdom | difficulty in sourcing RD |
| Mansfield Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Market Rasen Racecourse parkrun | United Kingdom | horse racing event at the racecourse. |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| McLean Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Menai parkrun | Australia | Due to current COVID-19 restrictions |
| Merimbula parkrun | Australia | Due to current COVID-19 restrictions |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Merriwa parkrun | Australia | Due to current COVID-19 restrictions |
| Meyerton parkrun | South Africa | COVID-19 (Coronavirus) |
| Mildura Weir parkrun | Australia | Due to current COVID-19 restrictions |
| Millwater parkrun | New Zealand | Due to current COVID-19 restrictions |
| Montrose Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Moree parkrun | Australia | Due to current COVID-19 restrictions |
| Mosman parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Ainslie parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Beauty parkrun | Australia | Due to current COVID-19 restrictions |
| Moussette parkrun | Canada | Orages violents / Violent thunderstorms |
| Mt Penang parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgee parkrun | Australia | Due to current COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Narrabri parkrun | Australia | Due to current COVID-19 restrictions |
| Narromine Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Nepean River parkrun | Australia | Due to current COVID-19 restrictions |
| Newborough parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Newy parkrun | Australia | Due to current COVID-19 restrictions |
| Nhill parkrun | Australia | Due to current COVID-19 restrictions |
| Normanby Hall parkrun | United Kingdom | Two wild deer stags are living on the course |
| North Sydney parkrun | Australia | Due to current COVID-19 restrictions |
| North Wollongong parkrun | Australia | Due to current COVID-19 restrictions |
| Northparkes Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Nulkaba parkrun | Australia | Due to current COVID-19 restrictions |
| Ocean Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Ohio and Erie Canal Reservation parkrun | United States | Family fishing derby in park; key trails unusable |
| Orange parkrun | Australia | Due to current COVID-19 restrictions |
| Oranmore parkrun | Ireland | COVID-19 (Coronavirus) |
| Our Park parkrun | Australia | Due to current COVID-19 restrictions |
| Ovens River Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Owairaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Palmerston North parkrun | New Zealand | Due to current COVID-19 restrictions |
| Panania parkrun | Australia | Due to current COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Parramatta parkrun | Australia | Due to current COVID-19 restrictions |
| Pegasus parkrun | New Zealand | Due to current COVID-19 restrictions |
| Penallta junior parkrun | United Kingdom | COVID-19 retests or core RD team. No availability |
| Penrith Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Peoples Park junior parkrun | United Kingdom | Lack of volunteers |
| Peppertree parkrun | Australia | Due to current COVID-19 restrictions |
| Phillip Island parkrun | Australia | Due to current COVID-19 restrictions |
| Picton parkrun | Australia | Due to current COVID-19 restrictions |
| Pioneer Dairy parkrun | Australia | Due to current COVID-19 restrictions |
| Pittsworth parkrun | Australia | Large horse jumping event |
| Pobalscoil na Tríonóide parkrun | Ireland | COVID-19 (Coronavirus) |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Porirua parkrun | New Zealand | Due to current COVID-19 restrictions |
| Port Fairy parkrun | Australia | Due to current COVID-19 restrictions |
| Port Macquarie parkrun | Australia | Due to current COVID-19 restrictions |
| Portarlington parkrun | Australia | Due to current COVID-19 restrictions |
| Portland parkrun | Australia | Due to current COVID-19 restrictions |
| Puarenga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Puckapunyal parkrun | Australia | Due to current COVID-19 restrictions |
| Queanbeyan parkrun | Australia | Due to current COVID-19 restrictions |
| Queen Elizabeth parkrun, Casino | Australia | Due to current COVID-19 restrictions |
| Queens Domain parkrun | Australia | Due to current COVID-19 restrictions |
| Queenstown parkrun | New Zealand | Due to current COVID-19 restrictions |
| Queen’s Park junior parkrun, Bolton | United Kingdom | No Run Director available |
| Ramsbottom junior parkrun | United Kingdom | COVID cases in core team |
| Rhodes parkrun | Australia | Due to current COVID-19 restrictions |
| Risdon Brook parkrun | Australia | Due to current COVID-19 restrictions |
| Riverbank parkrun | Australia | Due to current COVID-19 restrictions |
| Rooty Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| Rouse Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Russell Park parkrun | New Zealand | Due to current COVID-19 restrictions |
| Sale parkrun | Australia | Due to current COVID-19 restrictions |
| San Remo parkrun | Australia | Due to current COVID-19 restrictions |
| Sandon Point parkrun | Australia | Due to current COVID-19 restrictions |
| Sandwell Valley parkrun | United Kingdom | Cancer Research Pretty Muddy event happening. |
| Senekal parkrun | South Africa | Senekal thanksgiving market |
| Seymour Park junior parkrun | United Kingdom | COVID-19 (Coronavirus) |
| Shellharbour parkrun | Australia | Due to current COVID-19 restrictions |
| Shepparton parkrun | Australia | Due to current COVID-19 restrictions |
| Sherwood Reserve parkrun | New Zealand | Due to current COVID-19 restrictions |
| Shimanami Earthland parkrun | Japan | ボランティア人数不足 |
| Singleton parkrun | Australia | Due to current COVID-19 restrictions |
| Southsea parkrun | United Kingdom | Great South Run obstructs route |
| Springhill parkrun | United Kingdom | No participants turned up. |
| St Peters parkrun | Australia | Due to current COVID-19 restrictions |
| Stockton parkrun | Australia | Due to current COVID-19 restrictions |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Sutton Lawn junior parkrun | United Kingdom | Fairground on the course |
| Sutton Manor parkrun | United Kingdom | Lack of core team availability and volunteers |
| Swansea Prom junior parkrun | United Kingdom | Swansea Half Marathon taking place on course |
| Tamworth parkrun | Australia | Due to current COVID-19 restrictions |
| Taree parkrun | Australia | Due to current COVID-19 restrictions |
| Tarrengower parkrun | Australia | Due to current COVID-19 restrictions |
| Taupo parkrun | New Zealand | Due to current COVID-19 restrictions |
| Tauranga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ted Scobie Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Temple Newsam junior parkrun | United Kingdom | Race for Life. Road closures and parking issues |
| Temple Newsam parkrun | United Kingdom | Large event in the park paths unaccessible |
| Tennogawa koen parkrun | Japan | 初開催日16日から23日に変更 |
| The Beaches parkrun | Australia | Due to current COVID-19 restrictions |
| The Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| The Glen parkrun | Ireland | COVID-19 (Coronavirus) |
| The Ponds parkrun | Australia | Due to current COVID-19 restrictions |
| The Terrace parkrun | Australia | Due to current COVID-19 restrictions |
| Thousand Hills parkrun | South Africa | COVID-19 (Coronavirus) |
| Timboon parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Torquay parkrun | Australia | Due to current COVID-19 restrictions |
| Traralgon parkrun | Australia | Due to current COVID-19 restrictions |
| Trentham Memorial parkrun | New Zealand | Due to current COVID-19 restrictions |
| Tuggeranong parkrun | Australia | Due to current COVID-19 restrictions |
| University of Waikato parkrun | New Zealand | Due to current COVID-19 restrictions |
| Urunga parkrun | Australia | Due to current COVID-19 restrictions |
| Växjösjön parkrun | Sweden | Växjö Marathon använder banan |
| Wagga parkrun | Australia | Due to current COVID-19 restrictions |
| Wagi Bridge parkrun | Australia | Due to current COVID-19 restrictions |
| Walcha parkrun | Australia | Due to current COVID-19 restrictions |
| Wallaby Track parkrun | Australia | Due to current COVID-19 restrictions |
| Wanaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Wangaratta parkrun | Australia | Due to current COVID-19 restrictions |
| Warragul parkrun | Australia | Due to current COVID-19 restrictions |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Warrnambool parkrun | Australia | Due to current COVID-19 restrictions |
| Wauchope parkrun | Australia | Due to current COVID-19 restrictions |
| Werrington Lakes Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| Western Springs parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whalan Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Whanganui Riverbank parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whangarei parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whiteley parkrun | United Kingdom | Establishing an event team |
| Wildflower parkrun | Australia | Due to current COVID-19 restrictions |
| Willoughby parkrun | Australia | Due to current COVID-19 restrictions |
| Willow parkrun | Australia | Due to current COVID-19 restrictions |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Wimmera River parkrun, Horsham | Australia | Due to current COVID-19 restrictions |
| Wimpole Estate junior parkrun | United Kingdom | not enough volunteers |
| Woy Woy parkrun | Australia | Due to current COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Yamba parkrun | Australia | Due to current COVID-19 restrictions |
| You Yangs parkrun | Australia | Due to current COVID-19 restrictions |
| parkrun Park Kirova | Russia | Для снижения распространения инфекции 2019-nCoV |
