New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Broadmeadow junior parkrun | United Kingdom | 2022-02-20 | Running Track is Flooded |
| Cheshunt junior parkrun | United Kingdom | 2022-02-20 | Tree has fallen on the route, blocking access |
| Desborough Green Space junior parkrun | United Kingdom | 2022-02-20 | Damage to leisure centre and request from landown. |
| Dewsbury junior parkrun | United Kingdom | 2022-02-20 | Safety concerns due to forecasted gales tomorrow |
| Holywell junior parkrun | Ireland | 2022-02-20 | Insufficient volunteers & bad weather |
| London Fields junior parkrun | United Kingdom | 2022-02-20 | Storm Eunice |
| Medina I.O.W junior parkrun | United Kingdom | 2022-02-20 | due to extreme weather conditions |
| Moors Valley junior parkrun | United Kingdom | 2022-02-20 | Park closed due to damage from Storm Eunice |
| Oranmore junior parkrun | Ireland | 2022-02-20 | Yellow wind weather warning |
| Phoenix junior parkrun | United Kingdom | 2022-02-20 | Severe weather warning including 40mph winds |
| Pontefract junior parkrun | United Kingdom | 2022-02-20 | Lack of volunteers |
| Riverside Gardens junior parkrun | United Kingdom | 2022-02-20 | Waterlogged paths & limited volunteers |
| Saltwell junior parkrun | United Kingdom | 2022-02-20 | High winds forecast for 9am |
| Yatton Recreation junior parkrun | United Kingdom | 2022-02-20 | Red warning due to storms causing high winds |
