New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alice Campus parkrun, University of Fort Hare | South Africa | 2022-02-26 | Student volunteers not available yet |
| Baringa parkrun | Australia | 2022-02-26 | as some of the pathway on the course is flooded. |
| Brightwater parkrun | Australia | 2022-02-26 | Severe rain and flooding over the course. |
| Capalaba parkrun | Australia | 2022-02-26 | Weather. Park is under water. |
| Eramosa River Trail parkrun | Canada | 2022-02-26 | Too much ice on the course, dangerous for running |
| Fodder Forest parkrun | Australia | 2022-02-26 | Rain, water over oath |
| Forest Rec parkrun | United Kingdom | 2022-02-26 | Not enough volunteers |
| Kawana parkrun | Australia | 2022-02-26 | Severe weather conditions |
| Løvstien parkrun, Bergen | Norway | 2022-02-26 | due to ice on the trail |
| Maitland parkrun | Australia | 2022-02-26 | Site closure |
| Mansfield OH parkrun | United States | 2022-02-26 | Icy trail |
| Marple parkrun | United Kingdom | 2022-02-26 | A fallen tree is blocking the course |
| Moussette parkrun | Canada | 2022-02-26 | pathway under snow /26 fév. 2022 - sentier enneigé |
| Ohio and Erie Canal Reservation parkrun | United States | 2022-02-26 | Ice on the trail. |
| Redcliffe parkrun | Australia | 2022-02-26 | Unsafe and very bad weather |
| Ros Gregor Trail parkrun | Australia | 2022-02-26 | Heavy rain, parts of track underwater. |
| Susquehanna Riverwalk parkrun | United States | 2022-02-26 | There's too much ice on the course from the storm |
| Tamborine Mountain parkrun | Australia | 2022-02-26 | Very wet, wind and dangerous weather. |
| The Entrance parkrun | Australia | 2022-02-26 | course deteioated overnight due to rain |
| Warwick parkrun | Australia | 2022-02-26 | Flooding. |
| Wishart parkrun | Australia | 2022-02-26 | Flooding on the course |
| Stonehouse junior parkrun | United Kingdom | 2022-02-27 | Field waterlogged |
