New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bargara parkrun | Australia | 2022-10-22 | Current unstable weather conditions |
| Central parkrun, Plymouth | United Kingdom | 2022-10-22 | Utility works in the park making paths unusable |
| Edwin Carolan Community parkrun | Ireland | 2022-10-22 | Construction Works Happening at Park. |
| Forest Rec parkrun | United Kingdom | 2022-10-22 | Lack of Volunteers |
| Gayndah River Walk parkrun | Australia | 2022-10-22 | due rain event and safety |
| Hervey Bay parkrun | Australia | 2022-10-22 | NE wind, high tide with swell over rock wall |
| Miles parkrun | Australia | 2022-10-22 | Creek flooded part of course and footbridge under. |
| Queanbeyan parkrun | Australia | 2022-10-22 | Flooded |
| Stamford Park parkrun | United Kingdom | 2022-10-22 | Due to a shortage of volunteers |
| Toboshane Valley Estate parkrun | South Africa | 2022-10-22 | continuous rain has made conditions unsuitable |
| Traumschleife Bärenbachpfad parkrun | Germany | 2022-10-22 | not enough volunteers |
| Umbagong District parkrun | Australia | 2022-10-22 | Course flooded |
| Warwick parkrun | Australia | 2022-10-22 | Flooding of course |
| Yeldulknie Weir Trail parkrun | Australia | 2022-10-22 | inclement weather including thunder and lightning |
