New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Warren Hill parkrun | United Kingdom | 2022-12-17 | Course was Frozen and Unsafe to use. |
| Alexandra junior parkrun, Moss Side | United Kingdom | 2022-12-18 | paths are slippery & icy |
| Alyn Waters junior parkrun | United Kingdom | 2022-12-18 | slippy conditions - ice on ground |
| Balbriggan junior parkrun | Ireland | 2022-12-18 | Illness |
| Bath Odd Down junior parkrun | United Kingdom | 2022-12-18 | Weather - track is icy and slippery |
| Baxter Park junior parkrun | United Kingdom | 2022-12-18 | Torvill and Dean hogging the course. |
| Bodington junior parkrun | United Kingdom | 2022-12-18 | Too icy to run safely |
| Bromsgrove junior parkrun | United Kingdom | 2022-12-18 | Paths are icy and unsafe - see you all 08.01.23 |
| Calne Recreation Ground junior parkrun | United Kingdom | 2022-12-18 | Unsafe tarmac paths |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2022-12-18 | Icy conditions so course is unsafe for the event |
| Churchill Gardens junior parkrun, Salisbury | United Kingdom | 2022-12-18 | Rain staring to fall and freezing as black ice |
| Cobb Gate junior parkrun | United Kingdom | 2022-12-18 | 50mph+ winds and driving rain on seafront course. |
| Cross Flatts junior parkrun | United Kingdom | 2022-12-18 | Not safe due to icy paths |
| Deerpark junior parkrun | Ireland | 2022-12-18 | Dangerous conditions due to ice. |
| Desborough Green Space junior parkrun | United Kingdom | 2022-12-18 | Course too icy, making paths unsafe. |
| Dowds Farm junior parkrun | United Kingdom | 2022-12-18 | Icy paths could cause risk |
| Dumfries junior parkrun | United Kingdom | 2022-12-18 | Key paths unusable due to ice |
| Gardenhurst Estate junior parkrun | United Kingdom | 2022-12-18 | Ice on course, sub-zero weather forecast |
| Great Cornard junior parkrun | United Kingdom | 2022-12-18 | Course unsafe to run on due to ice hazard |
| Harrogate junior parkrun | United Kingdom | 2022-12-18 | Icy conditions in Valley Gardens |
| Heritage Park junior parkrun | Ireland | 2022-12-18 | Course too wet and sloppy - not safe. |
| Horsforth Hall junior parkrun | United Kingdom | 2022-12-18 | Icy Paths |
| Hucknall junior parkrun | United Kingdom | 2022-12-18 | Course conditions - Too Icy |
| Huddersfield junior parkrun | United Kingdom | 2022-12-18 | Icy patches on main tarmac paths |
| Hyde junior parkrun | United Kingdom | 2022-12-18 | ICE ON COURSE |
| Inverleith junior parkrun | United Kingdom | 2022-12-18 | Icy paths |
| Ipswich junior parkrun | United Kingdom | 2022-12-18 | Course unsafe due to ice |
| Kesgrave junior parkrun | United Kingdom | 2022-12-18 | Adverse course conditions due to icy weather |
| King George V junior parkrun | United Kingdom | 2022-12-18 | Icey paths |
| King’s Lynn junior parkrun | United Kingdom | 2022-12-18 | Course unsafe due to ice |
| Leavesden junior parkrun | United Kingdom | 2022-12-18 | Unavoidable slippery ice patches on course |
| Longrun Meadow junior parkrun | United Kingdom | 2022-12-18 | black ice on the course |
| Longton junior parkrun | United Kingdom | 2022-12-18 | Ice on course |
| Lusk Sports Hub junior parkrun | Ireland | 2022-12-18 | Ice across a section of the path making it unsafe |
| Musgrave junior parkrun | United Kingdom | 2022-12-18 | Ice on course |
| Northallerton junior parkrun | United Kingdom | 2022-12-18 | Icy paths |
| Padiham Greenway junior parkrun | United Kingdom | 2022-12-18 | Course is icy an slippy |
| Pontefract junior parkrun | United Kingdom | 2022-12-18 | Key paths unsuitable due to frost and ice |
| Pontypool junior parkrun | United Kingdom | 2022-12-18 | Unsafe due to icy surfaces |
| Queens Park junior parkrun, Crewe | United Kingdom | 2022-12-18 | Paths unsafe due to ice |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2022-12-18 | The course continues to be too icy |
| Rossmere junior parkrun | United Kingdom | 2022-12-18 | Icy paths |
| St Fergal’s College junior parkrun | Ireland | 2022-12-18 | FREEZING WEATHER CONDITIONS |
| St Nicholas junior parkrun | United Kingdom | 2022-12-18 | Ice on the course. Cancelled on the morning |
| Swadlincote junior parkrun | United Kingdom | 2022-12-18 | Icy conditions making event unsafe to run |
| Temple Newsam junior parkrun | United Kingdom | 2022-12-18 | After course inspection at 8am due to icy paths |
| Tolson junior parkrun | United Kingdom | 2022-12-18 | icy conditions |
| Tyne Green junior parkrun | United Kingdom | 2022-12-18 | Treacherous icy conditions |
| Uppermill junior parkrun | United Kingdom | 2022-12-18 | too much ice on course |
| Ward End junior parkrun | United Kingdom | 2022-12-18 | Course check done at 0720 am on 18/12 - too icy, |
| Wicksteed junior parkrun | United Kingdom | 2022-12-18 | Unsafe course |
| Yatton Recreation junior parkrun | United Kingdom | 2022-12-18 | Black Ice |
