New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ally Pally parkrun | United Kingdom | 2023-01-21 | Ice on the course making it too dangerous |
| Bower Park parkrun | United Kingdom | 2023-01-21 | frozen areas not expeced to thaw. Slippery patches |
| Bracknell parkrun | United Kingdom | 2023-01-21 | Council has asked us to cancel due to condistions |
| Bramshall Road parkrun | United Kingdom | 2023-01-21 | Adverse weather conditions; key paths unusable |
| Broadwater parkrun | United Kingdom | 2023-01-21 | Black ice on course - no chance of thawing |
| Canons Park parkrun | United Kingdom | 2023-01-21 | Course unsafe; large ice patches on paths |
| Clitheroe Castle parkrun | United Kingdom | 2023-01-21 | Course too icy |
| Crewe parkrun | United Kingdom | 2023-01-21 | Icy paths with freezing temperatures overnight |
| Festningen parkrun | Norway | 2023-01-21 | Dangerous course conditions due to ice |
| Greenfield Valley parkrun | United Kingdom | 2023-01-21 | icy conditions |
| Gunpowder parkrun | United Kingdom | 2023-01-21 | Flooding that has turn to icy patches |
| Haldon Forest parkrun | United Kingdom | 2023-01-21 | Ice ice …. |
| Hampstead Heath parkrun | United Kingdom | 2023-01-21 | Course too dangerous due to significant ice. |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2023-01-21 | Sheet ice on course |
| Holy Cross College parkrun | United Kingdom | 2023-01-21 | School grounds are not opening due to ice |
| Hondajima parkrun | Japan | 2023-01-21 | ボランティア不足のため |
| Kettering parkrun | United Kingdom | 2023-01-21 | Ice on the course-risk of broken hips/skulls etc |
| Maesteg parkrun | United Kingdom | 2023-01-21 | Icy conditions - path unsafe to use |
| Maidenhead parkrun | United Kingdom | 2023-01-21 | Too much ice on the course |
| Melksham parkrun | United Kingdom | 2023-01-21 | Frozen flood water making the course treacherous |
| Penistone parkrun | United Kingdom | 2023-01-21 | Ice and snow making course unsafe |
| Pongola parkrun | South Africa | 2023-01-21 | No run Director |
| Sixmilewater parkrun | United Kingdom | 2023-01-21 | Paths covered fully in ice and no thaw forecast |
| South Manchester parkrun | United Kingdom | 2023-01-21 | paths unusable due to ice |
| Stockley Country parkrun | United Kingdom | 2023-01-21 | Paths slippery due to ice, high risk of falls |
| Storeys Field parkrun | United Kingdom | 2023-01-21 | Paths unsafe due to icy conditions |
| Tooting Common parkrun | United Kingdom | 2023-01-21 | Very icy paths (on top of persistent water) |
| Trelai Park parkrun | United Kingdom | 2023-01-21 | The course is icy and unlikely to thaw by tomorrow |
| Ury Riverside parkrun | United Kingdom | 2023-01-21 | unsafe due to treacherous sheet ice on course |
| Whinlatter Forest parkrun | United Kingdom | 2023-01-21 | Icey conditions on the course |
| White Rock parkrun | Australia | 2023-01-21 | Safety concern due to large tree fallen on course. |
| Guildford junior parkrun | United Kingdom | 2023-01-22 | icy paths, frozen ground |
