New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ashford parkrun | United Kingdom | 2023-03-11 | Holi Festival in the park, Vehicles on Course |
| Aspen parkrun | United States | 2023-03-11 | Winter Pause |
| Avery Beach parkrun, Huntsville | Canada | 2023-03-11 | Winter Pause |
| Barton Trail parkrun | Canada | 2023-03-11 | Winter Pause |
| Bellevue parkrun | Canada | 2023-03-11 | Winter Pause |
| Braidwood Showground parkrun | Australia | 2023-03-11 | Works being done at showground; cannot use course |
| Brecksville Reservation parkrun | United States | 2023-03-11 | Winter Pause |
| Cranleigh parkrun | United Kingdom | 2023-03-11 | Continuing redevelopment of park |
| Derrynoid Forest parkrun | United Kingdom | 2023-03-11 | Due to the upgrading of paths and carparking |
| Didcot parkrun | United Kingdom | 2023-03-11 | Hatwell & Williams Amusements Fair - park unusable |
| Ekebergsletta parkrun | Norway | 2023-03-11 | Winter Pause |
| Great Yarmouth North Beach parkrun | United Kingdom | 2023-03-11 | Cycle Sportive event starts in same location |
| Huddinge parkrun | Sweden | 2023-03-11 | Vinterpaus |
| Klipspringer Lodge parkrun | South Africa | 2023-03-11 | Due to MTB Cycling event paths used for bicycles |
| Kroonstad parkrun | South Africa | 2023-03-11 | Venue not available, School sport |
| Lancefield parkrun | Australia | 2023-03-11 | Track damage |
| Lillsjön parkrun | Sweden | 2023-03-11 | Vinterpaus |
| Meijo koen parkrun | Japan | 2023-03-11 | 公園で他のイベントが開催されるため |
| Mt Penang parkrun | Australia | 2023-03-11 | Infrastructure upgrades impacting our course |
| Murray Bridge parkrun | Australia | 2023-03-11 | Course closed due to flooding |
| Pittsworth parkrun | Australia | 2023-03-11 | Local country show |
| Port Fairy parkrun | Australia | 2023-03-11 | Port Fairy Folk Festival weekend. |
| Puolarmaari parkrun | Finland | 2023-03-11 | Winter Pause |
| Rushmoor parkrun | United Kingdom | 2023-03-11 | Lacrosse event |
| Saint-Paulin parkrun | Canada | 2023-03-11 | Winter Pause |
| Skatås parkrun | Sweden | 2023-03-11 | Vårtävlingarna 8km denna dag |
| Stockton parkrun | Australia | 2023-03-11 | Supercars Event - Griffith Park now a Car Park |
| Taman Tasik Danau Kota parkrun | Malaysia | 2023-03-11 | This event is closed until further notice |
| Victoria parkrun, Truro | Canada | 2023-03-11 | Exceedingly Icy Course |
| Waterford Nature parkrun | Ireland | 2023-03-11 | Event suspended until further notice. |
| Whinlatter Forest parkrun | United Kingdom | 2023-03-11 | Car rally in forest |
| parkrun Chełm | Poland | 2023-03-11 | brak wolontariuszy |
| parkrun de Fontainebleau | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2023-03-11 | parkrun est actuellement suspendu en France |
| Battery Park junior parkrun | United Kingdom | 2023-03-12 | Other event taking place in the park |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2023-03-12 | St Patrick’s Day Cultural Festival |
| Carlisle junior parkrun | United Kingdom | 2023-03-12 | Carlisle Half/10k using same paths at same time |
| Jubilee junior parkrun | United Kingdom | 2023-03-12 | Cross country race taking place in the park |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2023-03-12 | Lacrosse School Championships in field |
| Shrewsbury junior parkrun | United Kingdom | 2023-03-12 | shrewsbury 10k in the quarry. Race starts at 9am |
| St Mary’s Campus junior parkrun | Ireland | 2023-03-12 | Not ready to start yet |
| Torvean junior parkrun | United Kingdom | 2023-03-12 | Inverness half marathon/5k using the facilities. |
| Woking junior parkrun | United Kingdom | 2023-03-12 | Surrey Half Marathon taking place in Woking Park |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Alderley Park parkrun | United Kingdom | 2023-03-04 | Planned removal of a tree close to the course |
| Aspen parkrun | United States | 2023-03-04 | Winter Pause |
| Avery Beach parkrun, Huntsville | Canada | 2023-03-04 | Winter Pause |
| Barberton parkrun | South Africa | 2023-03-04 | Current course abandoned-moving to new course soon |
| Barton Trail parkrun | Canada | 2023-03-04 | Winter Pause |
| Beach Strip parkrun | Canada | 2023-03-04 | Adverse weather conditions overnight |
| Bellevue parkrun | Canada | 2023-03-04 | Winter Pause |
| Berwick Springs parkrun | Australia | 2023-03-04 | Concrete footpath ripped up and detours |
| Braidwood Showground parkrun | Australia | 2023-03-04 | Works being done at showground; cannot use course |
| Brakpan parkrun | South Africa | 2023-03-04 | Sadly no volunteers and only Jillian the ED. |
| Breakwater parkrun | Canada | 2023-03-04 | Weather - high amount of snow forecasted |
| Brecksville Reservation parkrun | United States | 2023-03-04 | Winter Pause |
| Century City parkrun | South Africa | 2023-03-04 | Century City Express race takes place on 4 March |
| Chuo koen parkrun | Japan | 2023-03-04 | イベントディレクター、ボランティア不在のため中央公園parkrunはお休みです。 |
| Cloncurry parkrun | Australia | 2023-03-04 | Wet weather |
| Cobram parkrun | Australia | 2023-03-04 | River flooding |
| Cranleigh parkrun | United Kingdom | 2023-03-04 | Continuing redevelopment of park |
| Danehy Park parkrun | United States | 2023-03-04 | Course is unsafe due to thick slush and ice |
| Derrynoid Forest parkrun | United Kingdom | 2023-03-04 | Due to the upgrading of paths and carparking |
| Downsview parkrun | Canada | 2023-03-04 | Winter storm warning in effect |
| Duffins Trail parkrun | Canada | 2023-03-04 | Expected snow storm overnight Friday into Saturday |
| Durbanville parkrun | South Africa | 2023-03-04 | Conflicting event (KFM KDay) at venue |
| Ekebergsletta parkrun | Norway | 2023-03-04 | Winter Pause |
| Eramosa River Trail parkrun | Canada | 2023-03-04 | Unsafe trail conditions due to snowfall |
| Frédéric Back parkrun | Canada | 2023-03-04 | winter snow storm causing unsafe conditions. |
| Greenpoint parkrun | South Africa | 2023-03-04 | New course pending approval |
| Guysborough Nature Trail parkrun | Canada | 2023-03-04 | weather and course conditions |
| Haga parkrun | Sweden | 2023-03-04 | För isigt/Too icy |
| Huddinge parkrun | Sweden | 2023-03-04 | Vinterpaus |
| Kameeldoring parkrun | South Africa | 2023-03-04 | Parkrun clashes with colour run event on course. |
| Kiwanis parkrun | Canada | 2023-03-04 | snow storm night before; car park inaccessible |
| Kleinplaas parkrun | South Africa | 2023-03-04 | Heavy Rain pour |
| Lancefield parkrun | Australia | 2023-03-04 | Track damage |
| Lillie parkrun, Ann Arbor | United States | 2023-03-04 | snow storm left parking lots impassable |
| Lillsjön parkrun | Sweden | 2023-03-04 | Vinterpaus |
| Løvstien parkrun, Bergen | Norway | 2023-03-04 | Ice on the course |
| Matlosana Bird parkrun | South Africa | 2023-03-04 | Due to sudden heavy rain down pour |
| Meadowvale parkrun | Canada | 2023-03-04 | Storm warning with hazardous snow conditions |
| Merrymeeting parkrun | United States | 2023-03-04 | Snow Storm |
| Moana parkrun | Australia | 2023-03-04 | Surf Lifesaving State Championships; too hazardous |
| Mount Beauty parkrun | Australia | 2023-03-04 | Mt Bogong Conquestathon - another running event |
| Moussette parkrun | Canada | 2023-03-04 | L’événement du 4 mars est annulé |
| Mt Penang parkrun | Australia | 2023-03-04 | Event preventing parkrun from occurring |
| Murray Bridge parkrun | Australia | 2023-03-04 | Course closed due to flooding |
| Nagaragawa koen parkrun | Japan | 2023-03-04 | イベント会場の都合で中止します。 |
| New York Central Fitness Trail parkrun | Canada | 2023-03-04 | Heavy snowfall overnight on trail - unsafe |
| Orleans parkrun | Canada | 2023-03-04 | Heavy snowfall |
| Ormskirk parkrun | United Kingdom | 2023-03-04 | University open day |
| Osborn MetroPark parkrun | United States | 2023-03-04 | Multiple flooded sections of course due to heavy r |
| Pontypool parkrun | United Kingdom | 2023-03-04 | Another event taking place in the Park |
| Prieska parkrun | South Africa | 2023-03-04 | Route still flooded |
| Puolarmaari parkrun | Finland | 2023-03-04 | Winter Pause |
| Red Star parkrun | South Africa | 2023-03-04 | Histrorics Car Event at Red Star Raceway |
| Richards Bay parkrun | South Africa | 2023-03-04 | Event taking place in the park |
| River Oaks parkrun | Canada | 2023-03-04 | Winter Storm Warning |
| Riverside Park parkrun | United States | 2023-03-04 | There was too much snow on the trail. |
| Riviera on Vaal parkrun | South Africa | 2023-03-04 | Riviera on Vaal Golf Course closed due to flooding |
| Saint-Paulin parkrun | Canada | 2023-03-04 | Winter Pause |
| Shawnigan Hills parkrun | Canada | 2023-03-04 | Ice and snow on the course - unsafe conditions. |
| Silveroaks parkrun | South Africa | 2023-03-04 | Another sport event at the venue. |
| South Bank parkrun | Australia | 2023-03-04 | impending course changes requiring finalisation |
| TYTO Wetlands parkrun | Australia | 2023-03-04 | Unsafe to run at - Boggy Ground - Too much water. |
| Taman Tasik Danau Kota parkrun | Malaysia | 2023-03-04 | This event is closed until further notice |
| The Spinney parkrun | United Kingdom | 2023-03-04 | Internal Safety Concerns |
| Tøyen parkrun | Norway | 2023-03-04 | Unavoidable icy section |
| Uppsala parkrun | Sweden | 2023-03-04 | Icey and unrunable track. |
| Victoria parkrun, Kitchener | Canada | 2023-03-04 | Extreme winter weather |
| Victoria parkrun, Truro | Canada | 2023-03-04 | Exceedingly Icy Course |
| Wataraseyusuichi parkrun | Japan | 2023-03-04 | Other events Yoshi-Yaki (reed burning) |
| Waterford Nature parkrun | Ireland | 2023-03-04 | Event suspended until further notice. |
| Waterloo Plains parkrun | Australia | 2023-03-04 | Course is slippery and dangerous |
| Wellington parkrun | South Africa | 2023-03-04 | Not enough Volunteers and no RD |
| Werribee Park Mansion parkrun | Australia | 2023-03-04 | Damage to course |
| Whitby parkrun | Canada | 2023-03-04 | Poor weather conditions |
| White Rock parkrun | Australia | 2023-03-04 | Conservation Park closed due to fire. |
| Whiteley parkrun | United Kingdom | 2023-03-04 | on going work by council on paths |
| Windhoek parkrun | South Africa | 2023-03-04 | Golf Tournament on course |
| Wits parkrun | South Africa | 2023-03-04 | Student protests on campus. |
| Yuuka Family Road parkrun | Japan | 2023-03-04 | ボランティア不足のため |
| parkrun Las Łagiewnicki | Poland | 2023-03-04 | Brak zgody zarządcy terenu na organizację parkrun |
| parkrun Ogród Saski, Lublin | Poland | 2023-03-04 | cofnięcie zezwolenia przez urząd miejski |
| parkrun de Fontainebleau | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2023-03-04 | parkrun est actuellement suspendu en France |
| Cambourne junior parkrun | United Kingdom | 2023-03-05 | Cambridge Half Marathon - Core team unavailable |
| Dartford junior parkrun | United Kingdom | 2023-03-05 | Dartford Half Marathon starts on our course |
| Eastbourne junior parkrun | United Kingdom | 2023-03-05 | Other event on the prom |
| Milton Keynes junior parkrun | United Kingdom | 2023-03-05 | Rugby Club holding event; paths will be unusable |
| Padiham Greenway junior parkrun | United Kingdom | 2023-03-05 | Not enough volunteers available to be safe |
| Reigate Priory junior parkrun | United Kingdom | 2023-03-05 | Another event in the park |
| Stopline Way junior parkrun | United Kingdom | 2023-03-05 | Major event taking place locally on the same day. |
| The Station Yard junior parkrun | United Kingdom | 2023-03-05 | insufficient volunteers to safely operate |
| Victoria junior parkrun, St Helens | United Kingdom | 2023-03-05 | All our juniors will be cheering on the local 10k |
