New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Armley parkrun | United Kingdom | 2023-03-11 | Compacted snow on course likely to become ice |
| Beacon Hill Country Park parkrun | United Kingdom | 2023-03-11 | Carparks and paths very frozen |
| Brighouse parkrun | United Kingdom | 2023-03-11 | Ice/snow on the course |
| Chopwell Wood parkrun | United Kingdom | 2023-03-11 | Course not safe due to snow and ice |
| Cloncurry parkrun | Australia | 2023-03-11 | wet westher |
| Croxteth Hall parkrun | United Kingdom | 2023-03-11 | Risk of ice on route, yellow weather warning |
| Drumpellier Country parkrun | United Kingdom | 2023-03-11 | Paths covered in sheets of ice and snow. |
| Edwin Carolan Community parkrun | Ireland | 2023-03-11 | Coirse unsafe due to bad weather |
| Evergreen parkrun | United States | 2023-03-11 | Snowy/icy conditions predicted; trail unsafe. |
| Garvagh Forest parkrun | United Kingdom | 2023-03-11 | Snow and ice underfoot. Paths unusable |
| George Lane Memorial parkrun | Canada | 2023-03-11 | Poor Weather Conditions |
| Haverhill parkrun | United Kingdom | 2023-03-11 | Course Waterlogged |
| Keswick parkrun | United Kingdom | 2023-03-11 | Ice and snow on the course making the route unsafe |
| Millfield parkrun | United Kingdom | 2023-03-11 | Water on course freezing conditions forecast |
| Northallerton parkrun | United Kingdom | 2023-03-11 | Icy conditions |
| Ohio and Erie Canal Reservation parkrun | United States | 2023-03-11 | Snow & Ice On Trail - Unsafe Conditions |
| Old Thomson River Road parkrun | Australia | 2023-03-11 | Rising water levels over the course. |
| Poolsbrook parkrun | United Kingdom | 2023-03-11 | Not enough ice skates to go around this week. |
| Rising Sun parkrun | United Kingdom | 2023-03-11 | Lack of Volunteers |
| Sedgefield parkrun | United Kingdom | 2023-03-11 | Ice on the course. |
| Stamford Park parkrun | United Kingdom | 2023-03-11 | low overnight temperature causing ice hazards |
| The Glen parkrun | Ireland | 2023-03-11 | Weather conditions; too dangerous to hold event |
| The Grange parkrun | United Kingdom | 2023-03-11 | Start/Finish straight unsafe due to freezing temps |
| Tolka Valley parkrun | Ireland | 2023-03-11 | Course is unsafe due to pools of water on path |
| Woodhouse Moor parkrun | United Kingdom | 2023-03-11 | Due to icy weather conditions |
| Wyre Forest parkrun | United Kingdom | 2023-03-11 | Course isn't safe due to snow and ice. |
