New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Cassiobury parkrun | United Kingdom | 2023-04-01 | Waterlogged course & additional trip hazards |
| Castle Park parkrun | United Kingdom | 2023-04-01 | Flooding means course is dangerous and unusable |
| Clare Castle parkrun | United Kingdom | 2023-04-01 | Course unsafe or blocked |
| Dinton Pastures parkrun | United Kingdom | 2023-04-01 | We can't get to our kit due to flooding! |
| Dishley parkrun, Loughborough | United Kingdom | 2023-04-01 | Unsafe conditions underfoot |
| Evesham parkrun | United Kingdom | 2023-04-01 | Weather |
| Fuldaaue parkrun | Germany | 2023-04-01 | Course unsafe or blocked |
| Haverhill parkrun | United Kingdom | 2023-04-01 | Course Waterlogged |
| Hazelwood parkrun | United Kingdom | 2023-04-01 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2023-04-01 | Paths not passable safely due to standing water. |
| Tonbridge parkrun | United Kingdom | 2023-04-01 | Course unsafe or blocked |
| Castle Playing Fields junior parkrun | United Kingdom | 2023-04-02 | Waterlogged course |
