New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberbeeg parkrun | United Kingdom | 2023-07-08 | Shortage of volunteers |
| Akrotiri parkrun | United Kingdom | 2023-07-08 | Weather |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Chipping Sodbury parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Coler Mountain Bike Preserve parkrun | United States | 2023-07-08 | Venue unavailable |
| Lincoln parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Marlay parkrun | Ireland | 2023-07-08 | Venue unavailable |
| Meadowmill parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Moana parkrun | Australia | 2023-07-08 | Course unsafe or blocked |
| Myponga Reservoir parkrun | Australia | 2023-07-08 | Weather |
| Oak Hill parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Oakwell Hall parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Puarenga parkrun | New Zealand | 2023-07-08 | Course unsafe or blocked |
| Richards Bay parkrun | South Africa | 2023-07-08 | Venue unavailable |
| Royal Tunbridge Wells parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| South Beach Recreation Reserve parkrun | Australia | 2023-07-08 | Course unsafe or blocked |
| Tampere parkrun | Finland | 2023-07-08 | Venue unavailable |
| Tremorfa parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Woodgate Valley Country Park parkrun | United Kingdom | 2023-07-08 | Venue unavailable |
| Crystal Palace junior parkrun | United Kingdom | 2023-07-09 | Venue unavailable |
| Durham City junior parkrun | United Kingdom | 2023-07-09 | Venue unavailable |
| Eastbourne junior parkrun | United Kingdom | 2023-07-09 | Venue unavailable |
| Evesham junior parkrun | United Kingdom | 2023-07-09 | Course unsafe or blocked |
| Huddersfield junior parkrun | United Kingdom | 2023-07-09 | Venue unavailable |
| Ipswich junior parkrun | United Kingdom | 2023-07-09 | Venue unavailable |
| King George junior parkrun | United Kingdom | 2023-07-09 | Course unsafe or blocked |
| Marlay junior parkrun | Ireland | 2023-07-09 | Venue unavailable |
| Wilton Park junior parkrun | United Kingdom | 2023-07-09 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aberbeeg parkrun | United Kingdom | 2023-07-08 | |
| Akrotiri parkrun | United Kingdom | 2023-07-08 | |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2023-07-08 | |
| Chipping Sodbury parkrun | United Kingdom | 2023-07-08 | |
| Coler Mountain Bike Preserve parkrun | United States | 2023-07-08 | |
| Lincoln parkrun | United Kingdom | 2023-07-08 | |
| Marlay parkrun | Ireland | 2023-07-08 | |
| Meadowmill parkrun | United Kingdom | 2023-07-08 | |
| Moana parkrun | Australia | 2023-07-08 | |
| Oak Hill parkrun | United Kingdom | 2023-07-08 | |
| Oakwell Hall parkrun | United Kingdom | 2023-07-08 | |
| Puarenga parkrun | New Zealand | 2023-07-08 | |
| Richards Bay parkrun | South Africa | 2023-07-08 | |
| Royal Tunbridge Wells parkrun | United Kingdom | 2023-07-08 | |
| South Beach Recreation Reserve parkrun | Australia | 2023-07-08 | |
| Tampere parkrun | Finland | 2023-07-08 | |
| Tremorfa parkrun | United Kingdom | 2023-07-08 | |
| Woodgate Valley Country Park parkrun | United Kingdom | 2023-07-08 | |
| Crystal Palace junior parkrun | United Kingdom | 2023-07-09 | |
| Durham City junior parkrun | United Kingdom | 2023-07-09 | |
| Eastbourne junior parkrun | United Kingdom | 2023-07-09 | |
| Evesham junior parkrun | United Kingdom | 2023-07-09 | |
| Huddersfield junior parkrun | United Kingdom | 2023-07-09 | |
| Ipswich junior parkrun | United Kingdom | 2023-07-09 | |
| King George junior parkrun | United Kingdom | 2023-07-09 | |
| Marlay junior parkrun | Ireland | 2023-07-09 | |
| Wilton Park junior parkrun | United Kingdom | 2023-07-09 |
