New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aggeneys parkrun | South Africa | 2023-07-29 | Route closed due to construction of new pipeline |
| Akrotiri parkrun | United Kingdom | 2023-07-29 | WGBT reading limits physical activity |
| Alberton Ascot parkrun | Australia | 2023-07-29 | Shortage of volunteers |
| Ayr parkrun | United Kingdom | 2023-07-29 | football event in park; key paths unusable |
| Bambra Bolinda parkrun | Australia | 2023-07-29 | Shortage of volunteers |
| Braidwood Showground parkrun | Australia | 2023-07-29 | Works being done at showground; cannot use course |
| Brockwell parkrun, Herne Hill | United Kingdom | 2023-07-29 | route obstructed due to setting up of 5 Aug event |
| Cobaw Clunes parkrun | Australia | 2023-07-29 | Shortage of volunteers |
| Coldham’s Common parkrun | United Kingdom | 2023-07-29 | Cambridge Folk Festival - course under tents! |
| Cranleigh parkrun | United Kingdom | 2023-07-29 | Final works on new park - due back Aug 23 |
| Ekebergsletta parkrun | Norway | 2023-07-29 | Norway Cup football tournament on course |
| Falls parkrun, Belfast | United Kingdom | 2023-07-29 | Venue unavailable |
| Finsbury parkrun | United Kingdom | 2023-07-29 | Venue unavailable |
| Gloucester City parkrun | United Kingdom | 2023-07-29 | Course unsafe or blocked |
| Greenbank parkrun | Australia | 2023-07-29 | Another event using the park |
| Hart & Bosch Village parkrun | South Africa | 2023-07-29 | Recovery of venue. Damage caused by excessive rain |
| Hilton parkrun | South Africa | 2023-07-29 | Venue unavailable |
| Knockbracken Reservoir parkrun | United Kingdom | 2023-07-29 | Venue unavailable |
| Levengrove parkrun | United Kingdom | 2023-07-29 | Pipe band Championship in park; key paths unusable |
| Mattilanniemi parkrun | Finland | 2023-07-29 | Venue unavailable |
| Noordwyk parkrun | South Africa | 2023-07-29 | Core volunteer team not available |
| Rother Valley parkrun | United Kingdom | 2023-07-29 | Venue unavailable |
| Shawnigan Hills parkrun | Canada | 2023-07-29 | Traffic on campus due to rugby tournament. |
| Shirahama koen parkrun | Japan | 2023-07-29 | Venue unavailable |
| Snye Point parkrun | Canada | 2023-07-29 | This event is no longer operating |
| South Beach Recreation Reserve parkrun | Australia | 2023-07-29 | Course unsafe or blocked |
| Town Moor parkrun | United Kingdom | 2023-07-29 | Loosefest occupying the course |
| Tymon parkrun | Ireland | 2023-07-29 | Venue unavailable |
| Victoria Dock parkrun | United Kingdom | 2023-07-29 | E Grand Prix using path |
| Walmer and Deal Seafront parkrun | United Kingdom | 2023-07-29 | Venue unavailable |
| Werribee Park Mansion parkrun | Australia | 2023-07-29 | Course closed due to flooding |
| Weymouth parkrun | United Kingdom | 2023-07-29 | Park being used for Food Festival |
| Worthing parkrun | United Kingdom | 2023-07-29 | Lions Festival on the promenade |
| York parkrun | United Kingdom | 2023-07-29 | Horse racing using our course |
| Yuuka Family Road parkrun | Japan | 2023-07-29 | Shortage of volunteers |
| parkrun de Fontainebleau | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2023-07-29 | parkrun est actuellement suspendu en France |
| Barry junior parkrun | United Kingdom | 2023-07-30 | Music festival in park, paths unavailable |
| Beechpark junior parkrun | Ireland | 2023-07-30 | Shortage of volunteers |
| Brockwell junior parkrun | United Kingdom | 2023-07-30 | Course unsafe or blocked |
| Calne Recreation Ground junior parkrun | United Kingdom | 2023-07-30 | Venue unavailable |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2023-07-30 | Venue unavailable |
| Carlisle junior parkrun | United Kingdom | 2023-07-30 | Race for Life |
| Colchester junior parkrun | United Kingdom | 2023-07-30 | Music festival on so park is out of use |
| Coldham’s Common junior parkrun | United Kingdom | 2023-07-30 | Folk Festival using common |
| Herne Bay Memorial Park junior parkrun | United Kingdom | 2023-07-30 | park in use by Baytastic |
| Northlands junior parkrun | United Kingdom | 2023-07-30 | Basildon carnival weekend so run route blocked |
| Pitshanger junior parkrun | United Kingdom | 2023-07-30 | Kenya and Friends in the Park will be setting up |
| Pontefract junior parkrun | United Kingdom | 2023-07-30 | Horse Racing |
| Wednesfield junior parkrun | United Kingdom | 2023-07-30 | Venue unavailable |
| Wimpole Estate junior parkrun | United Kingdom | 2023-07-30 | Run Directors’ holidays |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aberdare parkrun | United Kingdom | 2023-07-22 | Aberdare motorcycle racing using the park |
| Aggeneys parkrun | South Africa | 2023-07-22 | Route closed due to construction of new pipeline |
| Akrotiri parkrun | United Kingdom | 2023-07-22 | WGBT reading limits physical activity |
| Alberton Ascot parkrun | Australia | 2023-07-22 | Shortage of volunteers |
| Ally Pally parkrun | United Kingdom | 2023-07-22 | Concerts in the park - course unavailable |
| Aspen parkrun | United States | 2023-07-22 | lack of volunteers |
| Bambra Bolinda parkrun | Australia | 2023-07-22 | Shortage of volunteers |
| Braidwood Showground parkrun | Australia | 2023-07-22 | Works being done at showground; cannot use course |
| Bryn Bach parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Chadderton Hall parkrun | United Kingdom | 2023-07-22 | Shortage of volunteers |
| Chain of Lakes parkrun | Canada | 2023-07-22 | Weather |
| Chipping Sodbury parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Cobaw Clunes parkrun | Australia | 2023-07-22 | Shortage of volunteers |
| Cranleigh parkrun | United Kingdom | 2023-07-22 | Final works on new park - due back Aug 23 |
| Crathes Castle parkrun | United Kingdom | 2023-07-22 | Major craft & food fair making key paths unusable |
| Dallas Burston Polo Club parkrun | United Kingdom | 2023-07-22 | Polo Championship taking place |
| Dreiländergarten parkrun | Germany | 2023-07-22 | Park being used for another event (Baden in Blut) |
| Felixstowe parkrun | United Kingdom | 2023-07-22 | Course unsafe or blocked |
| George parkrun | South Africa | 2023-07-22 | Course unsafe or blocked |
| Guildford parkrun | United Kingdom | 2023-07-22 | Race for Life in Stoke Park |
| Hart & Bosch Village parkrun | South Africa | 2023-07-22 | Venue closed to the public due until August 2023 |
| Henstridge Airfield parkrun | United Kingdom | 2023-07-22 | Other event at airfield. |
| Hillsborough parkrun | United Kingdom | 2023-07-22 | Tramlines Music Festival taking place in the park |
| Hondajima parkrun | Japan | 2023-07-22 | Shortage of volunteers |
| Jock Trail parkrun | South Africa | 2023-07-22 | Waterlogged course due to rain |
| Kameeldoring parkrun | South Africa | 2023-07-22 | Weather |
| Lonehill parkrun | South Africa | 2023-07-22 | Park being used for the Lonehill community fun run |
| Marine Parade parkrun | United Kingdom | 2023-07-22 | HIGH TIDE |
| Market Rasen Racecourse parkrun | United Kingdom | 2023-07-22 | Horse racing taking place on the racecourse |
| McLean Beach parkrun | Australia | 2023-07-22 | Course unsafe or blocked |
| Middleton Woods parkrun | United Kingdom | 2023-07-22 | Course unsafe or blocked |
| Mildura Weir parkrun | Australia | 2023-07-22 | Lock area closed for maintenance |
| Milton Keynes parkrun | United Kingdom | 2023-07-22 | Dragon Boat festival - boats crossing the course |
| Moana parkrun | Australia | 2023-07-22 | Course unsafe or blocked |
| Mura di Lucca parkrun | Italy | 2023-07-22 | tratto del percorso chiuso per concerto Bleur |
| Norm-Hudlin Trails parkrun | South Africa | 2023-07-22 | Course waterlogged, slippery and muddy |
| Normanby Hall parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Pirates Sport Club parkrun | South Africa | 2023-07-22 | Clearing brush and thorn trees from route |
| Pomphrey Hill parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Red Star parkrun | South Africa | 2023-07-22 | Core volunteers unfortunately not available |
| Redcar parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Riverfront parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Sandall Park parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Sands Lane parkrun | United Kingdom | 2023-07-22 | staff shortage/ weather |
| Secunda parkrun | South Africa | 2023-07-22 | Venue unavailable |
| Settlers Park parkrun | South Africa | 2023-07-22 | Venue unavailable |
| Shawnigan Hills parkrun | Canada | 2023-07-22 | Lack of volunteers |
| Shongweni parkrun | South Africa | 2023-07-22 | Event unavailable due to construction in area |
| Snye Point parkrun | Canada | 2023-07-22 | This event is no longer operating |
| South Beach Recreation Reserve parkrun | Australia | 2023-07-22 | Course unsafe or blocked |
| Southampton parkrun | United Kingdom | 2023-07-22 | RACE FOR LIFE ALL PATHS UNUSABLE |
| Swanley parkrun | United Kingdom | 2023-07-22 | Miniature railway is having a party |
| Tennogawa koen parkrun | Japan | 2023-07-22 | 天王祭のため、公園を利用できないため |
| The Glen parkrun | Ireland | 2023-07-22 | Event at the Centre |
| Tidworth parkrun | United Kingdom | 2023-07-22 | Grounds unsuitable for use. Polo Club Activity |
| Tilgate parkrun | United Kingdom | 2023-07-22 | Venue unavailable |
| Toboshane Valley Estate parkrun | South Africa | 2023-07-22 | Terrain unsafe due to recent rainfall |
| Victoria Dock parkrun | United Kingdom | 2023-07-22 | Ensemble festival using dock path |
| Victoria parkrun, Truro | Canada | 2023-07-22 | Weather |
| Wangaratta parkrun | Australia | 2023-07-22 | River still flooding pathway |
| Werribee Park Mansion parkrun | Australia | 2023-07-22 | Course closed due to flooding |
| Westville parkrun | South Africa | 2023-07-22 | The route is compromised due to sewage issues |
| Wilmslow parkrun | United Kingdom | 2023-07-22 | Course unsafe or blocked |
| Wollaton Hall parkrun | United Kingdom | 2023-07-22 | Splendour Festival on the park |
| parkrun de Fontainebleau | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2023-07-22 | parkrun est actuellement suspendu en France |
| Ashford junior parkrun | United Kingdom | 2023-07-23 | Grand opening of new facilities. Route obstructed |
| Beaumont Park junior parkrun | United Kingdom | 2023-07-23 | Shortage of volunteers |
| Beechpark junior parkrun | Ireland | 2023-07-23 | Shortage of volunteers |
| Billingham junior parkrun | United Kingdom | 2023-07-23 | Course flooded |
| Bognor Regis junior parkrun | United Kingdom | 2023-07-23 | No access to the defibrillator as The Arena closed |
| Broadmeadow junior parkrun | United Kingdom | 2023-07-23 | Weather |
| Felixstowe Prom junior parkrun | United Kingdom | 2023-07-23 | Course unsafe or blocked |
| Guildford junior parkrun | United Kingdom | 2023-07-23 | Race for Life in Park |
| Hillsborough junior parkrun | United Kingdom | 2023-07-23 | Venue unavailable |
| King’s Lynn junior parkrun | United Kingdom | 2023-07-23 | Insufficient volunteers |
| Larne junior parkrun | United Kingdom | 2023-07-23 | Weather |
| Oranmore junior parkrun | Ireland | 2023-07-23 | Not enough volunteers |
| Redcar junior parkrun | United Kingdom | 2023-07-23 | Weather |
| Ringsend junior parkrun | Ireland | 2023-07-23 | grass water logged, paths mucky and dangerous |
| River Valley junior parkrun | Ireland | 2023-07-23 | Weather |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2023-07-23 | Weather |
| Rossmere junior parkrun | United Kingdom | 2023-07-23 | Weather |
| Ryelands Park junior parkrun | United Kingdom | 2023-07-23 | Weather |
| St Fergal’s College junior parkrun | Ireland | 2023-07-23 | Track Flooded and unsafe. |
| The Mystery junior parkrun, Wavertree | United Kingdom | 2023-07-23 | Weather warning in place |
| Town Moor junior parkrun | United Kingdom | 2023-07-23 | Venue unavailable |
| Whaley Bridge junior parkrun | United Kingdom | 2023-07-23 | No Run Director available this week |
| Wimpole Estate junior parkrun | United Kingdom | 2023-07-23 | Run Directors’ Holidays |
| Wycombe Rye junior parkrun | United Kingdom | 2023-07-23 | Cancer Research Race for Life is using the park |
| Yatton Recreation junior parkrun | United Kingdom | 2023-07-23 | Shortage of volunteers |
