New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alness parkrun | United Kingdom | 2023-10-07 | Weather |
| Drumchapel parkrun | United Kingdom | 2023-10-07 | Serious flooding on the course |
| Edinburgh parkrun | United Kingdom | 2023-10-07 | Weather |
| Erskine Waterfront parkrun | United Kingdom | 2023-10-07 | Weather |
| Forfar Loch parkrun | United Kingdom | 2023-10-07 | Weather |
| Freckleton Road parkrun | United Kingdom | 2023-10-07 | No takers today. |
| Jeffreys Bay parkrun | South Africa | 2023-10-07 | Course flooded and unsafe |
| Linwood parkrun | United Kingdom | 2023-10-07 | Weather |
| Lochore Meadows parkrun | United Kingdom | 2023-10-07 | Course unsafe or blocked |
| Mountain Drive parkrun, Graaff-Reinet | South Africa | 2023-10-07 | Weather |
| Perth parkrun | United Kingdom | 2023-10-07 | Weather |
| Somerset East parkrun | South Africa | 2023-10-07 | Wet, slippery conditions not safe |
| Swellendam parkrun | South Africa | 2023-10-07 | Weather |
| Victoria parkrun, Glasgow | United Kingdom | 2023-10-07 | Weather |
| parkrun Park Miejski, Wejherowo | Poland | 2023-10-07 | Park Miejski Wejherowo zamknięty z powodu wichury |
| parkrun Rezerwat Strzelnica | Poland | 2023-10-07 | Weather |
