New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alvaston parkrun | United Kingdom | 2023-10-21 | Weather |
| Ancholme Valley Way parkrun | United Kingdom | 2023-10-21 | Weather |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2023-10-21 | Course only accessible with a snorkel! |
| Bury St Edmunds parkrun | United Kingdom | 2023-10-21 | Weather |
| Camperdown parkrun, Dundee | United Kingdom | 2023-10-21 | Adverse weather conditions - safety reasons |
| Carlow Town parkrun | Ireland | 2023-10-21 | Course flooded in places |
| Clifton parkrun | United Kingdom | 2023-10-21 | Weather |
| Clonmel parkrun | Ireland | 2023-10-21 | Course flooded |
| Clumber Park parkrun | United Kingdom | 2023-10-21 | Standing water and debris on course and car park |
| Evesham parkrun | United Kingdom | 2023-10-21 | Weather |
| Faskally Forest parkrun | United Kingdom | 2023-10-21 | Weather |
| Forfar Loch parkrun | United Kingdom | 2023-10-21 | Weather |
| Great Cornard parkrun | United Kingdom | 2023-10-21 | Weather |
| Hopkins Land parkrun | South Africa | 2023-10-21 | Weather |
| Jesmond Dene parkrun | United Kingdom | 2023-10-21 | Weather |
| Kirkwall parkrun | United Kingdom | 2023-10-21 | Weather |
| Lochore Meadows parkrun | United Kingdom | 2023-10-21 | Weather warning - fallen trees and flooded course |
| March parkrun | United Kingdom | 2023-10-21 | Course waterlogged in places and getting worse. |
| Potternewton parkrun | United Kingdom | 2023-10-21 | Weather |
| Sence Valley Forest Park parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Snowden Field parkrun | United Kingdom | 2023-10-21 | Landowner request - weather impact on field. |
| South Shields parkrun | United Kingdom | 2023-10-21 | Weather |
| St Andrews parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Thornbury parkrun | United Kingdom | 2023-10-21 | Too much lying water on parts of the course |
| Toboshane Valley Estate parkrun | South Africa | 2023-10-21 | Route still inaccessible due to heavy rain |
| Ury Riverside parkrun | United Kingdom | 2023-10-21 | Weather |
| Wallaceneuk parkrun | United Kingdom | 2023-10-21 | Bad weather - yellow warnings of wind and rain. |
| West Links parkrun | United Kingdom | 2023-10-21 | Weather |
| Wetherby parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Whinlatter Forest parkrun | United Kingdom | 2023-10-21 | Fallen trees and branches on route |
| White Rock parkrun | Australia | 2023-10-21 | Shortage of volunteers |
| Windy Nook parkrun | United Kingdom | 2023-10-21 | Weather |
| Baxter Park junior parkrun | United Kingdom | 2023-10-22 | Weather |
| Great Cornard junior parkrun | United Kingdom | 2023-10-22 | Weather |
| Shelley junior parkrun | United Kingdom | 2023-10-22 | Shortage of volunteers |
