New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bestwood Village parkrun | United Kingdom | 2023-10-21 | Weather |
| Braunstone parkrun | United Kingdom | 2023-10-21 | Flooded |
| Durham parkrun | United Kingdom | 2023-10-21 | Weather |
| Harleston Magpies parkrun | United Kingdom | 2023-10-21 | Weather |
| Hastings High School parkrun | United Kingdom | 2023-10-21 | Weather |
| Ipswich parkrun | United Kingdom | 2023-10-21 | Weather |
| Market Harborough parkrun | United Kingdom | 2023-10-21 | Weather |
| Marple parkrun | United Kingdom | 2023-10-21 | State of course and very high river levels/speed |
| Melton Mowbray parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Newtown parkrun | United Kingdom | 2023-10-21 | Weather |
| Riverside parkrun | United Kingdom | 2023-10-21 | Weather |
| Rosliston parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Rother Valley parkrun | United Kingdom | 2023-10-21 | Weather |
| Sedgefield parkrun | United Kingdom | 2023-10-21 | Course flooded and/or strewn with big tree debris |
| Shrewsbury parkrun | United Kingdom | 2023-10-21 | Course is predicted to be flooded |
| Sixmilewater parkrun | United Kingdom | 2023-10-21 | Heavy rain, causing flooding on parts of route. |
| The Pastures parkrun | United Kingdom | 2023-10-21 | Weather |
| Traumschleife Bärenbachpfad parkrun | Germany | 2023-10-21 | not enough volunteers |
| Whitley Bay parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
