New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberdeen parkrun | United Kingdom | 2023-10-21 | Weather |
| Brixworth Country parkrun | United Kingdom | 2023-10-21 | AED unavailable |
| Chippenham parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Cotsford Fields parkrun | United Kingdom | 2023-10-21 | Weather |
| Cradock parkrun | South Africa | 2023-10-21 | Weather |
| Cusworth Hall parkrun | United Kingdom | 2023-10-21 | Weather |
| Edinburgh parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| George parkrun | South Africa | 2023-10-21 | Course unsafe or blocked |
| Guernsey parkrun | United Kingdom | 2023-10-21 | Weather |
| Melksham parkrun | United Kingdom | 2023-10-21 | Weather |
| Northwich parkrun | United Kingdom | 2023-10-21 | Weather |
| Peter Pan parkrun | United Kingdom | 2023-10-21 | Waterlogged |
| Portrack parkrun | United Kingdom | 2023-10-21 | Health and Safety |
| Town Moor parkrun | United Kingdom | 2023-10-21 | Course unsafe or blocked |
| Wynyard Woodland parkrun | United Kingdom | 2023-10-21 | Weather |
| Wyre Forest parkrun | United Kingdom | 2023-10-21 | Ongoing bad rain |
| Bromsgrove junior parkrun | United Kingdom | 2023-10-22 | Flooding in park; wooded area impassable. |
| Chippenham junior parkrun | United Kingdom | 2023-10-22 | Flooding in park, waterlogged areas |
| Evesham junior parkrun | United Kingdom | 2023-10-22 | Localized flooding |
| Inverleith junior parkrun | United Kingdom | 2023-10-22 | Course unsafe or blocked |
| Sandall Park junior parkrun | United Kingdom | 2023-10-22 | Course unsafe or blocked |
