New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Billingham junior parkrun | United Kingdom | 2023-10-29 | Course unsafe or blocked |
| Bloxwich junior parkrun | United Kingdom | 2023-10-29 | Course unsafe or blocked |
| Bognor Regis junior parkrun | United Kingdom | 2023-10-29 | Course unsafe or blocked |
| Community Park junior parkrun | United Kingdom | 2023-10-29 | Course unsafe or blocked |
| Cooper Park junior parkrun | United Kingdom | 2023-10-29 | Weather |
| Duloch junior parkrun | United Kingdom | 2023-10-29 | Weather |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2023-10-29 | Course unsafe or blocked |
| Heritage Park junior parkrun | Ireland | 2023-10-29 | Weather |
| Rossmere junior parkrun | United Kingdom | 2023-10-29 | Weather |
| Rouken Glen junior parkrun | United Kingdom | 2023-10-29 | Localised flooding |
