New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Buckingham parkrun | United Kingdom | 2023-11-04 | River Ouse has decided to join the footpath |
| Chelmsford Central parkrun | United Kingdom | 2023-11-04 | Flooding in Admirals Park |
| Clifton parkrun | United Kingdom | 2023-11-04 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2023-11-04 | Ducks have staged a takeover of course |
| Great Dunmow parkrun | United Kingdom | 2023-11-04 | Flooded Course |
| Haldon Forest parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Higginson parkrun, Marlow | United Kingdom | 2023-11-04 | Old Father Thames is running on our course! |
| Isabel Trail parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Lymington Woodside parkrun | United Kingdom | 2023-11-04 | Weather |
| Perth parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Salisbury parkrun | United Kingdom | 2023-11-04 | Flooding to the park. |
| Sandhurst Memorial parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Tampere parkrun | Finland | 2023-11-04 | Weather |
| Tonbridge parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Watermead Country Park parkrun | United Kingdom | 2023-11-04 | Course unsafe or blocked |
| Worthing parkrun | United Kingdom | 2023-11-04 | Weather |
| Cheltenham junior parkrun | United Kingdom | 2023-11-05 | Weather |
| Evesham junior parkrun | United Kingdom | 2023-11-05 | Course unsafe or blocked |
| Staveley junior parkrun | United Kingdom | 2023-11-05 | Course unsafe or blocked |
| Stonehouse junior parkrun | United Kingdom | 2023-11-05 | Waterlogged field, groundsman stopped use |
