New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alexandra junior parkrun, Oldham | United Kingdom | 2023-12-03 | Weather |
| Barrow junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Barry junior parkrun | United Kingdom | 2023-12-03 | Shortage of volunteers |
| Baxter Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Billingham junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Bramley junior parkrun | United Kingdom | 2023-12-03 | Icy paths, not safe. |
| Bretton Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Brighouse junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Burslem Park junior parkrun | United Kingdom | 2023-12-03 | All RDs busy building snowmen |
| Community Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Derby Park junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Duloch junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2023-12-03 | Ice and snow on access paths and course |
| Gorleston junior parkrun | United Kingdom | 2023-12-03 | Course only suitable for Olaf. |
| Lea Bridges junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Leigh junior parkrun | United Kingdom | 2023-12-03 | Paths slippery and no improvement forecast |
| Long Eaton junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Millfield junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Milnrow Memorial Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Northallerton junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Phoenix junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Redcar junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Salisbury Field junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Saltaire junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Sedgefield junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Seymour Park junior parkrun | United Kingdom | 2023-12-03 | Ice and slippery course |
| Shelbourne junior parkrun | Ireland | 2023-12-03 | Weather |
| Tolson junior parkrun | United Kingdom | 2023-12-03 | Snow and ice on the course |
| Uppermill junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Victoria junior parkrun, St Helens | United Kingdom | 2023-12-03 | Weather |
| West End junior parkrun | United Kingdom | 2023-12-03 | Issues with conditions, parking and volunteers. |
