New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ancholme Valley Way parkrun | United Kingdom | 2023-12-09 | Weather |
| Aston Hall parkrun | United Kingdom | 2023-12-09 | Shortage of volunteers |
| Banbury parkrun | United Kingdom | 2023-12-09 | course conditions and weather |
| Bolberry Down parkrun | United Kingdom | 2023-12-09 | Weather |
| Derrynoid Forest parkrun | United Kingdom | 2023-12-09 | closure of forest as weather warning issued |
| Dungannon Park parkrun | United Kingdom | 2023-12-09 | Weather |
| Dunleath Playing Fields parkrun | United Kingdom | 2023-12-09 | Weather |
| Durham parkrun | United Kingdom | 2023-12-09 | Course unsafe or blocked |
| Epworth Equestrian parkrun | United Kingdom | 2023-12-09 | Site (including car park) is water logged. |
| Frogmary Green Farm parkrun | United Kingdom | 2023-12-09 | Course unsafe due to weather conditions (flooding) |
| Gloucester City parkrun | United Kingdom | 2023-12-09 | Shortage of volunteers |
| Great Dunmow parkrun | United Kingdom | 2023-12-09 | Flooded & slippery - the ducks have taken over ? |
| Henley Wood parkrun, Oswestry | United Kingdom | 2023-12-09 | Course partly waterlogged. More rain forecast. |
| Higginson parkrun, Marlow | United Kingdom | 2023-12-09 | River Thames on the course - again. |
| Huddinge parkrun | Sweden | 2023-12-09 | Weather |
| Letterkenny parkrun | Ireland | 2023-12-09 | Course unsafe or blocked |
| Narin Beach parkrun | Ireland | 2023-12-09 | Weather |
| Nonsuch parkrun | United Kingdom | 2023-12-09 | Course part-waterlogged |
| Northallerton parkrun | United Kingdom | 2023-12-09 | Course unsafe or blocked |
| Riverside Walk parkrun | United Kingdom | 2023-12-09 | Weather |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2023-12-09 | Course unsafe or blocked |
| Shepton Mallet parkrun | United Kingdom | 2023-12-09 | Weather |
| Silloth Promenade parkrun | United Kingdom | 2023-12-09 | Weather |
| Stratford Park parkrun, Stroud | United Kingdom | 2023-12-09 | Weather |
| Watergrove parkrun, Rochdale | United Kingdom | 2023-12-09 | part of course unsafe in current conditions |
| Wisbech parkrun | United Kingdom | 2023-12-09 | Equipment unavailable |
| Witney parkrun | United Kingdom | 2023-12-09 | Course unsafe or blocked |
| Worsley Woods parkrun | United Kingdom | 2023-12-09 | Excessive water on course |
| Stonehouse junior parkrun | United Kingdom | 2023-12-10 | Course waterlogged |
| Watermead Country Park junior parkrun | United Kingdom | 2023-12-10 | Course unsafe or blocked |
| Wimpole Estate junior parkrun | United Kingdom | 2023-12-10 | At Estate’s request, due to waterlogged course |
