New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Colwick parkrun | United Kingdom | 2024-01-06 | Flooding |
| Creekside parkrun | United States | 2024-01-06 | inclement weather |
| Gloucester North parkrun | United Kingdom | 2024-01-06 | Weather |
| Hazelmere Dam parkrun | South Africa | 2024-01-06 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2024-01-06 | Course unsafe or blocked |
| Kurt-Schumacher-Promenade parkrun | Germany | 2024-01-06 | Course unsafe or blocked |
| Longrun Meadow parkrun | United Kingdom | 2024-01-06 | Weather |
| Melton Mowbray parkrun | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| Nonsuch parkrun | United Kingdom | 2024-01-06 | Waterlogged course |
| Pocket parkrun | United Kingdom | 2024-01-06 | Course flooded |
| Quakers Walk parkrun | United Kingdom | 2024-01-06 | Waterlogged Grass Areas Especially the Finish Area |
| Thornham Walks parkrun | United Kingdom | 2024-01-06 | Everything just too wet!!! |
| Winchester parkrun | United Kingdom | 2024-01-06 | Weather |
| Wollaton Hall parkrun | United Kingdom | 2024-01-06 | The park is flooded |
| Great Cornard junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Riverside junior parkrun, St Neots | United Kingdom | 2024-01-07 | Weather |
| Winchester junior parkrun | United Kingdom | 2024-01-07 | Condition of the ground not safe due to mud/water |
