New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ancholme Valley Way parkrun | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| Banbury parkrun | United Kingdom | 2024-01-06 | Weather |
| Brundall parkrun | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| California Country parkrun | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| Casula Parklands parkrun | Australia | 2024-01-06 | Shortage of volunteers |
| Clare Castle parkrun | United Kingdom | 2024-01-06 | Weather |
| Colchester Castle parkrun | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| Great Dunmow parkrun | United Kingdom | 2024-01-06 | Shark invested waters, and lots of ducks. Flooded! |
| Harcourt Hill parkrun | United Kingdom | 2024-01-06 | Weather |
| Hastings High School parkrun | United Kingdom | 2024-01-06 | Not enough buoyancy aids for marshalls! |
| Homewood parkrun | United Kingdom | 2024-01-06 | Council have asked us to not run due to extreme co |
| Keppel parkrun | United Kingdom | 2024-01-06 | Shortage of volunteers |
| Littleport parkrun | United Kingdom | 2024-01-06 | Too many ducks swimming on the standing water. |
| Loch Neaton parkrun, Watton | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| Nansenparken parkrun | Norway | 2024-01-06 | Weather |
| Roding Valley parkrun | United Kingdom | 2024-01-06 | Course unsafe or blocked |
| Thornbury parkrun | United Kingdom | 2024-01-06 | Weather |
| Tidworth parkrun | United Kingdom | 2024-01-06 | Weather |
| Walthamstow parkrun | United Kingdom | 2024-01-06 | Waterlogged course. |
| Woking parkrun | United Kingdom | 2024-01-06 | Hoe Stream badly flooded |
| Chippenham junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Harcourt Hill junior parkrun | United Kingdom | 2024-01-07 | Weather |
