New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Freckleton Road parkrun | United Kingdom | 2024-01-06 | Venue unavailable |
| Ormeau parkrun | United Kingdom | 2024-01-06 | Weather |
| Alyn Waters junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Ballincollig Regional junior parkrun | Ireland | 2024-01-07 | Path is icy and slippy |
| Barrow junior parkrun | United Kingdom | 2024-01-07 | Course too icy in too many areas |
| Barshaw junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Bedford junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Belfast Victoria junior parkrun | United Kingdom | 2024-01-07 | Icy conditions |
| Betteshanger junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Broadmeadow junior parkrun | United Kingdom | 2024-01-07 | Poor weather conditions- frost and ice- not safe |
| Bryn Bach junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Burslem Park junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Clitheroe Castle junior parkrun | United Kingdom | 2024-01-07 | Due to black ice patches |
| Clough Hall junior parkrun | United Kingdom | 2024-01-07 | Ice in course |
| Cobh junior parkrun | Ireland | 2024-01-07 | Weather |
| Comber junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Derry City junior parkrun | United Kingdom | 2024-01-07 | Jack Frost has left the course too slippery. |
| Dixton junior parkrun, Monmouth | United Kingdom | 2024-01-07 | Weather |
| Drumpellier junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Duloch junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Elder Park junior parkrun | United Kingdom | 2024-01-07 | Course too slippy! |
| Gordon Park junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Griffeen junior parkrun | Ireland | 2024-01-07 | Extremely slippery. Freezing Fog |
| Heavitree junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Leigh junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Levengrove junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Loch Leven junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Longford junior parkrun | Ireland | 2024-01-07 | Course unsafe or blocked |
| Lusk Sports Hub junior parkrun | Ireland | 2024-01-07 | Weather |
| MacRosty junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Magherafelt junior parkrun | United Kingdom | 2024-01-07 | Due to overnight frost making paths slippy |
| Mellowes Park junior parkrun | Ireland | 2024-01-07 | Weather |
| Milnrow Memorial Park junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Moira junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Musgrave junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Ormeau junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Padiham Greenway junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Par Track junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Penallta junior parkrun | United Kingdom | 2024-01-07 | Icy conditions on course |
| Phoenix junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Plas Newydd junior parkrun | United Kingdom | 2024-01-07 | Frozen paths |
| Prestatyn Prom junior parkrun | United Kingdom | 2024-01-07 | Icy/frosty on the course |
| Queens Park junior parkrun, Crewe | United Kingdom | 2024-01-07 | Weather |
| Ramsbottom junior parkrun | United Kingdom | 2024-01-07 | Ice on the course - dangerous |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Seymour Park junior parkrun | United Kingdom | 2024-01-07 | Weather overnight - too slippy :-( |
| Springburn junior parkrun | United Kingdom | 2024-01-07 | Weather |
| St Anne’s junior parkrun | Ireland | 2024-01-07 | Safety Reason for our runners |
| St Fergal’s College junior parkrun | Ireland | 2024-01-07 | Weather |
| St Mary’s Campus junior parkrun | Ireland | 2024-01-07 | Weather |
| Torvean junior parkrun | United Kingdom | 2024-01-07 | Course unsafe or blocked |
| Victoria Park junior parkrun, Haslingden | United Kingdom | 2024-01-07 | Weather |
| Victoria junior parkrun, Glasgow | United Kingdom | 2024-01-07 | Weather |
| Victoria junior parkrun, Macclesfield | United Kingdom | 2024-01-07 | Weather |
| Victoria junior parkrun, Stretford | United Kingdom | 2024-01-07 | Ice on course |
| Waterworks junior parkrun | United Kingdom | 2024-01-07 | Weather |
| West Lothian Cycle Circuit junior parkrun | United Kingdom | 2024-01-07 | Weather |
| Westside Playing Fields junior parkrun | Ireland | 2024-01-07 | Weather |
| Widnes junior parkrun | United Kingdom | 2024-01-07 | Icey paths |
| Wilmslow junior parkrun | United Kingdom | 2024-01-07 | Dangerous icy conditions |
