New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alness parkrun | United Kingdom | 2024-01-20 | Weather |
| Berrinba parkrun | Australia | 2024-01-20 | Course unsafe or blocked |
| Bolton parkrun | United Kingdom | 2024-01-20 | Course unsafe or blocked |
| Bugasee parkrun, Kassel | Germany | 2024-01-20 | Weather |
| Burnley parkrun | United Kingdom | 2024-01-20 | Ice on course - not safe to go ahead |
| Canton Lower Rouge Trail parkrun | United States | 2024-01-20 | Weather |
| Central parkrun, Burnaby | Canada | 2024-01-20 | Weather |
| Chester parkrun | United Kingdom | 2024-01-20 | Ice on the paths. Isn't safe to proceed. |
| Congleton parkrun | United Kingdom | 2024-01-20 | Weather |
| Dalby parkrun | Australia | 2024-01-20 | Footpaths underwater |
| Deerpark Forest parkrun, Virginia | Ireland | 2024-01-20 | Garda plan to carry out a search of the woods. |
| Fukakitaryokuchi parkrun | Japan | 2024-01-20 | Weather |
| Heritage Harbor parkrun, Ottawa | United States | 2024-01-20 | Weather |
| Horton Park parkrun | United Kingdom | 2024-01-20 | Weather |
| Hyndburn parkrun | United Kingdom | 2024-01-20 | Weather |
| Karpendonkse Plas parkrun | Netherlands | 2024-01-20 | Course unsafe or blocked |
| Kirkwall parkrun | United Kingdom | 2024-01-20 | Weather |
| Letterkenny parkrun | Ireland | 2024-01-20 | Weather |
| Macclesfield parkrun | United Kingdom | 2024-01-20 | Weather |
| Marshall Drive parkrun, Brotton | United Kingdom | 2024-01-20 | Course unsafe or blocked |
| Meijo koen parkrun | Japan | 2024-01-20 | Weather |
| Moussette parkrun | Canada | 2024-01-20 | L'événement du 20 janvier est annulé |
| Máxima parkrun | Netherlands | 2024-01-20 | Weather |
| Nagaragawa koen parkrun | Japan | 2024-01-20 | Course unsafe or blocked |
| Peace Valley parkrun | United States | 2024-01-20 | Weather |
| Pendle parkrun | United Kingdom | 2024-01-20 | Car park resembles an ice rink |
| Richmond Olympic parkrun | Canada | 2024-01-20 | Course unsafe or blocked |
| Schoterbos parkrun | Netherlands | 2024-01-20 | Course unsafe or blocked |
| Schwanenteich parkrun | Germany | 2024-01-20 | Weather |
| Skatås parkrun | Sweden | 2024-01-20 | Course unsafe or blocked |
| St Helens parkrun | United Kingdom | 2024-01-20 | Key paths very icy - too dangerous to run on. |
| Stones Corner parkrun | Australia | 2024-01-20 | Weather |
| The Cinder Track parkrun, Whitby | United Kingdom | 2024-01-20 | Course unsafe or blocked |
| Tooting Common parkrun | United Kingdom | 2024-01-20 | Last week’s water feature now an ice feature! |
| Woodbank parkrun | United Kingdom | 2024-01-20 | Skates needed as park is an ice rink. |
| Zegerplas parkrun | Netherlands | 2024-01-20 | Weather |
| Zuiderpark parkrun, Den Haag | Netherlands | 2024-01-20 | Weather |
| Alyn Waters junior parkrun | United Kingdom | 2024-01-21 | Shortage of volunteers |
