New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Breakwater parkrun | Canada | 2024-01-27 | Weather |
| Butter Trail parkrun | Canada | 2024-01-27 | Course unsafe or blocked |
| Canton Lower Rouge Trail parkrun | United States | 2024-01-27 | Course unsafe or blocked |
| Cloncurry parkrun | Australia | 2024-01-27 | Weather |
| Eramosa River Trail parkrun | Canada | 2024-01-27 | The course is iced covered and very slippery. |
| Hanworth parkrun | United Kingdom | 2024-01-27 | Ongoing police investigation in park |
| Kingston Park parkrun | Australia | 2024-01-27 | Weather |
| Letterkenny parkrun | Ireland | 2024-01-27 | no Run Director available |
| Lews Castle parkrun | United Kingdom | 2024-01-27 | Weather |
| Mapetla parkrun | South Africa | 2024-01-27 | Sewage pipe burst on the route |
| Moussette parkrun | Canada | 2024-01-27 | L'événement du 27 janvier est annulé |
| Reading parkrun | United Kingdom | 2024-01-27 | Course unsafe or blocked |
| Ruchill parkrun | United Kingdom | 2024-01-27 | Course unsafe or blocked |
| Skien Fritidspark parkrun | Norway | 2024-01-27 | Course unsafe or blocked |
| Uppsala parkrun | Sweden | 2024-01-27 | Weather |
| Hanworth junior parkrun | United Kingdom | 2024-01-28 | Venue unavailable |
