New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aylesbury parkrun | United Kingdom | 2024-02-10 | Flooding |
| Banbury parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Battlestead Croft parkrun | United Kingdom | 2024-02-10 | Course flooded |
| Brundall parkrun | United Kingdom | 2024-02-10 | Course flooded and muddy. |
| Bury Field parkrun | United Kingdom | 2024-02-10 | Course flooded, including the winter 2-lap course. |
| Bury St Edmunds parkrun | United Kingdom | 2024-02-10 | Weather |
| Castle Park parkrun | United Kingdom | 2024-02-10 | Local canoe club on course |
| Chasewater parkrun | United Kingdom | 2024-02-10 | Shortage of volunteers |
| Cheadle Hulme parkrun | United Kingdom | 2024-02-10 | Waterlogged Course |
| Chelmsford Central parkrun | United Kingdom | 2024-02-10 | Extensive flooding on the course. |
| Chilton Fields parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Clare Castle parkrun | United Kingdom | 2024-02-10 | Weather |
| Clarence parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2024-02-10 | Weather |
| Corner Brook Stream Trail parkrun | Canada | 2024-02-10 | Weather |
| Darndale parkrun | Ireland | 2024-02-10 | Severe Flooding on key pathways |
| Edenbrook Country parkrun | United Kingdom | 2024-02-10 | Country park is flood plain so not ideal this week |
| Ehrenbreitstein parkrun | Germany | 2024-02-10 | Weather |
| Elgin parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Emmerwiesen parkrun | Germany | 2024-02-10 | Course unsafe or blocked |
| Gadebridge parkrun | United Kingdom | 2024-02-10 | Weather |
| Guildford parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Gunpowder parkrun | United Kingdom | 2024-02-10 | Weather |
| Hastings High School parkrun | United Kingdom | 2024-02-10 | Its parkrun not an aquathon!! |
| Hazelwood parkrun | United Kingdom | 2024-02-10 | Weather |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2024-02-10 | Very icy and dangerous paths at Hazlehead |
| Henley Wood parkrun, Oswestry | United Kingdom | 2024-02-10 | Course waterlogged |
| Henlow Bridge Lakes parkrun | United Kingdom | 2024-02-10 | Scuba divers searching for (flooded) course |
| Higginson parkrun, Marlow | United Kingdom | 2024-02-10 | Rain, rain go away… footpath underwater again ? |
| Horspath parkrun | United Kingdom | 2024-02-10 | Weather |
| Huntingdon parkrun | United Kingdom | 2024-02-10 | The course is underwater following heavy rain |
| Jakes Point parkrun | Australia | 2024-02-10 | Weather |
| Kameeldoring parkrun | South Africa | 2024-02-10 | Shortage of volunteers |
| King George V Playing Field parkrun, Cheltenham | United Kingdom | 2024-02-10 | Weather |
| Kurt-Schumacher-Promenade parkrun | Germany | 2024-02-10 | Strecke wegen Hochwassers gesperrt. |
| Loch Neaton parkrun, Watton | United Kingdom | 2024-02-10 | Waterlogged course good for ducks |
| Lymington Woodside parkrun | United Kingdom | 2024-02-10 | Weather |
| March parkrun | United Kingdom | 2024-02-10 | Course only fit for ducks (waterlogged) |
| Nonsuch parkrun | United Kingdom | 2024-02-10 | Waterlogged course |
| Onderstepoort Campus parkrun | South Africa | 2024-02-10 | Not enough volunteers available |
| Pocket parkrun | United Kingdom | 2024-02-10 | The park is flooded |
| Pokkinen parkrun | Finland | 2024-02-10 | Liian kylmä / Too cold (-23°C) |
| Reading parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Riverside Walk parkrun | United Kingdom | 2024-02-10 | Weather |
| Sandall Park parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Stratford Park parkrun, Stroud | United Kingdom | 2024-02-10 | Weather |
| Tampere parkrun | Finland | 2024-02-10 | Weather |
| Thornbury parkrun | United Kingdom | 2024-02-10 | Waterlogged course |
| Watermead Country Park parkrun | United Kingdom | 2024-02-10 | Course underwater again |
| Watermeadows parkrun | United Kingdom | 2024-02-10 | Course under water - snorkelling not an option. |
| Wetherby parkrun | United Kingdom | 2024-02-10 | Ground too water logged to run parkrun safely |
| Witney parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Worcester Pitchcroft parkrun | United Kingdom | 2024-02-10 | Course flooded |
| Wynyard Woodland parkrun | United Kingdom | 2024-02-10 | Course waterlogged and unsafe. |
