New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2024-02-10 | Flooding |
| Alderford Lake parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Aston Hall parkrun | United Kingdom | 2024-02-10 | Shortage of volunteers |
| Beverley Westwood parkrun | United Kingdom | 2024-02-10 | Waterlogged course |
| Blaise Castle parkrun | United Kingdom | 2024-02-10 | Weather |
| Brierley Forest parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Broadwater parkrun | United Kingdom | 2024-02-10 | Weather |
| Brunswick Park parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Chipping Norton School parkrun | United Kingdom | 2024-02-10 | Waterlogged course |
| Clonmel parkrun | Ireland | 2024-02-10 | Course is flooded |
| Dishley parkrun, Loughborough | United Kingdom | 2024-02-10 | Water logged Course and Car Park |
| Durham parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Eastleigh parkrun | United Kingdom | 2024-02-10 | Weather |
| Gloucester North parkrun | United Kingdom | 2024-02-10 | Part of the course is thoroughly waterlogged |
| Great Dunmow parkrun | United Kingdom | 2024-02-10 | the ducks have taken over again (flooded) |
| Holbrooks parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Kettering parkrun | United Kingdom | 2024-02-10 | Course unsafe due to flooding in multiple areas |
| Kingsbury Water parkrun | United Kingdom | 2024-02-10 | Severe flooding |
| Kirkwall parkrun | United Kingdom | 2024-02-10 | Weather |
| Melksham parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2024-02-10 | Weather |
| Penistone parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Roding Valley parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Sence Valley Forest Park parkrun | United Kingdom | 2024-02-10 | Course flooded |
| Shepton Mallet parkrun | United Kingdom | 2024-02-10 | Course unsafe or blocked |
| Sixfields Upton parkrun | United Kingdom | 2024-02-10 | Weather |
| Skatås parkrun | Sweden | 2024-02-10 | Course unsafe or blocked |
| Snowden Field parkrun | United Kingdom | 2024-02-10 | Landowner Request - Weather Impact on Field |
| Tewkesbury parkrun | United Kingdom | 2024-02-10 | Course is currently a lake due to the rain ☔️ |
| Thomas Mills parkrun | United Kingdom | 2024-02-10 | Flooding on the course |
| Thurso parkrun | United Kingdom | 2024-02-10 | Weather |
| Tonbridge parkrun | United Kingdom | 2024-02-10 | Flooding |
| Tøyen parkrun | Norway | 2024-02-10 | Icy course |
| Wakefield Thornes parkrun | United Kingdom | 2024-02-10 | Waterlogged Field |
| Walthamstow parkrun | United Kingdom | 2024-02-10 | Waterlogged course. |
| Barshaw junior parkrun | United Kingdom | 2024-02-11 | Shortage of volunteers |
| Cheltenham junior parkrun | United Kingdom | 2024-02-11 | Weather |
| Ockwells junior parkrun | United Kingdom | 2024-02-11 | Flooded course |
| Riverside junior parkrun, St Neots | United Kingdom | 2024-02-11 | Weather |
| Watermead Country Park junior parkrun | United Kingdom | 2024-02-11 | Weather |
