New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Albert Park junior parkrun | United Kingdom | 2024-02-11 | Course flooded |
| Bankton Mains Park junior parkrun | United Kingdom | 2024-02-11 | Weather |
| Boston Road Rec junior parkrun | United Kingdom | 2024-02-11 | Course unsafe or blocked |
| Burnham Riverside junior parkrun | United Kingdom | 2024-02-11 | Weather |
| Bury St Edmunds junior parkrun | United Kingdom | 2024-02-11 | Course unsafe or blocked |
| Community Park junior parkrun | United Kingdom | 2024-02-11 | Course unsafe or blocked |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2024-02-11 | Course unsafe or blocked |
| Longrun Meadow junior parkrun | United Kingdom | 2024-02-11 | course flooded |
| Northallerton junior parkrun | United Kingdom | 2024-02-11 | Weather |
| Redcar junior parkrun | United Kingdom | 2024-02-11 | Weather |
| South Beach Estate junior parkrun | United Kingdom | 2024-02-11 | Course flooded |
| South Park junior parkrun | United Kingdom | 2024-02-11 | Course unsafe or blocked |
| The Waterfront junior parkrun | United Kingdom | 2024-02-11 | Weather |
| Whitley Bay junior parkrun | United Kingdom | 2024-02-11 | Weather |
| Widnes junior parkrun | United Kingdom | 2024-02-11 | Weather |
