New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bracknell parkrun | United Kingdom | 2024-02-17 | Weather |
| Cheadle Hulme parkrun | United Kingdom | 2024-02-17 | Waterlogged Course |
| Clonmel parkrun | Ireland | 2024-02-17 | Course is unsafe as very slippy after flooding |
| Darndale parkrun | Ireland | 2024-02-17 | Course unsafe or blocked |
| Dishley parkrun, Loughborough | United Kingdom | 2024-02-17 | Course unsafe or blocked |
| Gloucester North parkrun | United Kingdom | 2024-02-17 | Course unsafe or blocked |
| Higginson parkrun, Marlow | United Kingdom | 2024-02-17 | Not much rain this week, but course still flooded. |
| Horspath parkrun | United Kingdom | 2024-02-17 | Course unsafe or blocked |
| Littleport parkrun | United Kingdom | 2024-02-17 | Course conditions not safe. |
| Loch Neaton parkrun, Watton | United Kingdom | 2024-02-17 | Waterlogged course |
| Nansenparken parkrun | Norway | 2024-02-17 | Svært glatt i deler av løypen |
| Stones Corner parkrun | Australia | 2024-02-17 | Weather |
| Thornbury parkrun | United Kingdom | 2024-02-17 | Waterlogged course |
| Clashduv junior parkrun | Ireland | 2024-02-18 | Shortage of volunteers |
| Riverside junior parkrun, St Neots | United Kingdom | 2024-02-18 | Course unsafe or blocked |
