New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alderley Park parkrun | United Kingdom | 2024-04-06 | Weather |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2024-04-06 | Wetter than a very wet thing wearing a wet t-shirt |
| Australian Standing Stones parkrun | Australia | 2024-04-06 | Weather |
| Bracknell parkrun | United Kingdom | 2024-04-06 | Weather |
| Carlingwark Loch parkrun | United Kingdom | 2024-04-06 | Weather |
| Chipping Norton parkrun | Australia | 2024-04-06 | Weather |
| Dhunggaarr Reserve parkrun | Australia | 2024-04-06 | Course flooded. |
| Dungannon Park parkrun | United Kingdom | 2024-04-06 | Yellow weather warning - council have closed venue |
| East Richmond parkrun | Australia | 2024-04-06 | Weather |
| Fethard Town parkrun | Ireland | 2024-04-06 | Weather |
| Forster parkrun | Australia | 2024-04-06 | Weather |
| Glen River parkrun | Ireland | 2024-04-06 | Weather |
| Henley Wood parkrun, Oswestry | United Kingdom | 2024-04-06 | Course still waterlogged |
| Henry Kendall Reserve parkrun | Australia | 2024-04-06 | Course unsafe or blocked |
| Lillsjön parkrun | Sweden | 2024-04-06 | Weather |
| North Wollongong parkrun | Australia | 2024-04-06 | Weather |
| Nulkaba parkrun | Australia | 2024-04-06 | Weather |
| Oranmore parkrun | Ireland | 2024-04-06 | Weather |
| Panania parkrun | Australia | 2024-04-06 | Weather |
| Penrhyn parkrun | United Kingdom | 2024-04-06 | Weather warning- site closed |
| Penrose parkrun | United Kingdom | 2024-04-06 | Weather |
| Rouse Hill parkrun | Australia | 2024-04-06 | Weather |
| Southern Highlands Botanic Gardens parkrun | Australia | 2024-04-06 | Course unsafe or blocked |
| St Lucia parkrun | Australia | 2024-04-06 | Course unsafe or blocked |
| Victory Heights Trail parkrun | Australia | 2024-04-06 | Weather |
| Vogrie parkrun | United Kingdom | 2024-04-06 | Course waterlogged |
| Wauchope parkrun | Australia | 2024-04-06 | Course unsafe or blocked |
| Whitekirk Hill parkrun | United Kingdom | 2024-04-06 | Weather |
| Wildflower parkrun | Australia | 2024-04-06 | Course unsafe or blocked |
| Winchester parkrun | United Kingdom | 2024-04-06 | Ark building in progress after yet more rain |
| Woy Woy parkrun | Australia | 2024-04-06 | Weather |
| Belfast Victoria junior parkrun | United Kingdom | 2024-04-07 | Weather |
| Bracknell junior parkrun | United Kingdom | 2024-04-07 | Weather |
| Ormeau junior parkrun | United Kingdom | 2024-04-07 | Event paused |
| Sheffield Olympic Legacy Park junior parkrun | United Kingdom | 2024-04-07 | Shortage of volunteers |
