New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Antrim parkrun | United Kingdom | 2024-04-06 | Weather |
| Avondale Forest parkrun | Ireland | 2024-04-06 | Weather |
| Bere Island parkrun | Ireland | 2024-04-06 | Weather |
| Bolberry Down parkrun | United Kingdom | 2024-04-06 | Weather |
| Broadwater parkrun | United Kingdom | 2024-04-06 | Weather |
| Buckingham parkrun | United Kingdom | 2024-04-06 | Course and river have become as one |
| California Country parkrun | United Kingdom | 2024-04-06 | Waterlogged start/finish area |
| Chichester parkrun | United Kingdom | 2024-04-06 | Condition of the course |
| Clonakilty parkrun | Ireland | 2024-04-06 | Weather |
| Clonmel parkrun | Ireland | 2024-04-06 | Storm Kathleen forecast for high winds |
| Crawfordsburn Country parkrun | United Kingdom | 2024-04-06 | Weather |
| Darndale parkrun | Ireland | 2024-04-06 | Flooding on key pathways |
| Edenbrook Country parkrun | United Kingdom | 2024-04-06 | Course unsafe or blocked |
| Elgin parkrun | United Kingdom | 2024-04-06 | Course flooded |
| Fig Tree parkrun | South Africa | 2024-04-06 | No volunteers to manage the parkrun |
| Gorey parkrun | Ireland | 2024-04-06 | Weather |
| Hay Lodge parkrun | United Kingdom | 2024-04-06 | Weather |
| Huddinge parkrun | Sweden | 2024-04-06 | Weather |
| Jock Trail parkrun | South Africa | 2024-04-06 | Weather |
| Knocknacarra parkrun | Ireland | 2024-04-06 | Weather |
| Kralinbergh parkrun | South Africa | 2024-04-06 | Weather |
| Lanark Moor parkrun | United Kingdom | 2024-04-06 | Course unsafe or blocked |
| Lochend Woods parkrun | United Kingdom | 2024-04-06 | To avoid causing damage to the waterlogged route. |
| Macroom Castle Demesne parkrun | Ireland | 2024-04-06 | Weather |
| Mallow Castle parkrun | Ireland | 2024-04-06 | Orange Weather Warning - Safety Reasons |
| Oriam parkrun | United Kingdom | 2024-04-06 | Weather |
| Oughterard parkrun | Ireland | 2024-04-06 | Weather |
| Plymvalley parkrun | United Kingdom | 2024-04-06 | Weather |
| Portumna parkrun | Ireland | 2024-04-06 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2024-04-06 | Course unsafe or blocked |
| SETU Arena parkrun | Ireland | 2024-04-06 | Weather |
| Sandon Point parkrun | Australia | 2024-04-06 | Weather |
| Settlers Park parkrun | South Africa | 2024-04-06 | Course unsafe or blocked |
| Shepton Mallet parkrun | United Kingdom | 2024-04-06 | Weather |
| Silloth Promenade parkrun | United Kingdom | 2024-04-06 | Weather |
| Stormont parkrun | United Kingdom | 2024-04-06 | Venue unavailable |
| Stratford Park parkrun, Stroud | United Kingdom | 2024-04-06 | Weather |
| Tralee parkrun | Ireland | 2024-04-06 | The park is closed due to incoming Storm Kathleen. |
| Tramore Valley parkrun, Cork | Ireland | 2024-04-06 | Weather |
| Tyne Green parkrun | United Kingdom | 2024-04-06 | Course unsafe or blocked |
| Witney parkrun | United Kingdom | 2024-04-06 | Course unsafe or blocked |
| Cheltenham junior parkrun | United Kingdom | 2024-04-07 | Losing the will with the weather …… |
| Evesham junior parkrun | United Kingdom | 2024-04-07 | Flooding and water logged route |
