New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aviators Paradise parkrun | South Africa | 2024-05-18 | Course unsafe or blocked |
| Bangor parkrun, Northern Ireland | United Kingdom | 2024-05-18 | Venue unavailable |
| Barnstaple parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Barry Island parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Beeston parkrun | United Kingdom | 2024-05-18 | Course unsafe or blocked |
| Birchwood Trails parkrun | Canada | 2024-05-18 | Congruent event happening |
| Birkenhead parkrun | United Kingdom | 2024-05-18 | Race for Life event set-up |
| Blyth Links parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Boston parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2024-05-18 | Venue unavailable |
| Brentwood parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2024-05-18 | Course unsafe or blocked |
| Castletown parkrun | Ireland | 2024-05-18 | Venue unavailable |
| Ferry Meadows parkrun | United Kingdom | 2024-05-18 | Peterborough Celebrates Event at Nene Park |
| Flegg High parkrun | United Kingdom | 2024-05-18 | Football festival at venue |
| George Lane Memorial parkrun | Canada | 2024-05-18 | Venue unavailable |
| Gunnersbury parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Guysborough Nature Trail parkrun | Canada | 2024-05-18 | Parkrun closed |
| Harcourt Hill parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Higginson parkrun, Marlow | United Kingdom | 2024-05-18 | "Pub in the Park" event means to access to course |
| Hilton parkrun | South Africa | 2024-05-18 | Venue unavailable |
| Hogmoor Inclosure parkrun | United Kingdom | 2024-05-18 | The Deadwater Valley Trust have an event |
| Laytown Beach parkrun | Ireland | 2024-05-18 | Spring high tide |
| Marlborough Common parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Meijo koen parkrun | Japan | 2024-05-18 | Venue unavailable |
| Mount Beauty parkrun | Australia | 2024-05-18 | Mount Beauty Running Festival |
| Odakaryokuchi parkrun | Japan | 2024-05-18 | Venue unavailable |
| Panshanger parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Russborough parkrun | Ireland | 2024-05-18 | Venue unavailable |
| Sandhurst Memorial parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Stonehouse parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Tewkesbury parkrun | United Kingdom | 2024-05-18 | Venue unavailable |
| Trentham Gardens parkrun | United Kingdom | 2024-05-18 | Charity event taking place at Trentham Gardens |
| Tuggeranong parkrun | Australia | 2024-05-18 | Venue unavailable |
| Wallace parkrun, Lisburn | United Kingdom | 2024-05-18 | Venue unavailable |
| Welkom parkrun | South Africa | 2024-05-18 | Venue unavailable |
| Werribee Park Mansion parkrun | Australia | 2024-05-18 | Course closed due to flooding |
| parkrun Chełm | Poland | 2024-05-18 | Shortage of volunteers |
| parkrun Warszawa-Żoliborz | Poland | 2024-05-18 | Venue unavailable |
| parkrun de Fontainebleau | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2024-05-18 | parkrun est actuellement suspendu en France |
| Barnstaple junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2024-05-19 | Venue unavailable |
| Carlisle junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Carmarthen junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Chippenham junior parkrun | United Kingdom | 2024-05-19 | Other event in the park |
| Gadebridge Park junior parkrun | United Kingdom | 2024-05-19 | Another event taking place in the park |
| Gravesend junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Harcourt Hill junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2024-05-19 | Funfair in the park - back on 26th |
| Netley Abbey junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Paddington Rec junior parkrun | United Kingdom | 2024-05-19 | Course unsafe or blocked |
| Pontefract junior parkrun | United Kingdom | 2024-05-19 | Venue unavailable |
| Shelley junior parkrun | United Kingdom | 2024-05-19 | Course unsafe or blocked |
| Winchester junior parkrun | United Kingdom | 2024-05-19 | Race for Life using the park |
| Worden Park junior parkrun | United Kingdom | 2024-05-19 | Worden 10k and fun run taking place same day. |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aviators Paradise parkrun | South Africa | 2024-05-11 | Course unsafe or blocked |
| Barnstaple parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Beckton parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Beeston parkrun | United Kingdom | 2024-05-11 | Course unsafe or blocked |
| Bega parkrun | Australia | 2024-05-11 | Weather |
| Blue Lagoon parkrun | South Africa | 2024-05-11 | Shortage of volunteers |
| Braidwood Showground parkrun | Australia | 2024-05-11 | Venue unavailable |
| Canyon Rim Trail parkrun | United States | 2024-05-11 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2024-05-11 | Course unsafe or blocked |
| Castlerea parkrun | Ireland | 2024-05-11 | Another event taking place |
| Castletown parkrun | Ireland | 2024-05-11 | Venue unavailable |
| Chalkwell Beach parkrun | United Kingdom | 2024-05-11 | Equipment unavailable |
| Chipping Sodbury parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Cradock parkrun | South Africa | 2024-05-11 | Shortage of volunteers |
| Downview parkrun | United Kingdom | 2024-05-11 | Short staffing |
| Dubbo parkrun | Australia | 2024-05-11 | Weather |
| Exeter Riverside parkrun | United Kingdom | 2024-05-11 | Course unavailable due to grounds works |
| Forster parkrun | Australia | 2024-05-11 | Weather |
| Fort William parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Gedling parkrun | United Kingdom | 2024-05-11 | AED unavailable |
| Gloucester City parkrun | United Kingdom | 2024-05-11 | Course unsafe or blocked |
| Goulburn River Trail parkrun, Seymour | Australia | 2024-05-11 | Shortage of volunteers |
| Great Yarmouth North Beach parkrun | United Kingdom | 2024-05-11 | Core team away in North Wales |
| Guildford parkrun | United Kingdom | 2024-05-11 | Inflatable 5K event in Stoke Park |
| Gunnersbury parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Guysborough Nature Trail parkrun | Canada | 2024-05-11 | Parkrun closed |
| Henry Kendall Reserve parkrun | Australia | 2024-05-11 | Weather |
| Hilton parkrun | South Africa | 2024-05-11 | Venue unavailable |
| Holkham parkrun | United Kingdom | 2024-05-11 | The Mighty Hike |
| Jeffreys Bay parkrun | South Africa | 2024-05-11 | Local health restrictions |
| Kathu parkrun | South Africa | 2024-05-11 | Venue unavailable |
| Lancaster parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Lower Drummans parkrun | United Kingdom | 2024-05-11 | Staff issues |
| Malmö Ribersborg parkrun | Sweden | 2024-05-11 | Permission issue |
| McLean Beach parkrun | Australia | 2024-05-11 | Weather |
| Naas parkrun | Ireland | 2024-05-11 | Venue unavailable |
| Onley parkrun | United Kingdom | 2024-05-11 | Event paused |
| Osborn MetroPark parkrun | United States | 2024-05-11 | Weather |
| Panboola Wetlands parkrun | Australia | 2024-05-11 | Weather |
| Pongola parkrun | South Africa | 2024-05-11 | Another charity event happing |
| Puckapunyal parkrun | Australia | 2024-05-11 | Venue unavailable |
| Red Star parkrun | South Africa | 2024-05-11 | Venue unavailable |
| River Valley parkrun, Edmonton | Canada | 2024-05-11 | Air quality |
| Riverside parkrun, Grand Rapids | United States | 2024-05-11 | Shortage of volunteers |
| Riviera on Vaal parkrun | South Africa | 2024-05-11 | Shortage of volunteers |
| Robelle Domain parkrun | Australia | 2024-05-11 | Permission issue |
| Rouse Hill parkrun | Australia | 2024-05-11 | Weather |
| Shawnigan Hills parkrun | Canada | 2024-05-11 | Event taking place on campus - course closed. |
| Shellharbour parkrun | Australia | 2024-05-11 | Course unsafe or blocked |
| Springhill parkrun | United Kingdom | 2024-05-11 | AED unavailable |
| Temple Newsam parkrun | United Kingdom | 2024-05-11 | race for life on our course! |
| The Entrance parkrun | Australia | 2024-05-11 | Flooded and closed course by landowner |
| Thornham Walks parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Tinley Manor parkrun | South Africa | 2024-05-11 | Shortage of volunteers |
| Tokoinranta parkrun | Finland | 2024-05-11 | Venue unavailable |
| Tramore parkrun, Waterford | Ireland | 2024-05-11 | Truck show on and access to route will be blocked |
| Tuggeranong parkrun | Australia | 2024-05-11 | Venue unavailable |
| University of Northampton parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Wallace parkrun, Lisburn | United Kingdom | 2024-05-11 | Venue unavailable |
| Warwick Racecourse parkrun | United Kingdom | 2024-05-11 | Horseracing (Ladies Night) |
| Werribee Park Mansion parkrun | Australia | 2024-05-11 | Course closed due to flooding |
| Windhoek parkrun | South Africa | 2024-05-11 | Venue unavailable |
| Wolford Wood parkrun | United Kingdom | 2024-05-11 | Work needed to restore course |
| Yarborough Leisure Centre parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| parkrun Pabianice | Poland | 2024-05-11 | Inne zawody sportowe |
| parkrun de Fontainebleau | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| Avenham Park junior parkrun | United Kingdom | 2024-05-12 | Avenham Amble using park paths |
| Barnstaple junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Battery Park junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Bellevue Park junior parkrun | Australia | 2024-05-12 | Shortage of volunteers |
| Bodington junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Bognor Regis junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Bramley junior parkrun | United Kingdom | 2024-05-12 | Core team volunteering at Rob Burrow Marathon |
| Chippenham junior parkrun | United Kingdom | 2024-05-12 | Other event in the park |
| Collett Park junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Crystal Palace junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Eynesbury Heritage Trail junior parkrun | Australia | 2024-05-12 | Shortage of volunteers |
| Gadebridge Park junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Harrow Lodge junior parkrun | United Kingdom | 2024-05-12 | Shortage of volunteers |
| Haywards Heath junior parkrun | United Kingdom | 2024-05-12 | Funfair in the park - back on 26th |
| Leatherhead junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Longford junior parkrun | Ireland | 2024-05-12 | No RD’s available due to community games and commu |
| Nonsuch junior parkrun | United Kingdom | 2024-05-12 | AED unavailable |
| Northlands junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2024-05-12 | Course unsafe or blocked |
| Ormeau junior parkrun | United Kingdom | 2024-05-12 | Event paused |
| Paddington Rec junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Play Close Park junior parkrun | United Kingdom | 2024-05-12 | 40's weekend - event in park so unavailable for us |
| Riverside junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Shelley junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Temple Newsam junior parkrun | United Kingdom | 2024-05-12 | Race for Life and Pretty Muddy events in the park. |
| Vicarstown junior parkrun | Ireland | 2024-05-12 | Regulars are attending county T&F championships |
| Weston-super-Mare junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Whaley Bridge junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Wilton Park junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
