New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ankerskogen parkrun | Norway | 2024-09-21 | Course unsafe or blocked |
| Ashington Community Woodland parkrun | United Kingdom | 2024-09-21 | Shortage of volunteers |
| Bethlehem parkrun | South Africa | 2024-09-21 | Shortage of volunteers |
| Central parkrun, Plymouth | United Kingdom | 2024-09-21 | Lightning risk & not enough volunteers |
| Hluhluwe parkrun | South Africa | 2024-09-21 | Weather |
| Komani parkrun | South Africa | 2024-09-21 | Course wet and unsafe |
| Kralinbergh parkrun | South Africa | 2024-09-21 | Weather |
| Ladysmith parkrun | South Africa | 2024-09-21 | Weather |
| Mapule Sindane School parkrun | South Africa | 2024-09-21 | Weather |
| Piet Retief parkrun | South Africa | 2024-09-21 | Weather |
| Pirates Sport Club parkrun | South Africa | 2024-09-21 | Weather |
| Presint 18 parkrun, Putrajaya | Malaysia | 2024-09-21 | due to another event taking place in the park |
| Springbok parkrun | South Africa | 2024-09-21 | Weather |
| Umfolozi parkrun | South Africa | 2024-09-21 | Weather |
| Vryheid parkrun | South Africa | 2024-09-21 | Weather |
| Zastron Commons parkrun | South Africa | 2024-09-21 | No stock of snow boots |
