New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Amanzimtoti parkrun | South Africa | 2024-09-21 | Shortage of volunteers |
| Blue Lagoon parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Brandkop parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Clarens parkrun | South Africa | 2024-09-21 | Weather |
| Devils Peak parkrun | Australia | 2024-09-21 | operational requirements |
| Dusi parkrun | South Africa | 2024-09-21 | Overnight rain has left the course unusable/unsafe |
| East Coast Brewery parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Fig Tree parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Inibos parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Lynnfield parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Mthatha parkrun | South Africa | 2024-09-21 | Weather |
| Nottingham Road parkrun | South Africa | 2024-09-21 | Snow 15cm |
| Phoenix Park parkrun | South Africa | 2024-09-21 | Weather |
| Piggly Wiggly parkrun | South Africa | 2024-09-21 | Road access to the venue is blocked |
| Pongola parkrun | South Africa | 2024-09-21 | Weather |
| Red Point Church parkrun | South Africa | 2024-09-21 | Weather |
| Seotlong Agriculture School parkrun | South Africa | 2024-09-21 | Weather |
| Shongweni parkrun | South Africa | 2024-09-21 | Course unsafe or blocked |
| Winterton parkrun | South Africa | 2024-09-21 | Weather |
