New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aylestone junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Beacon junior parkrun | United Kingdom | 2024-09-22 | Course flooded |
| Bedford junior parkrun | United Kingdom | 2024-09-22 | Thunder storm & torrential rain |
| Croyland Park junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Crystal Palace junior parkrun | United Kingdom | 2024-09-22 | Shortage of volunteers |
| Desborough Green Space junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Enfield Town junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Furzefield Leisure Centre junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Gadebridge Park junior parkrun | United Kingdom | 2024-09-22 | Course unsafe or blocked |
| Great Denham junior parkrun | United Kingdom | 2024-09-22 | Thor is not happy this morning |
| Highbury Fields junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Margate junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Northampton Racecourse junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Pinehill junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Pontypridd junior parkrun | United Kingdom | 2024-09-22 | Unexpected blockage on the course |
| Riversley Park junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Stevenage junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Swanscombe Heritage Park junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Tooting Common junior parkrun | United Kingdom | 2024-09-22 | Weather |
| Woking junior parkrun | United Kingdom | 2024-09-22 | Weather |
