New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Comber junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Cotlands Park junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Cranbrook Country Park junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Derby Park junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Dundalk IT junior parkrun | Ireland | 2024-10-20 | Weather |
| Heavitree junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Jacks Road junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Levengrove junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Mewsbrook junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Moira junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Queens Park junior parkrun, Crewe | United Kingdom | 2024-10-20 | High winds |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2024-10-20 | Weather |
| Ryelands Park junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Stanley Park junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Stopline Way junior parkrun | United Kingdom | 2024-10-20 | Weather |
| The Mystery junior parkrun, Wavertree | United Kingdom | 2024-10-20 | Weather |
| Victoria Park junior parkrun, Haslingden | United Kingdom | 2024-10-20 | Course unsafe or blocked |
| Walton Park junior parkrun | Ireland | 2024-10-20 | Weather |
| Warrington junior parkrun | United Kingdom | 2024-10-20 | Weather |
| Waterlooville junior parkrun | United Kingdom | 2024-10-20 | High winds jeopardising course safety. |
| Yatton Recreation junior parkrun | United Kingdom | 2024-10-20 | Course unsafe or blocked |
| Yeovil Rec junior parkrun | United Kingdom | 2024-10-20 | Weather |
