New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberdeen parkrun | United Kingdom | 2024-11-23 | Weather |
| Alderley Park parkrun | United Kingdom | 2024-11-23 | Weather |
| Amanzimtoti parkrun | South Africa | 2024-11-23 | Shortage of volunteers |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2024-11-23 | Weather |
| Banbury parkrun | United Kingdom | 2024-11-23 | Weather |
| Bowling Park parkrun | United Kingdom | 2024-11-23 | Weather |
| Bramhall parkrun | United Kingdom | 2024-11-23 | Weather |
| Bramshall Road parkrun | United Kingdom | 2024-11-23 | Weather |
| Brynaman parkrun | United Kingdom | 2024-11-23 | Weather |
| Burnley parkrun | United Kingdom | 2024-11-23 | Too much ice on the course! |
| Carlisle Park parkrun, Morpeth | United Kingdom | 2024-11-23 | Weather |
| Carlow Town parkrun | Ireland | 2024-11-23 | Weather |
| Castlebar parkrun | Ireland | 2024-11-23 | Weather |
| Chadderton Hall parkrun | United Kingdom | 2024-11-23 | Weather |
| Clifton parkrun | United Kingdom | 2024-11-23 | Weather |
| Clitheroe Castle parkrun | United Kingdom | 2024-11-23 | Weather |
| Clonbur Woods parkrun | Ireland | 2024-11-23 | Weather |
| Cosmeston Lakes parkrun | United Kingdom | 2024-11-23 | Weather |
| Darndale parkrun | Ireland | 2024-11-23 | Weather |
| Dean Castle Country Park parkrun | United Kingdom | 2024-11-23 | Weather |
| Druridge Bay parkrun | United Kingdom | 2024-11-23 | Weather |
| Ellon parkrun | United Kingdom | 2024-11-23 | Weather |
| Fletcher Moss parkrun | United Kingdom | 2024-11-23 | Compacted ice on paths |
| Fort William parkrun | United Kingdom | 2024-11-23 | Weather |
| Glengarriff parkrun | Ireland | 2024-11-23 | Weather |
| Graves parkrun | United Kingdom | 2024-11-23 | Course unsafe or blocked |
| Groe parkrun | United Kingdom | 2024-11-23 | Weather |
| Guild parkrun | United Kingdom | 2024-11-23 | Weather |
| Hackworth parkrun | United Kingdom | 2024-11-23 | Insufficient volunteers and inclement weather |
| Hastings parkrun | United Kingdom | 2024-11-23 | Weather |
| Hyndburn parkrun | United Kingdom | 2024-11-23 | Torvill and Dean would find it too slippy! Ice. |
| Isabel Trail parkrun | United Kingdom | 2024-11-23 | Weather |
| Knockbracken Reservoir parkrun | United Kingdom | 2024-11-23 | Weather |
| Knocknacarra parkrun | Ireland | 2024-11-23 | Weather |
| Lancaster parkrun | United Kingdom | 2024-11-23 | Weather |
| Laytown Beach parkrun | Ireland | 2024-11-23 | Weather |
| Linwood parkrun | United Kingdom | 2024-11-23 | Weather |
| Llyn Llech Owain parkrun | United Kingdom | 2024-11-23 | Weather |
| Macclesfield parkrun | United Kingdom | 2024-11-23 | Weather |
| Macroom Castle Demesne parkrun | Ireland | 2024-11-23 | Red weather warning |
| Marshall Drive parkrun, Brotton | United Kingdom | 2024-11-23 | Weather |
| Meadowmill parkrun | United Kingdom | 2024-11-23 | Weather |
| Morecambe Prom parkrun | United Kingdom | 2024-11-23 | Weather |
| Mountlucas parkrun | Ireland | 2024-11-23 | Weather |
| Narin Beach parkrun | Ireland | 2024-11-23 | Weather |
| Newark parkrun | United Kingdom | 2024-11-23 | Weather |
| North Yorkshire Water Park parkrun | United Kingdom | 2024-11-23 | Course unsafe or blocked |
| Nova Prestatyn parkrun | United Kingdom | 2024-11-23 | Weather |
| Oldham parkrun | United Kingdom | 2024-11-23 | Weather |
| Parke parkrun | United Kingdom | 2024-11-23 | Weather |
| Pendle parkrun | United Kingdom | 2024-11-23 | Weather |
| Philips Park parkrun | United Kingdom | 2024-11-23 | Weather |
| Queen’s parkrun, Glasgow | United Kingdom | 2024-11-23 | Shortage of volunteers |
| Rostrevor parkrun | United Kingdom | 2024-11-23 | Weather |
| Ruchill parkrun | United Kingdom | 2024-11-23 | Weather |
| Rushmere parkrun | United Kingdom | 2024-11-23 | Weather |
| Ruthin Memorial Playing Fields parkrun | United Kingdom | 2024-11-23 | Weather |
| Sandy Water parkrun | United Kingdom | 2024-11-23 | Weather |
| Sewerby parkrun | United Kingdom | 2024-11-23 | Weather |
| Shrewsbury parkrun | United Kingdom | 2024-11-23 | Weather and shortage of volunteers |
| Silksworth parkrun | United Kingdom | 2024-11-23 | Weather |
| Simmons Park parkrun | United Kingdom | 2024-11-23 | Course unsafe or blocked |
| Sixmilewater parkrun | United Kingdom | 2024-11-23 | Weather |
| Skinadin parkrun | United Kingdom | 2024-11-23 | Course unsafe or blocked |
| South Shields parkrun | United Kingdom | 2024-11-23 | Weather |
| Stonehaven parkrun | United Kingdom | 2024-11-23 | Weather |
| Stratford Park parkrun, Stroud | United Kingdom | 2024-11-23 | Weather |
| Sutton Manor parkrun | United Kingdom | 2024-11-23 | Weather |
| The Wammy parkrun | United Kingdom | 2024-11-23 | Weather |
| Tubbercurry Trail parkrun | Ireland | 2024-11-23 | Weather |
| University of Galway parkrun | Ireland | 2024-11-23 | Weather |
| Vandeleur parkrun | Ireland | 2024-11-23 | Weather |
| Wilmslow parkrun | United Kingdom | 2024-11-23 | Weather |
| Withernsea Promenade parkrun | United Kingdom | 2024-11-23 | Weather |
| Woodbank parkrun | United Kingdom | 2024-11-23 | The parks are only fit for ice skating. |
| Cambridge junior parkrun | United Kingdom | 2024-11-24 | Weather |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2024-11-24 | Weather |
| King’s Lynn junior parkrun | United Kingdom | 2024-11-24 | Weather |
