New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2024-12-07 | Parts of the course remain flooded. |
| Castlewellan parkrun | United Kingdom | 2024-12-07 | Weather |
| Delamere parkrun | United Kingdom | 2024-12-07 | Forest will be closed due to expected weather |
| Groe parkrun | United Kingdom | 2024-12-07 | Weather |
| Marine Parade parkrun | United Kingdom | 2024-12-07 | Weather |
| Markshall Estate parkrun | United Kingdom | 2024-12-07 | Weather |
| New Earswick parkrun | United Kingdom | 2024-12-07 | Ground is too wet |
| Newport parkrun | United Kingdom | 2024-12-07 | Weather |
| Nostell parkrun | United Kingdom | 2024-12-07 | Weather |
| Osterley parkrun | United Kingdom | 2024-12-07 | Weather |
| Penrhyn parkrun | United Kingdom | 2024-12-07 | Weather |
| Quakers Walk parkrun | United Kingdom | 2024-12-07 | Weather |
| Sence Valley Forest Park parkrun | United Kingdom | 2024-12-07 | Forestry England have closed the park to visitors |
| Stormont parkrun | United Kingdom | 2024-12-07 | Weather |
| Teifi Marshes Nature Reserve parkrun | United Kingdom | 2024-12-07 | Weather |
| Tewkesbury parkrun | United Kingdom | 2024-12-07 | Course unsafe or blocked |
| Trelissick parkrun | United Kingdom | 2024-12-07 | Weather |
| Wakehurst parkrun | United Kingdom | 2024-12-07 | Weather |
| Wolford Wood parkrun | United Kingdom | 2024-12-07 | Course waterlogged |
