New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ashington Community Woodland parkrun | United Kingdom | 2024-12-07 | Weather |
| Auldcathie District parkrun | United Kingdom | 2024-12-07 | Weather |
| Bellevue parkrun | Canada | 2024-12-07 | Weather |
| Berkeley Green parkrun | United Kingdom | 2024-12-07 | Weather |
| Comber parkrun | United Kingdom | 2024-12-07 | Weather |
| Father Collins parkrun | Ireland | 2024-12-07 | Weather |
| Haigh Woodland parkrun | United Kingdom | 2024-12-07 | Weather |
| Harcourt Hill parkrun | United Kingdom | 2024-12-07 | Weather |
| Homewood parkrun | United Kingdom | 2024-12-07 | Going to be a tad windy and we’ve got a few trees! |
| Lydney parkrun | United Kingdom | 2024-12-07 | Weather |
| Nagaragawa koen parkrun | Japan | 2024-12-07 | Weather |
| Penistone parkrun | United Kingdom | 2024-12-07 | Weather |
| Pennington Flash parkrun | United Kingdom | 2024-12-07 | Weather |
| Risdon Brook parkrun | Australia | 2024-12-07 | Course unsafe or blocked |
| The Pastures parkrun | United Kingdom | 2024-12-07 | Weather |
| Bognor Regis junior parkrun | United Kingdom | 2024-12-08 | Weather |
| West End junior parkrun | United Kingdom | 2024-12-08 | Weather |
