New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ardgillan parkrun | Ireland | 2024-12-07 | Weather |
| Armagh parkrun | United Kingdom | 2024-12-07 | Weather |
| Clougha Pike parkrun | United Kingdom | 2024-12-07 | Weather |
| Lanark Moor parkrun | United Kingdom | 2024-12-07 | Weather |
| Listowel parkrun | Ireland | 2024-12-07 | Weather |
| Southampton parkrun | United Kingdom | 2024-12-07 | Course unsafe or blocked |
| Springhill parkrun | United Kingdom | 2024-12-07 | Weather |
| Swaleside parkrun | United Kingdom | 2024-12-07 | Weather |
| Alyn Waters junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Bailey junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Barry junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Berry Hill junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Birchwood Leisure Centre junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Bodmin junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Carmarthen junior parkrun | United Kingdom | 2024-12-08 | Shortage of volunteers |
| Cheltenham junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Colchester junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Coldham’s Common junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cooper Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Desborough Green Space junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Dixton junior parkrun, Monmouth | United Kingdom | 2024-12-08 | Weather |
| Enfield Town junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Forster Memorial Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Gardenhurst Estate junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Harold Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Hertford junior parkrun | United Kingdom | 2024-12-08 | Weather |
| King George junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Kingsgrove Woodland junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Leighton Buzzard junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Medina I.O.W junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Millennium Green junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Par Track junior parkrun | United Kingdom | 2024-12-08 | Risk of Children flying off in the Storm! :) |
| Prestatyn Prom junior parkrun | United Kingdom | 2024-12-08 | AED unavailable |
| Rutland Water junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Slades junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Southampton Common junior parkrun | United Kingdom | 2024-12-08 | Risk of flying children with the super strong wind |
| Swansea Prom junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Telford junior parkrun | United Kingdom | 2024-12-08 | Weather |
| The Waterfront junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Watermead Country Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Watton Sports Centre junior parkrun | United Kingdom | 2024-12-08 | Weather |
