New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Victoria parkrun, Truro | Canada | 2024-12-07 | Course unsafe or blocked |
| Andover junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Barking junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Beehive junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Blickling junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Boston Road Rec junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Brayton Academy junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Brumby Wood Rec Ground junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Bryn Bach junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
| Bude Marshes junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cardiff junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Chippenham junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Clevedon Seafront junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cobb Gate junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Croyland Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Dukeries junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Eastbourne junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Eaton junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Gadebridge Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Greville Smyth Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Harcourt Hill junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Heavitree junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Hucknall junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Jacks Road junior parkrun | United Kingdom | 2024-12-08 | Shortage of volunteers |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2024-12-08 | Weather |
| Lea Bridges junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Longrun Meadow junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Longton junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Norfolk Road Playing Fields junior parkrun | United Kingdom | 2024-12-08 | Weather |
| North Marine junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Northampton Racecourse junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Norton Common junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Omagh Leisure Complex junior parkrun | United Kingdom | 2024-12-08 | Council landowner advisory due to storm Darragh |
| Park View junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
| Pinehill junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Play Close Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Queen’s Park junior parkrun, Brighton | United Kingdom | 2024-12-08 | Weather |
| Radnor Park junior parkrun | United Kingdom | 2024-12-08 | Poor weather forecast, especially high winds |
| Southern Town junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Spiceball Country Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Temple Newsam junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Tilgate junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Tyne Green junior parkrun | United Kingdom | 2024-12-08 | Underfoot conditions unsafe |
| Washingbay Wetlands junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Waterloo Park junior parkrun | United Kingdom | 2024-12-08 | Weather warning, can't outrun the Chaser. |
| Wepre junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Weymouth junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Whaley Bridge junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Winchester junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Wood Green junior parkrun | United Kingdom | 2024-12-08 | Weather |
