New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aspen parkrun | United States | 2024-12-07 | Weather |
| Luton Wardown parkrun | United Kingdom | 2024-12-07 | High chance of branches falling on heads |
| The Grange parkrun | United Kingdom | 2024-12-07 | Weather |
| Winthrop Trailhead parkrun | United States | 2024-12-07 | Weather |
| Avenham Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Aylesbury junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Aylestone junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Battle Recreation Ground junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Betteshanger junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Bloxwich junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Bramley junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Buckingham junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2024-12-08 | Weather |
| Castle Playing Fields junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
| Cheddar junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cheshunt junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Cliff Park junior parkrun | United Kingdom | 2024-12-08 | Shortage of volunteers |
| Comber junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
| Community Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Crystal Palace junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Edgbaston Reservoir junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Evesham junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Florence Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Furzefield Leisure Centre junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Gorleston junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Hemlington Lake junior parkrun | United Kingdom | 2024-12-08 | Shortage of volunteers |
| Holmebrook Valley junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Jubilee junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Kenton Rec junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Leatherhead junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Leigh junior parkrun | United Kingdom | 2024-12-08 | Fallen tree blocking course |
| Lough Key junior parkrun | Ireland | 2024-12-08 | Course unsafe or blocked |
| Medway junior parkrun | United Kingdom | 2024-12-08 | Wind + Trees = Hurty Hurty! |
| Mewsbrook junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Moormead junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Mowbray Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Norris Green Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Northallerton junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Park Hill Recreation Ground junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Peckham Rye junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Penallta junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Peter Pan junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Phear Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Pinner Village Gardens junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Prospect junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Queens Park junior parkrun, Crewe | United Kingdom | 2024-12-08 | Weather |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2024-12-08 | Weather |
| Riverside junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Riversley Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Saltwell junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Sandall Park junior parkrun | United Kingdom | 2024-12-08 | Risk of accidental PBs due to the high wind's |
| Sedgefield junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Shrewsbury junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Skelmersdale junior parkrun | United Kingdom | 2024-12-08 | Weather |
| South Beach Estate junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Spencer Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Staveley junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Swadlincote junior parkrun | United Kingdom | 2024-12-08 | Weather |
| The Mystery junior parkrun, Wavertree | United Kingdom | 2024-12-08 | Weather |
| The Station Yard junior parkrun | United Kingdom | 2024-12-08 | Weather |
| The Wirral Way junior parkrun, Parkgate | United Kingdom | 2024-12-08 | Course unsafe or blocked |
| Victoria junior parkrun, St Helens | United Kingdom | 2024-12-08 | Weather |
| Whitley Bay junior parkrun | United Kingdom | 2024-12-08 | Weather |
| Witton Park junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
| Woodley junior parkrun | United Kingdom | 2024-12-08 | Weather |
