New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alness parkrun | United Kingdom | 2025-01-01 | Weather |
| Belton House parkrun | United Kingdom | 2025-01-01 | Weather |
| Dartford Heath parkrun | United Kingdom | 2025-01-01 | Weather |
| Forest of Dean parkrun | United Kingdom | 2025-01-01 | Weather |
| Groe parkrun | United Kingdom | 2025-01-01 | Weather |
| Kensington parkrun | United States | 2025-01-01 | Permission issue |
| Linford Wood parkrun | United Kingdom | 2025-01-01 | 49mph wind gusts forecast |
| Luton Wardown parkrun | United Kingdom | 2025-01-01 | Windier than a windy thing |
| Newbury parkrun | United Kingdom | 2025-01-01 | Weather |
| Ottawa-Carleton Trailway parkrun | Canada | 2025-01-01 | Course unsafe or blocked |
| Quakers Walk parkrun | United Kingdom | 2025-01-01 | Weather |
| Shorne Woods parkrun | United Kingdom | 2025-01-01 | Weather |
| Tamar Lakes parkrun | United Kingdom | 2025-01-01 | Weather |
| Thurso parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Torvean parkrun | United Kingdom | 2025-01-01 | Weather |
| Upton House parkrun | United Kingdom | 2025-01-01 | Weather |
| Alice Holt parkrun | United Kingdom | 2025-01-04 | Weather |
