New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alness parkrun | United Kingdom | 2025-01-04 | Weather |
| Aviemore parkrun | United Kingdom | 2025-01-04 | Weather. It's just too icy to be safe for all. |
| Bramhall parkrun | United Kingdom | 2025-01-04 | Ice on course |
| Brickfields parkrun | Ireland | 2025-01-04 | Icy/Frosty conditions - paths unsafe in places |
| Brierley Forest parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Carlisle parkrun | United Kingdom | 2025-01-04 | Weather |
| Crathes Castle parkrun | United Kingdom | 2025-01-04 | Weather |
| Darlington South Park parkrun | United Kingdom | 2025-01-04 | Weather |
| Dodder Valley parkrun | Ireland | 2025-01-04 | Weather |
| Durbanville parkrun | South Africa | 2025-01-04 | Permission issue |
| Edinburgh parkrun | United Kingdom | 2025-01-04 | Weather |
| Elder Park parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Ellesmere Port parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Horsham parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Jubilee parkrun | United Kingdom | 2025-01-04 | penguinrun taking place on the slippery paths |
| Kilkenny parkrun | Ireland | 2025-01-04 | Weather |
| Kirkwall parkrun | United Kingdom | 2025-01-04 | Weather |
| Leazes parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Lews Castle parkrun | United Kingdom | 2025-01-04 | Weather |
| Lough Key parkrun | Ireland | 2025-01-04 | Weather |
| Lyme Park parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Malmö Ribersborg parkrun | Sweden | 2025-01-04 | Weather |
| Marple parkrun | United Kingdom | 2025-01-04 | Weather |
| Middleton Woods parkrun | United Kingdom | 2025-01-04 | Weather |
| Newtown parkrun | United Kingdom | 2025-01-04 | Weather |
| North Yorkshire Water Park parkrun | United Kingdom | 2025-01-04 | Ice on the course |
| Oakwell Hall parkrun | United Kingdom | 2025-01-04 | Weather |
| Oriam parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Orleans parkrun | Canada | 2025-01-04 | Weather |
| Ottawa-Carleton Trailway parkrun | Canada | 2025-01-04 | Course unsafe or blocked |
| Plean parkrun | United Kingdom | 2025-01-04 | Large patches of ice affecting the route |
| Poppintree parkrun | Ireland | 2025-01-04 | Icy paths |
| Portobello parkrun, Edinburgh | United Kingdom | 2025-01-04 | Weather |
| Queen’s parkrun, Glasgow | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Roberts Park parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Rother Valley parkrun | United Kingdom | 2025-01-04 | Ice on the course - speed skating only! |
| Ruchill parkrun | United Kingdom | 2025-01-04 | Weather |
| Sence Valley Forest Park parkrun | United Kingdom | 2025-01-04 | Weather |
| Silksworth parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Sixmilewater parkrun | United Kingdom | 2025-01-04 | Weather |
| St Andrews parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Tollcross parkrun, Glasgow | United Kingdom | 2025-01-04 | Weather |
| Tubbercurry Trail parkrun | Ireland | 2025-01-04 | Weather |
| Warwick Racecourse parkrun | United Kingdom | 2025-01-04 | Weather |
| Watergrove parkrun, Rochdale | United Kingdom | 2025-01-04 | Weather |
| Witney parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Cooper Park junior parkrun | United Kingdom | 2025-01-05 | Course unsafe or blocked |
| Hucknall junior parkrun | United Kingdom | 2025-01-05 | Weather |
| Kilkenny Countryside Park junior parkrun | Ireland | 2025-01-05 | Weather |
| Lough Key junior parkrun | Ireland | 2025-01-05 | Weather |
| Mallow Castle junior parkrun | Ireland | 2025-01-05 | Weather |
| Seymour Park junior parkrun | United Kingdom | 2025-01-05 | Weather |
| Sutton Lawn junior parkrun | United Kingdom | 2025-01-05 | Weather |
