2025/08/25 18:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Blue Lagoon parkrun | South Africa | 2025-08-30 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
Kleinevalleij parkrun | South Africa | 2025-08-30 | Venue unavailable |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/08/25 06:32 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Abbey Park parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Aggeneys parkrun | South Africa | 2025-08-30 | Venue unavailable |
Akrotiri parkrun | United Kingdom | 2025-08-30 | Weather |
Alexandra parkrun, Moss Side | United Kingdom | 2025-08-30 | Venue unavailable |
Ancholme Valley Way parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
Big Bay parkrun | South Africa | 2025-08-30 | Venue unavailable |
Bug Hunter Waters parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Chuo koen parkrun | Japan | 2025-08-30 | Weather |
Clougha Pike parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
Derrynoid Forest parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
ESBA parkrun | United Kingdom | 2025-08-30 | Weather |
Elder Park parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
Europapark parkrun | Austria | 2025-08-30 | Venue unavailable |
Festningen parkrun | Norway | 2025-08-30 | Venue unavailable |
Franschhoek parkrun | South Africa | 2025-08-30 | Venue unavailable |
Graves parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Happy Valley parkrun | United Kingdom | 2025-08-30 | Weather |
Holkham parkrun | United Kingdom | 2025-08-30 | North Norfolk Food & Drink Festival |
Largs Prom parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Lurgan Park parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
March parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Marlborough Common parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Meijo koen parkrun | Japan | 2025-08-30 | Weather |
Melksham parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
Meyerton parkrun | South Africa | 2025-08-30 | Venue unavailable |
Millennium parkrun | Canada | 2025-08-30 | Shortage of volunteers |
Minehead parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
North Sydney parkrun | Australia | 2025-08-30 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-08-30 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-08-30 | Venue unavailable |
Sandhurst Memorial parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Shipley Country parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Stavanger parkrun | Norway | 2025-08-30 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
Winchester parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
Ziegelwiese parkrun | Germany | 2025-08-30 | Venue unavailable |
parkrun Nowy Park Solankowy | Poland | 2025-08-30 | Venue unavailable |
Albert Park junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Belcamp junior parkrun | Ireland | 2025-08-31 | Venue unavailable |
Cambourne junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-08-31 | Shortage of volunteers |
Faversham Recreation Ground junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
Gang Warily junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Graves junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Highbury Fields junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
King George V junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Lough Key junior parkrun | Ireland | 2025-08-31 | Venue unavailable |
Lurgan junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Manor Park junior parkrun, Glossop | United Kingdom | 2025-08-31 | Venue unavailable |
Mewsbrook junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Pontypridd junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Shipley Country junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
West End junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Whitelands Farm junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
Winchester junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Aggeneys parkrun | South Africa | 2025-08-23 | Shortage of volunteers |
Akrotiri parkrun | United Kingdom | 2025-08-23 | Weather |
Ankerskogen parkrun | Norway | 2025-08-23 | Venue unavailable |
Armagh parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Ashford parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Battersea parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Belfast Victoria parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Bill Rose Sports Complex parkrun | Australia | 2025-08-23 | Venue unavailable |
Blaise Castle parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Blickling parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Blue Lagoon parkrun | South Africa | 2025-08-23 | Venue unavailable |
Bramshall Road parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Branch Brook Park parkrun | United States | 2025-08-23 | Shortage of volunteers |
Broadwater parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Burnham-on-Crouch parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Butter Trail parkrun | Canada | 2025-08-23 | Local health restrictions |
Capalaba parkrun | Australia | 2025-08-23 | Venue unavailable |
Ceres parkrun | South Africa | 2025-08-23 | Weather |
Chain of Lakes parkrun | Canada | 2025-08-23 | Venue unavailable |
Chipping Sodbury parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Chuo koen parkrun | Japan | 2025-08-23 | Weather |
Churchill Parkway parkrun | Canada | 2025-08-23 | Shortage of volunteers |
Clougha Pike parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Colchester Castle parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Crinan Canal parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Crystal Palace parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Depot Park parkrun | United States | 2025-08-23 | Weather |
Derrynoid Forest parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Durbanville parkrun | South Africa | 2025-08-23 | Weather |
ESBA parkrun | United Kingdom | 2025-08-23 | Weather |
Evesham parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Flatts Lane parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Franschhoek parkrun | South Africa | 2025-08-23 | Venue unavailable |
Great Cornard parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Great Lines parkrun, Medway | United Kingdom | 2025-08-23 | Venue unavailable |
Hamilton Island parkrun | Australia | 2025-08-23 | Venue unavailable |
Happy Valley parkrun | United Kingdom | 2025-08-23 | Weather |
Hastings parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Henry Kendall Reserve parkrun | Australia | 2025-08-23 | Weather |
Holyrood parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Horspath parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Hout Bay parkrun | South Africa | 2025-08-23 | Course unsafe or blocked |
Joe Creason parkrun | United States | 2025-08-23 | Venue unavailable |
Keppel parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Kiessee parkrun | Germany | 2025-08-23 | Venue unavailable |
Leazes parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Loch Neaton parkrun, Watton | United Kingdom | 2025-08-23 | Venue unavailable |
Lucy Park parkrun | United States | 2025-08-23 | Venue unavailable |
Lytham Hall parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Margate parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Marine Parade parkrun | United Kingdom | 2025-08-23 | High Tide 11.16m @ 07.40am - Unsafe Course |
Marlborough Common parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Meadowmill parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Meijo koen parkrun | Japan | 2025-08-23 | Weather |
Millennium parkrun | Canada | 2025-08-23 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-08-23 | Venue unavailable |
Mount Beauty parkrun | Australia | 2025-08-23 | Shortage of volunteers |
Mount Stuart parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Mtunzini parkrun | South Africa | 2025-08-23 | Venue unavailable |
Nantu Wama parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Newport Lakes parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Newy parkrun | Australia | 2025-08-23 | Venue unavailable |
North Harbour parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Onderstepoort Campus parkrun | South Africa | 2025-08-23 | Venue unavailable |
Pendle parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Pittsworth parkrun | Australia | 2025-08-23 | Venue unavailable |
Potternewton parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-08-23 | Venue unavailable |
River Valley parkrun, Edmonton | Canada | 2025-08-23 | Venue unavailable |
Riverway parkrun | Australia | 2025-08-23 | Venue unavailable |
Root 44 parkrun | South Africa | 2025-08-23 | Permission issue |
Rouse Hill parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Sanukikodomonokuni parkrun | Japan | 2025-08-23 | Weather |
Shellharbour parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Southsea parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Spring Creek parkrun | Australia | 2025-08-23 | Venue unavailable |
Springhill parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Strathclyde parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Stutterheim parkrun | South Africa | 2025-08-23 | Venue unavailable |
Sunshine Beach parkrun | Japan | 2025-08-23 | Venue unavailable |
Swanley parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Telford parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
The Entrance parkrun | Australia | 2025-08-23 | Weather |
The Terrace parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Tokoinranta parkrun | Finland | 2025-08-23 | Venue unavailable |
Town Moor parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Victoria parkrun, Truro | Canada | 2025-08-23 | Local health restrictions |
Waterloo Plains parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Welkom parkrun | South Africa | 2025-08-23 | Venue unavailable |
West End Community parkrun | United States | 2025-08-23 | Weather |
White Rock parkrun | Australia | 2025-08-23 | Shortage of volunteers |
Whitfords Nodes parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Whitley Bay parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Woking parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Worthing parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2025-08-23 | Venue unavailable |
York parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
parkrun Las Łagiewnicki | Poland | 2025-08-23 | Shortage of volunteers |
Alyn Waters junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Barking junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Battersea junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Blickling junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-08-24 | Shortage of volunteers |
Coronation Park junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Derry City junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Evesham junior parkrun | United Kingdom | 2025-08-24 | Course unsafe or blocked |
Highbury Fields junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Katherine Warington School junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Larne junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Longford junior parkrun | Ireland | 2025-08-24 | Shortage of volunteers |
Milton Keynes junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Northlands junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Prudhoe Riverside junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Ramsbottom junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Riverside junior parkrun, St Neots | United Kingdom | 2025-08-24 | Shortage of volunteers |
Shipley Country junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Stevens Park junior parkrun, Wollescote | United Kingdom | 2025-08-24 | Shortage of volunteers |
Strathaven junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Telford junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Town Moor junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Whaley Bridge junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Whitley Bay junior parkrun | United Kingdom | 2025-08-24 | Course unsafe or blocked |
Wimpole Estate junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Woodvale junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/23 21:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
West End Community parkrun | United States | 2025-08-23 | Weather |
Alyn Waters junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Woodvale junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/23 12:34 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Branch Brook Park parkrun | United States | 2025-08-23 | Shortage of volunteers |
Depot Park parkrun | United States | 2025-08-23 | Weather |
Derry City junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/23 08:43 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Durbanville parkrun | South Africa | 2025-08-23 | Weather |
Ramsbottom junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/23 04:21 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Butter Trail parkrun | Canada | 2025-08-23 | Local health restrictions |
Ceres parkrun | South Africa | 2025-08-23 | Weather |
Whaley Bridge junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/22 18:34 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Flatts Lane parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Great Cornard parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Margate parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Onderstepoort Campus parkrun | South Africa | 2025-08-23 | Venue unavailable |
parkrun Las Łagiewnicki | Poland | 2025-08-23 | Shortage of volunteers |
Wimpole Estate junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/22 12:50 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Crinan Canal parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Henry Kendall Reserve parkrun | Australia | 2025-08-23 | Weather |
North Harbour parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Rouse Hill parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Sanukikodomonokuni parkrun | Japan | 2025-08-23 | Weather |
Shellharbour parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
The Entrance parkrun | Australia | 2025-08-23 | Weather |
White Rock parkrun | Australia | 2025-08-23 | Shortage of volunteers |
2025/08/22 03:42 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Churchill Parkway parkrun | Canada | 2025-08-23 | Shortage of volunteers |
Nantu Wama parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Pendle parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Riverway parkrun | Australia | 2025-08-23 | Venue unavailable |
Waterloo Plains parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Longford junior parkrun | Ireland | 2025-08-24 | Shortage of volunteers |
2025/08/21 21:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Armagh parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Bill Rose Sports Complex parkrun | Australia | 2025-08-23 | Venue unavailable |
Clougha Pike parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Hout Bay parkrun | South Africa | 2025-08-23 | Course unsafe or blocked |
Springhill parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Woking parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
2025/08/21 01:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Chain of Lakes parkrun | Canada | 2025-08-23 | Venue unavailable |
Holyrood parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Keppel parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Newport Lakes parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Spring Creek parkrun | Australia | 2025-08-23 | Venue unavailable |
The Terrace parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Victoria parkrun, Truro | Canada | 2025-08-23 | Local health restrictions |
2025/08/20 06:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Southsea parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Stevens Park junior parkrun, Wollescote | United Kingdom | 2025-08-24 | Shortage of volunteers |
2025/08/19 12:40 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Root 44 parkrun | South Africa | 2025-08-23 | Permission issue |
2025/08/19 01:38 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mtunzini parkrun | South Africa | 2025-08-23 | Venue unavailable |
Prudhoe Riverside junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
2025/08/18 04:00 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aggeneys parkrun | South Africa | 2025-08-23 | Shortage of volunteers |
Akrotiri parkrun | United Kingdom | 2025-08-23 | Weather |
Ankerskogen parkrun | Norway | 2025-08-23 | Venue unavailable |
Ashford parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Battersea parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Belfast Victoria parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Blaise Castle parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Blickling parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Blue Lagoon parkrun | South Africa | 2025-08-23 | Venue unavailable |
Bramshall Road parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Broadwater parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Burnham-on-Crouch parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Capalaba parkrun | Australia | 2025-08-23 | Venue unavailable |
Chipping Sodbury parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Chuo koen parkrun | Japan | 2025-08-23 | Weather |
Colchester Castle parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Crystal Palace parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Derrynoid Forest parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
ESBA parkrun | United Kingdom | 2025-08-23 | Weather |
Evesham parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Franschhoek parkrun | South Africa | 2025-08-23 | Venue unavailable |
Great Lines parkrun, Medway | United Kingdom | 2025-08-23 | Venue unavailable |
Hamilton Island parkrun | Australia | 2025-08-23 | Venue unavailable |
Happy Valley parkrun | United Kingdom | 2025-08-23 | Weather |
Hastings parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Horspath parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Joe Creason parkrun | United States | 2025-08-23 | Venue unavailable |
Kiessee parkrun | Germany | 2025-08-23 | Venue unavailable |
Leazes parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Loch Neaton parkrun, Watton | United Kingdom | 2025-08-23 | Venue unavailable |
Lucy Park parkrun | United States | 2025-08-23 | Venue unavailable |
Lytham Hall parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Marine Parade parkrun | United Kingdom | 2025-08-23 | High Tide 11.16m @ 07.40am - Unsafe Course |
Marlborough Common parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Meadowmill parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Meijo koen parkrun | Japan | 2025-08-23 | Weather |
Millennium parkrun | Canada | 2025-08-23 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-08-23 | Venue unavailable |
Mount Beauty parkrun | Australia | 2025-08-23 | Shortage of volunteers |
Mount Stuart parkrun | United Kingdom | 2025-08-23 | Shortage of volunteers |
Newy parkrun | Australia | 2025-08-23 | Venue unavailable |
Pittsworth parkrun | Australia | 2025-08-23 | Venue unavailable |
Potternewton parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-08-23 | Venue unavailable |
River Valley parkrun, Edmonton | Canada | 2025-08-23 | Venue unavailable |
Strathclyde parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Stutterheim parkrun | South Africa | 2025-08-23 | Venue unavailable |
Sunshine Beach parkrun | Japan | 2025-08-23 | Venue unavailable |
Swanley parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Telford parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Tokoinranta parkrun | Finland | 2025-08-23 | Venue unavailable |
Town Moor parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Welkom parkrun | South Africa | 2025-08-23 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-08-23 | Course unsafe or blocked |
Whitley Bay parkrun | United Kingdom | 2025-08-23 | Course unsafe or blocked |
Worthing parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2025-08-23 | Venue unavailable |
York parkrun | United Kingdom | 2025-08-23 | Venue unavailable |
Barking junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Battersea junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Blickling junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-08-24 | Shortage of volunteers |
Coronation Park junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Evesham junior parkrun | United Kingdom | 2025-08-24 | Course unsafe or blocked |
Highbury Fields junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Katherine Warington School junior parkrun | United Kingdom | 2025-08-24 | Shortage of volunteers |
Larne junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Milton Keynes junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Northlands junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Riverside junior parkrun, St Neots | United Kingdom | 2025-08-24 | Shortage of volunteers |
Shipley Country junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Strathaven junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Telford junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Town Moor junior parkrun | United Kingdom | 2025-08-24 | Venue unavailable |
Whitley Bay junior parkrun | United Kingdom | 2025-08-24 | Course unsafe or blocked |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Abbey Park parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Akrotiri parkrun | United Kingdom | 2025-08-16 | Weather |
Albert parkrun, Middlesbrough | United Kingdom | 2025-08-16 | Venue unavailable |
Armidale parkrun | Australia | 2025-08-16 | Course unsafe or blocked |
Battersea parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Battlestead Croft parkrun | United Kingdom | 2025-08-16 | Shortage of volunteers |
Bill Rose Sports Complex parkrun | Australia | 2025-08-16 | Venue unavailable |
Blue Lagoon parkrun | South Africa | 2025-08-16 | Venue unavailable |
Brickfields Park parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Bury St Edmunds parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Butter Trail parkrun | Canada | 2025-08-16 | Local health restrictions |
Camperdown parkrun, Dundee | United Kingdom | 2025-08-16 | Venue unavailable |
Chain of Lakes parkrun | Canada | 2025-08-16 | Venue unavailable |
Chuo koen parkrun | Japan | 2025-08-16 | Weather |
Colchester Castle parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Como Park parkrun | United States | 2025-08-16 | Weather |
Crinan Canal parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Crystal Palace parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Dalby Forest parkrun | United Kingdom | 2025-08-16 | Air quality |
Derrynoid Forest parkrun | United Kingdom | 2025-08-16 | Shortage of volunteers |
Dreiländergarten parkrun | Germany | 2025-08-16 | Venue unavailable |
ESBA parkrun | United Kingdom | 2025-08-16 | Weather |
East Holmes Field parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Edenbrook Country parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Folkestone parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Franschhoek parkrun | South Africa | 2025-08-16 | Venue unavailable |
Guildford parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Halls parkrun, Nelspruit | South Africa | 2025-08-16 | Permission issue |
Hamlet Park parkrun | United States | 2025-08-16 | Weather |
Happy Valley parkrun | United Kingdom | 2025-08-16 | Weather |
Hastings High School parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Hay Lodge parkrun | United Kingdom | 2025-08-16 | AED unavailable |
Holyrood parkrun | United Kingdom | 2025-08-16 | Course unsafe or blocked |
Horinouchi koen parkrun | Japan | 2025-08-16 | Shortage of volunteers |
Hout Bay parkrun | South Africa | 2025-08-16 | Course unsafe or blocked |
Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-08-16 | Weather |
Louis Hamon Park parkrun | Australia | 2025-08-16 | Venue unavailable |
Lydiard parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Macquarie University parkrun | Australia | 2025-08-16 | Venue unavailable |
Maldon Prom parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
Mapule Sindane School parkrun | South Africa | 2025-08-16 | Shortage of volunteers |
Market Rasen Racecourse parkrun | United Kingdom | 2025-08-16 | Horse racing event taking place. |
Meijo koen parkrun | Japan | 2025-08-16 | Weather |
Millennium parkrun | Canada | 2025-08-16 | Shortage of volunteers |
Naas parkrun | Ireland | 2025-08-16 | Venue unavailable |
Nagaragawa koen parkrun | Japan | 2025-08-16 | Shortage of volunteers |
Nairn Links parkrun | United Kingdom | 2025-08-16 | Venue unavailable |
