2026/01/17 12:39 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| ARU Writtle parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Alby Gård parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Alderford Lake parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Alness parkrun | United Kingdom | 2026-01-17 | Weather |
| Alstervorland parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Anagach Woods parkrun | United Kingdom | 2026-01-17 | Weather |
| Ancholme Valley Way parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Ankerskogen parkrun | Norway | 2026-01-17 | Vinterpause |
| Appleton Thorn parkrun | United Kingdom | 2026-01-17 | Shortage of volunteers |
| Aspen parkrun | United States | 2026-01-17 | Winter Pause |
| Aviemore parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Aylesbury parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Ballincollig parkrun | Ireland | 2026-01-17 | Weather |
| Banbury parkrun | United Kingdom | 2026-01-17 | Weather |
| Barton Trail parkrun | Canada | 2026-01-17 | Winter Pause |
| Baylands Nature Preserve parkrun | United States | 2026-01-17 | Venue unavailable |
| Belladrum parkrun | United Kingdom | 2026-01-17 | Weather |
| Bellevue parkrun | Canada | 2026-01-17 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-01-17 | Vinterpause |
| Bicester parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Billdalsparken parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Brierley Forest parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Broparken parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Buckingham parkrun | United Kingdom | 2026-01-17 | Weather |
| Bulltofta parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Burrum Heads Beach parkrun | Australia | 2026-01-17 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-01-17 | Winter Pause |
| Canton Lower Rouge Trail parkrun | United States | 2026-01-17 | Weather |
| Castle Woods parkrun | United Kingdom | 2026-01-17 | Weather |
| Centenary parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Centre Vale parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Charleston parkrun, South Australia | Australia | 2026-01-17 | Course unsafe or blocked |
| Chilton Fields parkrun | United Kingdom | 2026-01-17 | Weather |
| Chipping Norton parkrun | Australia | 2026-01-17 | Weather |
| Chuo koen parkrun | Japan | 2026-01-17 | Weather |
| Churchill Parkway parkrun | Canada | 2026-01-17 | Weather |
| Clifton parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Clonakilty parkrun | Ireland | 2026-01-17 | Weather |
| Cloncurry parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Clougha Pike parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Como Park parkrun | United States | 2026-01-17 | Weather |
| Coober Pedy Oval parkrun | Australia | 2026-01-17 | Shortage of volunteers |
| Corner Brook Stream Trail parkrun | Canada | 2026-01-17 | Winter Pause |
| Courthouse Lake parkrun | United States | 2026-01-17 | Weather |
| Creekside parkrun | United States | 2026-01-17 | Weather |
| Cutler Park parkrun | United States | 2026-01-17 | Permission issue |
| Darndale parkrun | Ireland | 2026-01-17 | Course unsafe or blocked |
| Dlinza Forest parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Duffins Trail parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Dullstroom parkrun | South Africa | 2026-01-17 | Venue unavailable |
| Dunleath Playing Fields parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Eagan parkrun | United States | 2026-01-17 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Eildon Pondage parkrun | Australia | 2026-01-17 | Weather |
| Ekebergsletta parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Evergreen parkrun | United States | 2026-01-17 | Course unsafe or blocked |
| Faskally Forest parkrun | United Kingdom | 2026-01-17 | Weather |
| Feltham parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Festningen parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Glen River parkrun | Ireland | 2026-01-17 | Weather |
| Glossop parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Gordon Spratt Reserve parkrun | New Zealand | 2026-01-17 | Course unsafe or blocked |
| Greveskogen parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Groeneweide parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Guild parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Gustav Klingbiel Nature Reserve parkrun | South Africa | 2026-01-17 | Weather |
| Haga parkrun | Sweden | 2026-01-17 | Weather |
| Hamlet Park parkrun | United States | 2026-01-17 | Weather |
| Hasenheide parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Hazyview parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Herrington Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Hidden Vale parkrun | Australia | 2026-01-17 | Venue unavailable |
| Higginson parkrun, Marlow | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Hluhluwe parkrun | South Africa | 2026-01-17 | Weather |
| Hoedspruit parkrun | South Africa | 2026-01-17 | Weather |
| Holy Cross College parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Hove Promenade parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Huntingdon parkrun | United Kingdom | 2026-01-17 | Weather |
| Illerufer parkrun, Kempten | Germany | 2026-01-17 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2026-01-17 | Weather |
| Judarskogen parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Kambaku Golf Club parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Kilkenny Lane Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Klipspringer Lodge parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Kovach parkrun | Canada | 2026-01-17 | Venue unavailable |
| Kralinbergh parkrun | South Africa | 2026-01-17 | Weather |
| Küchenholz parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-01-17 | Weather |
| Landesgartenschau Park parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Laytown Beach parkrun | Ireland | 2026-01-17 | Course unsafe or blocked |
| Lillsjön parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Lochore Meadows parkrun | United Kingdom | 2026-01-17 | Weather |
| Loftsgardsbrua parkrun | Norway | 2026-01-17 | Vinterpause |
| Louis Trichardt parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Ludlow parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Lurgan Park parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Løvstien parkrun, Bergen | Norway | 2026-01-17 | Course unsafe or blocked |
| Mauerweg parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Meadowmill parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Meadowvale parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Menai parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Midleton Greenway parkrun | Ireland | 2026-01-17 | Course unsafe or blocked |
| Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2026-01-17 | Venue unavailable |
| Mtunzini parkrun | South Africa | 2026-01-17 | Weather |
| Mundy Regional parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Nansenparken parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Odakaryokuchi parkrun | Japan | 2026-01-17 | Venue unavailable |
| Ohio and Erie Canal Reservation parkrun | United States | 2026-01-17 | Course unsafe or blocked |
| Onderstepoort Campus parkrun | South Africa | 2026-01-17 | Campus Closed For December / January |
| Ottawa-Carleton Trailway parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Panania parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Parc Coed Gwilym parkrun | United Kingdom | 2026-01-17 | Permission issue |
| Penrose parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Piggly Wiggly parkrun | South Africa | 2026-01-17 | Venue unavailable |
| Pine Park parkrun | United States | 2026-01-17 | Weather |
| Plantation parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Pongola parkrun | South Africa | 2026-01-17 | Weather |
| Port Hedland parkrun | Australia | 2026-01-17 | Shortage of volunteers |
| Prießnitzgrund parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Prinzenpark parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Puolarmaari parkrun | Finland | 2026-01-17 | Talvitauko |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-01-17 | Weather |
| Reading parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Reigate Priory parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Richards Bay parkrun | South Africa | 2026-01-17 | Weather |
| Ridley Place Foreshore parkrun | Australia | 2026-01-17 | Venue unavailable |
| Riemer parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Riverside Park parkrun, Glenrothes | United Kingdom | 2026-01-17 | Weather |
| Rockhampton parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Roding Valley parkrun | United Kingdom | 2026-01-17 | Weather |
| Ross-on-Wye parkrun | United Kingdom | 2026-01-17 | Weather |
| Saint-Paulin parkrun | Canada | 2026-01-17 | Winter Pause |
| Salcey Forest parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Seaford Beach parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Seaton parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Shaw Cherry Hill Farm parkrun | United States | 2026-01-17 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Shipley Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Shipwreck parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Simmons Park parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Sixmilewater parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Skatås parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Skien Fritidspark parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Spring Rock parkrun | United States | 2026-01-17 | Weather |
| St Patrick’s Lane parkrun | Canada | 2026-01-17 | Winter Pause |
| Stadtpark parkrun, Chemnitz | Germany | 2026-01-17 | Course unsafe or blocked |
| Stonehouse parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Stratford-upon-Avon parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Strathclyde parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Sunset Dunes parkrun | United States | 2026-01-17 | Venue unavailable |
| Telford parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Tewkesbury parkrun | United Kingdom | 2026-01-17 | Weather |
| The Grange parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| The Mount parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| The Plens parkrun | United Kingdom | 2026-01-17 | Shortage of volunteers |
| Three Rivers Heritage Trail parkrun | United States | 2026-01-17 | Weather |
| Thurso parkrun | United Kingdom | 2026-01-17 | Weather |
| Tonbridge parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Torvean parkrun | United Kingdom | 2026-01-17 | Weather |
| Town Beach parkrun | Australia | 2026-01-17 | Weather |
| Tramore Valley parkrun, Cork | Ireland | 2026-01-17 | Course unsafe or blocked |
| Trelissick parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Tzaneen parkrun | South Africa | 2026-01-17 | Weather |
| Umfolozi parkrun | South Africa | 2026-01-17 | Weather |
| Uppsala parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Ury Riverside parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Vaal Marina parkrun | South Africa | 2026-01-17 | Venue unavailable |
| Vallaskogen parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Vicarstown parkrun | Ireland | 2026-01-17 | Local health restrictions |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-01-17 | Venue unavailable |
| Victoria parkrun, Kitchener | Canada | 2026-01-17 | Weather |
| Victoria parkrun, Truro | Canada | 2026-01-17 | Winter Pause |
| Vogrie parkrun | United Kingdom | 2026-01-17 | Weather |
| Wascana parkrun | Canada | 2026-01-17 | Weather |
| Watermead Country Park parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Welland Canals Trail parkrun | Canada | 2026-01-17 | Weather |
| White River parkrun | South Africa | 2026-01-17 | Weather |
| Withernsea Promenade parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Witney parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Woodgate Valley Country Park parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| parkrun Akwen Tropicana | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Bory Tucholskie, Tleń | Poland | 2026-01-17 | Weather |
| parkrun Bydgoszcz | Poland | 2026-01-17 | Weather |
| parkrun Błonie | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Chrzanów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Dąbrówka | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Katowice | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Kraków | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Las Dębiński | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Las Miejski | Poland | 2026-01-17 | Venue unavailable |
| parkrun Lasek Marceliński | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Leszno | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Park Drogowskazów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Park na Wyspie, Piła | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Toruń | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Zalew Żyrardowski | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Zielona Góra | Poland | 2026-01-17 | Venue unavailable |
| parkrun Świdwin | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Żary | Poland | 2026-01-17 | Course unsafe or blocked |
| Örebro parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Arklow Duck Pond junior parkrun | Ireland | 2026-01-18 | Shortage of volunteers |
| Belcamp junior parkrun | Ireland | 2026-01-18 | Course unsafe or blocked |
| Cotlands Park junior parkrun | United Kingdom | 2026-01-18 | Course unsafe or blocked |
| Florence Park junior parkrun | United Kingdom | 2026-01-18 | Course unsafe or blocked |
| Haywards Heath junior parkrun | United Kingdom | 2026-01-18 | Course unsafe or blocked |
| Kellands Park junior parkrun | United Kingdom | 2026-01-18 | Course unsafe or blocked |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2026-01-18 | Course unsafe or blocked |
| Riverside junior parkrun, St Neots | United Kingdom | 2026-01-18 | Course unsafe or blocked |
| Stopline Way junior parkrun | United Kingdom | 2026-01-18 | Shortage of volunteers |
| Watermead Country Park junior parkrun | United Kingdom | 2026-01-18 | Weather |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2026/01/17 04:32 UTC Update
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| ARU Writtle parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Alby Gård parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Alderford Lake parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Alness parkrun | United Kingdom | 2026-01-17 | Weather |
| Alstervorland parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Anagach Woods parkrun | United Kingdom | 2026-01-17 | Weather |
| Ankerskogen parkrun | Norway | 2026-01-17 | Vinterpause |
| Aspen parkrun | United States | 2026-01-17 | Winter Pause |
| Aviemore parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Barton Trail parkrun | Canada | 2026-01-17 | Winter Pause |
| Baylands Nature Preserve parkrun | United States | 2026-01-17 | Venue unavailable |
| Belladrum parkrun | United Kingdom | 2026-01-17 | Weather |
| Bellevue parkrun | Canada | 2026-01-17 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-01-17 | Vinterpause |
| Bicester parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Billdalsparken parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Brierley Forest parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Broparken parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Buckingham parkrun | United Kingdom | 2026-01-17 | Weather |
| Bulltofta parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Burrum Heads Beach parkrun | Australia | 2026-01-17 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-01-17 | Winter Pause |
| Castle Woods parkrun | United Kingdom | 2026-01-17 | Weather |
| Centenary parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Centre Vale parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Charleston parkrun, South Australia | Australia | 2026-01-17 | Course unsafe or blocked |
| Chilton Fields parkrun | United Kingdom | 2026-01-17 | Weather |
| Chipping Norton parkrun | Australia | 2026-01-17 | Weather |
| Chuo koen parkrun | Japan | 2026-01-17 | Weather |
| Clifton parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Cloncurry parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Clougha Pike parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Como Park parkrun | United States | 2026-01-17 | Weather |
| Coober Pedy Oval parkrun | Australia | 2026-01-17 | Shortage of volunteers |
| Corner Brook Stream Trail parkrun | Canada | 2026-01-17 | Winter Pause |
| Courthouse Lake parkrun | United States | 2026-01-17 | Weather |
| Creekside parkrun | United States | 2026-01-17 | Weather |
| Cutler Park parkrun | United States | 2026-01-17 | Permission issue |
| Darndale parkrun | Ireland | 2026-01-17 | Course unsafe or blocked |
| Duffins Trail parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Dullstroom parkrun | South Africa | 2026-01-17 | Venue unavailable |
| Eagan parkrun | United States | 2026-01-17 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Eildon Pondage parkrun | Australia | 2026-01-17 | Weather |
| Ekebergsletta parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Faskally Forest parkrun | United Kingdom | 2026-01-17 | Weather |
| Glossop parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Gordon Spratt Reserve parkrun | New Zealand | 2026-01-17 | Course unsafe or blocked |
| Greveskogen parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Groeneweide parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Guild parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Gustav Klingbiel Nature Reserve parkrun | South Africa | 2026-01-17 | Weather |
| Haga parkrun | Sweden | 2026-01-17 | Weather |
| Hamlet Park parkrun | United States | 2026-01-17 | Weather |
| Hazyview parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Herrington Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Hidden Vale parkrun | Australia | 2026-01-17 | Venue unavailable |
| Higginson parkrun, Marlow | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Hluhluwe parkrun | South Africa | 2026-01-17 | Weather |
| Hoedspruit parkrun | South Africa | 2026-01-17 | Weather |
| Holy Cross College parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Hove Promenade parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Huntingdon parkrun | United Kingdom | 2026-01-17 | Weather |
| Illerufer parkrun, Kempten | Germany | 2026-01-17 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2026-01-17 | Weather |
| Judarskogen parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Kambaku Golf Club parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Kilkenny Lane Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Klipspringer Lodge parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Kovach parkrun | Canada | 2026-01-17 | Venue unavailable |
| Kralinbergh parkrun | South Africa | 2026-01-17 | Weather |
| Küchenholz parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-01-17 | Weather |
| Landesgartenschau Park parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Laytown Beach parkrun | Ireland | 2026-01-17 | Course unsafe or blocked |
| Lillsjön parkrun | Sweden | 2026-01-17 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-01-17 | Vinterpause |
| Louis Trichardt parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Ludlow parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Mauerweg parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Menai parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2026-01-17 | Venue unavailable |
| Mtunzini parkrun | South Africa | 2026-01-17 | Weather |
| Mundy Regional parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Nansenparken parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Odakaryokuchi parkrun | Japan | 2026-01-17 | Venue unavailable |
| Ohio and Erie Canal Reservation parkrun | United States | 2026-01-17 | Course unsafe or blocked |
| Onderstepoort Campus parkrun | South Africa | 2026-01-17 | Campus Closed For December / January |
| Ottawa-Carleton Trailway parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Panania parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Parc Coed Gwilym parkrun | United Kingdom | 2026-01-17 | Permission issue |
| Penrose parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Piggly Wiggly parkrun | South Africa | 2026-01-17 | Venue unavailable |
| Pine Park parkrun | United States | 2026-01-17 | Weather |
| Pongola parkrun | South Africa | 2026-01-17 | Weather |
| Port Hedland parkrun | Australia | 2026-01-17 | Shortage of volunteers |
| Prießnitzgrund parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Prinzenpark parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Puolarmaari parkrun | Finland | 2026-01-17 | Talvitauko |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-01-17 | Weather |
| Reading parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Reigate Priory parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Ridley Place Foreshore parkrun | Australia | 2026-01-17 | Venue unavailable |
| Riemer parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Rockhampton parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Roding Valley parkrun | United Kingdom | 2026-01-17 | Weather |
| Ross-on-Wye parkrun | United Kingdom | 2026-01-17 | Weather |
| Saint-Paulin parkrun | Canada | 2026-01-17 | Winter Pause |
| Salcey Forest parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Seaford Beach parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Seaton parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Shaw Cherry Hill Farm parkrun | United States | 2026-01-17 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Simmons Park parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Skatås parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Skien Fritidspark parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| St Patrick’s Lane parkrun | Canada | 2026-01-17 | Winter Pause |
| Stadtpark parkrun, Chemnitz | Germany | 2026-01-17 | Course unsafe or blocked |
| Stonehouse parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Sunset Dunes parkrun | United States | 2026-01-17 | Venue unavailable |
| Telford parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Tewkesbury parkrun | United Kingdom | 2026-01-17 | Weather |
| The Mount parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| The Plens parkrun | United Kingdom | 2026-01-17 | Shortage of volunteers |
| Tonbridge parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Torvean parkrun | United Kingdom | 2026-01-17 | Weather |
| Town Beach parkrun | Australia | 2026-01-17 | Weather |
| Trelissick parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Tzaneen parkrun | South Africa | 2026-01-17 | Weather |
| Umfolozi parkrun | South Africa | 2026-01-17 | Weather |
| Uppsala parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Ury Riverside parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Vaal Marina parkrun | South Africa | 2026-01-17 | Venue unavailable |
| Vallaskogen parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Vicarstown parkrun | Ireland | 2026-01-17 | Local health restrictions |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-01-17 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-01-17 | Winter Pause |
| Watermead Country Park parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| White River parkrun | South Africa | 2026-01-17 | Weather |
| Withernsea Promenade parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Witney parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Woodgate Valley Country Park parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| parkrun Akwen Tropicana | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Bory Tucholskie, Tleń | Poland | 2026-01-17 | Weather |
| parkrun Bydgoszcz | Poland | 2026-01-17 | Weather |
| parkrun Błonie | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Chrzanów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Dąbrówka | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Kraków | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Las Dębiński | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Las Miejski | Poland | 2026-01-17 | Venue unavailable |
| parkrun Lasek Marceliński | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Leszno | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Park Drogowskazów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Park na Wyspie, Piła | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Toruń | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Zalew Żyrardowski | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Zielona Góra | Poland | 2026-01-17 | Venue unavailable |
| parkrun Świdwin | Poland | 2026-01-17 | Course unsafe or blocked |
| Örebro parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
