Always check the event's website and social media channels before setting out.
parkrunning
junior parkrunning
5k Cancellations
junior Cancellations
Showing data for
Click here to go to the full map.Most Recent Changes
| Event | Country | Cancellation Note |
|---|---|---|
| ARU Writtle parkrun | United Kingdom | Venue unavailable |
| Ae Forest parkrun | United Kingdom | Venue unavailable |
| Caledon Golf Course parkrun | South Africa | Venue unavailable |
| Cannibals Cave parkrun | South Africa | Course unsafe or blocked |
| Canyon Rim Trail parkrun | United States | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | Venue unavailable |
| Constantia Greenbelt parkrun | South Africa | Venue unavailable |
| Croxteth Hall parkrun | United Kingdom | Venue unavailable |
| Eldorado Park parkrun | South Africa | Venue unavailable |
| Exploration Place parkrun | United States | Course unsafe or blocked |
| Flegg High parkrun | United Kingdom | Venue unavailable |
| Fuldaaue parkrun | Germany | Course unsafe or blocked |
| Green Point parkrun | South Africa | Venue unavailable |
| Hamilton Island parkrun | Australia | Venue unavailable |
| Hopkins Land parkrun | South Africa | Shortage of volunteers |
| Horinouchi koen parkrun | Japan | Venue unavailable |
| Jakes Point parkrun | Australia | Shortage of volunteers |
| Jenkins Park parkrun | United States | Venue unavailable |
| Kameeldoring parkrun | South Africa | Venue unavailable |
| Kovach parkrun | Canada | Venue unavailable |
| Lake Mary Ann Tingkkarli parkrun | Australia | Weather |
| Laytown Beach parkrun | Ireland | Course unsafe or blocked |
| Long Point parkrun | Australia | Course unsafe or blocked |
| Lynnfield parkrun | South Africa | Venue unavailable |
| Markshall parkrun | United Kingdom | Permission issue |
| Montalto Estate parkrun | United Kingdom | Venue unavailable |
| Nagaragawa koen parkrun | Japan | Venue unavailable |
| Ocean View parkrun | Australia | Venue unavailable |
| Odakaryokuchi parkrun | Japan | Venue unavailable |
| Ormskirk parkrun | United Kingdom | Venue unavailable |
| Pakapakanthi parkrun | Australia | Venue unavailable |
| Penrith Lakes parkrun | Australia | Venue unavailable |
| Pobalscoil na Tríonóide parkrun | Ireland | Course unsafe or blocked |
| Point Vernon Foreshore Reserve parkrun | Australia | Course unsafe or blocked |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | Venue unavailable |
| Rec Plex North parkrun | United States | Course unsafe or blocked |
| Robelle Domain parkrun | Australia | Permission issue |
| Shaw Cherry Hill Farm parkrun | United States | Venue unavailable |
| Sirenhello parkrun | Italy | Venue unavailable |
| Swanley parkrun | United Kingdom | Venue unavailable |
| The Spinney parkrun | United Kingdom | Venue unavailable |
| Tokoinranta parkrun | Finland | Venue unavailable |
| Town Moor parkrun | United Kingdom | Venue unavailable |
| Tramore parkrun, Waterford | Ireland | Permission issue |
| University of Waikato parkrun | New Zealand | Course unsafe or blocked |
| Voortrekker Monument parkrun, Pretoria | South Africa | Venue unavailable |
| Walvis Bay parkrun | South Africa | Venue unavailable |
| Werribee Park Mansion parkrun | Australia | Venue unavailable |
| Wetherby parkrun | United Kingdom | Shortage of volunteers |
| Whitfords Nodes parkrun | Australia | Venue unavailable |
| Willie Blake Community parkrun | United States | Venue unavailable |
| Worthing parkrun | United Kingdom | Course unsafe or blocked |
| Yamaguchi Kirarahaku kinen koen parkrun | Japan | Venue unavailable |
| Antrim Castle Gardens junior parkrun | United Kingdom | Venue unavailable |
| Dromleena Lawn junior parkrun | Ireland | Venue unavailable |
| Mesnes Park junior parkrun | United Kingdom | Venue unavailable |
Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australia | 549 | 6 | 555 | ||
| Austria | 7 | 7 | |||
| Canada | 69 | 69 | |||
| Denmark | 14 | 14 | |||
| Eswatini | 2 | 2 | |||
| Finland | 10 | 10 | |||
| France | |||||
| Germany | 84 | 84 | |||
| Ireland | 116 | 50 | 166 | ||
| Italy | 17 | 17 | |||
| Japan | 55 | 55 | |||
| Lithuania | 5 | 5 | |||
| Malaysia | 3 | 3 | |||
| Namibia | 3 | 3 | |||
| Netherlands | 32 | 32 | |||
| New Zealand | 81 | 81 | |||
| Norway | 14 | 14 | |||
| Poland | 109 | 109 | |||
| Russia | |||||
| Singapore | 6 | 6 | |||
| South Africa | 229 | 229 | |||
| Sweden | 16 | 16 | |||
| United Kingdom | 904 | 541 | 1445 | ||
| USA | 104 | 104 | |||
| Total | 2429 | 597 | 3026 |
UK Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| England | 699 | 447 | 1146 | ||
| Northern Ireland | 47 | 22 | 69 | ||
| Scotland | 87 | 42 | 129 | ||
| Wales | 61 | 28 | 89 | ||
| Other | 10 | 2 | 12 | ||
| Total | 904 | 541 | 1445 |
See these data as graphs • See more UK Data
Australian Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australian Capital Territory | 10 | 10 | |||
| New South Wales | 125 | 125 | |||
| Northern Territory | 6 | 6 | |||
| Queensland | 139 | 3 | 142 | ||
| South Australia | 53 | 1 | 54 | ||
| Tasmania | 24 | 24 | |||
| Victoria | 126 | 2 | 128 | ||
| Western Australia | 63 | 63 | |||
| Total | 546 | 6 | 552 |
USA Events
| State | parkrunning | 5k Cancellations | Total |
|---|---|---|---|
| Alabama | 1 | 1 | |
| Alaska | |||
| Arizona | 3 | 3 | |
| Arkansas | 1 | 1 | |
| California | 6 | 6 | |
| Colorado | 2 | 2 | |
| Connecticut | |||
| Delaware | |||
| Florida | 7 | 7 | |
| Georgia | 1 | 1 | |
| Hawaii | |||
| Idaho | 2 | 2 | |
| Illinois | 4 | 4 | |
| Indiana | 1 | 1 | |
| Iowa | 2 | 2 | |
| Kansas | 1 | 1 | |
| Kentucky | 1 | 1 | |
| Louisiana | |||
| Maine | 3 | 3 | |
| Maryland | 4 | 4 | |
| Massachusetts | 6 | 6 | |
| Michigan | 5 | 5 | |
| Minnesota | 4 | 4 | |
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | 1 | 1 | |
| New Jersey | 5 | 5 | |
| New Mexico | |||
| New York | 1 | 1 | |
| North Carolina | 5 | 5 | |
| North Dakota | |||
| Ohio | 6 | 6 | |
| Oklahoma | |||
| Oregon | 2 | 2 | |
| Pennsylvania | 4 | 4 | |
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | 1 | 1 | |
| Texas | 7 | 7 | |
| Utah | 2 | 2 | |
| Vermont | |||
| Virginia | 2 | 2 | |
| Washington | 8 | 8 | |
| Washington, D.C. | 3 | 3 | |
| West Virginia | 1 | 1 | |
| Wisconsin | 2 | 2 | |
| Wyoming | |||
| Total | 104 | 104 |
This page is automatically updated throughout the week with data for the upcoming weekend. The data are refreshed approximately every three hours except on Friday evenings and Saturday mornings when the page is updated hourly (6pm Friday to 9am Saturday). Please be aware that due to the unreliabity of GitHub actions triggered by a schedule, data are unlikely to be refreshed excatly on the hour. You should always check the event’s website and social media channels before setting out.
The methods for collecting and parsing the data are not perfect. If you notice something that doesn't look right - please let me know by opening an issue in the GitHub repo, on twitter or by email.
