New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ankerskogen parkrun | Norway | 2026-11-14 | Weather |
| Beaufort Lake parkrun | Australia | 2026-11-14 | Shortage of volunteers |
| Berger Stadion parkrun | Norway | 2026-11-14 | Course unsafe or blocked |
| Berkeley Green parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Berrinba parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| Bolton parkrun | United Kingdom | 2026-11-14 | Weather |
| Cannibals Cave parkrun | South Africa | 2026-11-14 | Course unsafe or blocked |
| Centennial parkrun | Australia | 2026-11-14 | Venue unavailable |
| Cockermouth Greenway parkrun | United Kingdom | 2026-11-14 | Course unsafe or blocked |
| Crystal Palace parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Downham Market Academy parkrun | United Kingdom | 2026-11-14 | Weather |
| Downview parkrun | United Kingdom | 2026-11-14 | Shortage of volunteers |
| Dunfermline parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Eldorado Park parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Ernest Ullmann parkrun | South Africa | 2026-11-14 | Permission issue |
| Flomvollen parkrun | Norway | 2026-11-14 | Course unsafe or blocked |
| Frogmary Green Farm parkrun | United Kingdom | 2026-11-14 | Permission issue |
| Hafan Pwllheli parkrun | United Kingdom | 2026-11-14 | Shortage of volunteers |
| Hampton Oval parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| Highcliffe Beach parkrun | United Kingdom | 2026-11-14 | Course unsafe or blocked |
| Horinouchi koen parkrun | Japan | 2026-11-14 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Jakes Point parkrun | Australia | 2026-11-14 | Shortage of volunteers |
| Kate Reed parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| Knysna parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Kovach parkrun | Canada | 2026-11-14 | Venue unavailable |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-11-14 | Weather |
| Lewis Park Reserve parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| Long Point parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| Lynnfield parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Main Beach parkrun | Australia | 2026-11-14 | Venue unavailable |
| Mallards Pike parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Markeaton parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Markshall parkrun | United Kingdom | 2026-11-14 | Permission issue |
| Mawson Lakes parkrun | Australia | 2026-11-14 | Venue unavailable |
| Miyagawa koen parkrun | Japan | 2026-11-14 | Shortage of volunteers |
| Ocean View parkrun | Australia | 2026-11-14 | Venue unavailable |
| Odakaryokuchi parkrun | Japan | 2026-11-14 | Venue unavailable |
| Oiso undokoen parkrun | Japan | 2026-11-14 | Venue unavailable |
| Penryn Campus parkrun | United Kingdom | 2026-11-14 | Course unsafe or blocked |
| Pobalscoil na Tríonóide parkrun | Ireland | 2026-11-14 | Course unsafe or blocked |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Queenstown parkrun | New Zealand | 2026-11-14 | Venue unavailable |
| Rec Plex North parkrun | United States | 2026-11-14 | Course unsafe or blocked |
| Red Star parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Rinko Park parkrun | Japan | 2026-11-14 | Venue unavailable |
| Robelle Domain parkrun | Australia | 2026-11-14 | Permission issue |
| Rockingham parkrun | Australia | 2026-11-14 | Venue unavailable |
| Secunda parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2026-11-14 | Venue unavailable |
| Sixmilewater parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2026-11-14 | Shortage of volunteers |
| Stanthorpe parkrun | Australia | 2026-11-14 | Weather |
| Stones Corner parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| Temple Newsam parkrun | United Kingdom | 2026-11-14 | Course unsafe or blocked |
| The Spinney parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Tokoinranta parkrun | Finland | 2026-11-14 | Venue unavailable |
| Tramore parkrun, Waterford | Ireland | 2026-11-14 | Permission issue |
| Tsujido kaihin koen parkrun | Japan | 2026-11-14 | Venue unavailable |
| Tøyen parkrun | Norway | 2026-11-14 | Course unsafe or blocked |
| Uerdinger Stadtpark parkrun | Germany | 2026-11-14 | Shortage of volunteers |
| Uppsala parkrun | Sweden | 2026-11-14 | Shortage of volunteers |
| Ushaw Historic House parkrun | United Kingdom | 2026-11-14 | Venue unavailable |
| Vicar Water Country Park parkrun | United Kingdom | 2026-11-14 | Shortage of volunteers |
| Victory Heights Trail parkrun | Australia | 2026-11-14 | Weather |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2026-11-14 | Venue unavailable |
| Walvis Bay parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Waterloo Plains parkrun | Australia | 2026-11-14 | Course unsafe or blocked |
| West End Community parkrun | United States | 2026-11-14 | Venue unavailable |
| Windhoek parkrun | South Africa | 2026-11-14 | Venue unavailable |
| Witton parkrun | United Kingdom | 2026-11-14 | Course unsafe or blocked |
| Worthing parkrun | United Kingdom | 2026-11-14 | Course unsafe or blocked |
| Bushy junior parkrun | United Kingdom | 2026-11-15 | Venue unavailable |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2026-11-15 | Shortage of volunteers |
| Dromleena Lawn junior parkrun | Ireland | 2026-11-15 | Venue unavailable |
| Hove Park junior parkrun | United Kingdom | 2026-11-15 | Shortage of volunteers |
| Leatherhead junior parkrun | United Kingdom | 2026-11-15 | Venue unavailable |
| Pontefract junior parkrun | United Kingdom | 2026-11-15 | Venue unavailable |
| Riverside junior parkrun, St Neots | United Kingdom | 2026-11-15 | Shortage of volunteers |
| Shipley Country junior parkrun | United Kingdom | 2026-11-15 | Venue unavailable |
| South Park junior parkrun | United Kingdom | 2026-11-15 | Course unsafe or blocked |
| Woodvale junior parkrun | United Kingdom | 2026-11-15 | Shortage of volunteers |
